34-020-268
220 20th ST S ARLINGTON VA 22202
(Inactive)
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2019 | 01- Annual | $22,883,800 | $100,728,100 | $123,611,900 | ||||||||||
1/1/2018 | 01- Annual | $22,883,800 | $92,841,400 | $115,725,200 | ||||||||||
1/1/2017 | 01- Annual | $22,883,800 | $88,606,400 | $111,490,200 | ||||||||||
1/1/2016 | 01- Annual | $21,558,800 | $82,599,700 | $104,158,500 | ||||||||||
1/1/2015 | 01- Annual | $20,498,800 | $83,588,800 | $104,087,600 | ||||||||||
1/1/2014 | 01- Annual | $18,643,800 | $68,940,200 | $87,584,000 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $101,600 | $559,100 | $660,700 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $22,790,000 | $91,693,900 | $114,483,900 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $93,800 | $446,900 | $540,700 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $22,790,000 | $100,281,200 | $123,071,200 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $93,800 | $446,400 | $540,200 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $22,790,000 | $92,395,000 | $115,185,000 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $93,800 | $505,800 | $599,600 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $22,790,000 | $88,100,600 | $110,890,600 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $93,800 | $400,500 | $494,300 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $21,465,000 | $82,199,200 | $103,664,200 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Comm | $93,800 | $400,200 | $494,000 | ||||||||||||||||||||||||
1/1/2015 | 01- Annual | Res | $20,405,000 | $83,188,600 | $103,593,600 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Comm | $93,800 | $314,200 | $408,000 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Res | $18,550,000 | $68,626,000 | $87,176,000 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.