16-022-097
1881 N NASH ST 909 ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | $142,900 | $1,017,300 | $1,160,200 |
1/1/2023 | 01- Annual | $142,900 | $1,000,400 | $1,143,300 |
1/1/2022 | 01- Annual | $142,900 | $890,200 | $1,033,100 |
1/1/2021 | 01- Annual | $142,900 | $945,500 | $1,088,400 |
1/1/2020 | 01- Annual | $73,900 | $966,900 | $1,040,800 |
1/1/2019 | 01- Annual | $73,900 | $966,900 | $1,040,800 |
1/1/2018 | 01- Annual | $73,900 | $966,900 | $1,040,800 |
1/1/2017 | 01- Annual | $73,900 | $966,900 | $1,040,800 |
1/1/2016 | 01- Annual | $73,900 | $1,010,100 | $1,084,000 |
1/1/2015 | 01- Annual | $73,900 | $1,010,100 | $1,084,000 |
1/1/2014 | 01- Annual | $73,900 | $815,800 | $889,700 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.