16-022-169
1881 N NASH ST 1609 ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | $142,900 | $1,067,300 | $1,210,200 |
1/1/2023 | 01- Annual | $142,900 | $1,050,400 | $1,193,300 |
1/1/2022 | 01- Annual | $142,900 | $940,200 | $1,083,100 |
1/1/2021 | 01- Annual | $142,900 | $995,500 | $1,138,400 |
1/1/2020 | 01- Annual | $73,900 | $1,026,900 | $1,100,800 |
1/1/2019 | 01- Annual | $73,900 | $1,026,900 | $1,100,800 |
1/1/2018 | 01- Annual | $73,900 | $1,026,900 | $1,100,800 |
1/1/2017 | 01- Annual | $73,900 | $1,026,900 | $1,100,800 |
1/1/2016 | 01- Annual | $73,900 | $1,070,100 | $1,144,000 |
1/1/2015 | 01- Annual | $73,900 | $1,070,100 | $1,144,000 |
1/1/2014 | 01- Annual | $73,900 | $875,800 | $949,700 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.