16-022-202
1881 N NASH ST 1910 ARLINGTON VA 22209
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $197,200 | $2,159,800 | $2,357,000 | ||||||||||
1/1/2023 | 01- Annual | $197,200 | $2,210,200 | $2,407,400 | ||||||||||
1/1/2022 | 01- Annual | $197,200 | $2,270,200 | $2,467,400 | ||||||||||
1/1/2021 | 01- Annual | $197,200 | $2,270,200 | $2,467,400 | ||||||||||
1/1/2020 | 01- Annual | $102,000 | $2,365,400 | $2,467,400 | ||||||||||
1/1/2019 | 01- Annual | $102,000 | $2,287,800 | $2,389,800 | ||||||||||
1/1/2018 | 01- Annual | $102,000 | $2,317,800 | $2,419,800 | ||||||||||
1/1/2017 | 01- Annual | $102,000 | $2,234,200 | $2,336,200 | ||||||||||
1/1/2016 | 01- Annual | $102,000 | $2,154,500 | $2,256,500 | ||||||||||
1/1/2015 | 01- Annual | $102,000 | $1,859,500 | $1,961,500 | ||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.