11-012-032
2121 N WESTMORELAND ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
1/1/2023 | 01- Annual | $17,920,700 | $95,176,100 | $113,096,800 | ||||||||||
1/1/2022 | 01- Annual | $17,920,700 | $91,451,700 | $109,372,400 | ||||||||||
1/1/2021 | 01- Annual | $17,920,700 | $84,225,200 | $102,145,900 | ||||||||||
1/1/2020 | 01- Annual | $17,920,700 | $90,985,600 | $108,906,300 | ||||||||||
1/1/2019 | 01- Annual | $12,531,600 | $88,562,100 | $101,093,700 | ||||||||||
1/1/2018 | 01- Annual | $12,531,600 | $89,322,600 | $101,854,200 | ||||||||||
1/1/2017 | 01- Annual | $15,383,400 | $84,625,200 | $100,008,600 | ||||||||||
1/1/2016 | 01- Annual | $14,568,600 | $84,400,900 | $98,969,500 | ||||||||||
|
||||||||||||||
1/1/2014 | 01- Annual | $12,840,000 | $83,107,200 | $95,947,200 |
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2023 | 01- Annual | Comm | $402,200 | $0 | $402,200 | ||||||||||||||||||||||||
1/1/2023 | 01- Annual | Res | $17,518,500 | $95,176,100 | $112,694,600 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Comm | $402,200 | $0 | $402,200 | ||||||||||||||||||||||||
1/1/2022 | 01- Annual | Res | $17,518,500 | $91,451,700 | $108,970,200 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Comm | $402,200 | $0 | $402,200 | ||||||||||||||||||||||||
1/1/2021 | 01- Annual | Res | $17,518,500 | $84,225,200 | $101,743,700 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $402,200 | $0 | $402,200 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $17,518,500 | $90,985,600 | $108,504,100 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $309,400 | $0 | $309,400 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $12,222,200 | $88,562,100 | $100,784,300 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $309,400 | $0 | $309,400 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $12,222,200 | $0 | $12,222,200 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $309,400 | $0 | $309,400 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $15,074,000 | $84,625,200 | $99,699,200 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Comm | $309,400 | $0 | $309,400 | ||||||||||||||||||||||||
1/1/2016 | 01- Annual | Res | $14,259,200 | $84,400,900 | $98,660,100 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2014 | 01- Annual | Comm | $0 | $0 | $0 | ||||||||||||||||||||||||
1/1/2014 | 01- Annual | Res | $12,840,000 | $83,107,200 | $95,947,200 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.