17-011-057
1840 WILSON BLVD ARLINGTON VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2022 | 01- Annual | $4,157,600 | $13,330,700 | $17,488,300 | ||||||||||
1/1/2021 | 01- Annual | $4,157,600 | $13,958,000 | $18,115,600 | ||||||||||
1/1/2020 | 01- Annual | $4,157,600 | $13,958,000 | $18,115,600 | ||||||||||
1/1/2019 | 01- Annual | $3,837,800 | $12,027,700 | $15,865,500 | ||||||||||
1/1/2018 | 01- Annual | $3,837,800 | $11,358,600 | $15,196,400 | ||||||||||
1/1/2017 | 01- Annual | $3,837,800 | $11,699,900 | $15,537,700 | ||||||||||
1/1/2016 | 01- Annual | $3,837,800 | $11,032,500 | $14,870,300 | ||||||||||
1/1/2015 | 01- Annual | $3,837,800 | $9,605,200 | $13,443,000 | ||||||||||
1/1/2014 | 01- Annual | $3,837,800 | $9,129,500 | $12,967,300 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.