15-058-016
2201 WILSON BLVD ARLINGTON VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2025 | 01- Annual | $17,271,400 | $92,421,700 | $109,693,100 | ||||||||||
1/1/2024 | 01- Annual | $19,039,200 | $87,926,000 | $106,965,200 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
1/1/2020 | 01- Annual | $19,039,200 | $78,131,600 | $97,170,800 | ||||||||||
1/1/2019 | 01- Annual | $19,023,400 | $77,218,400 | $96,241,800 | ||||||||||
1/1/2018 | 01- Annual | $19,023,400 | $76,501,700 | $95,525,100 | ||||||||||
1/1/2017 | 01- Annual | $19,023,400 | $76,515,200 | $95,538,600 | ||||||||||
|
Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Comm | $189,400 | $1,614,500 | $1,803,900 | ||||||||||||||||||||||||
1/1/2025 | 01- Annual | Res | $17,082,000 | $90,807,200 | $107,889,200 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Comm | $205,200 | $1,600,400 | $1,805,600 | ||||||||||||||||||||||||
1/1/2024 | 01- Annual | Res | $18,834,000 | $86,325,600 | $105,159,600 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1/1/2020 | 01- Annual | Comm | $205,200 | $1,792,900 | $1,998,100 | ||||||||||||||||||||||||
1/1/2020 | 01- Annual | Res | $18,834,000 | $76,338,700 | $95,172,700 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Comm | $189,400 | $1,558,000 | $1,747,400 | ||||||||||||||||||||||||
1/1/2019 | 01- Annual | Res | $18,834,000 | $75,660,400 | $94,494,400 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Comm | $189,400 | $1,301,700 | $1,491,100 | ||||||||||||||||||||||||
1/1/2018 | 01- Annual | Res | $18,834,000 | $75,200,000 | $94,034,000 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Comm | $189,400 | $1,551,800 | $1,741,200 | ||||||||||||||||||||||||
1/1/2017 | 01- Annual | Res | $18,834,000 | $74,963,400 | $93,797,400 | ||||||||||||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.