17-005-012
1530 CLARENDON BLVD ARLINGTON VA 22209
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|
||||||||||||||
| 1/1/2024 | 01- Annual | $41,585,300 | $153,074,200 | $194,659,500 | ||||||||||
| 1/1/2023 | 01- Annual | $41,585,300 | $148,728,800 | $190,314,100 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $821,300 | $4,396,800 | $5,218,100 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $40,764,000 | $148,677,400 | $189,441,400 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $821,300 | $3,861,600 | $4,682,900 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $40,764,000 | $144,867,200 | $185,631,200 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
10/1/2025