18-032-023
930 N DANIEL ST Arlington VA 22201
Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
1/1/2024 | 01- Annual | $896,500 | $996,400 | $1,892,900 | ||||||||||
1/1/2023 | 01- Annual | $876,500 | $975,100 | $1,851,600 | ||||||||||
1/1/2022 | 01- Annual | $836,500 | $958,300 | $1,794,800 | ||||||||||
1/1/2021 | 01- Annual | $816,000 | $909,500 | $1,725,500 | ||||||||||
1/1/2020 | 01- Annual | $749,700 | $892,000 | $1,641,700 | ||||||||||
1/1/2019 | 01- Annual | $714,000 | $900,700 | $1,614,700 | ||||||||||
1/1/2018 | 01- Annual | $688,500 | $929,300 | $1,617,800 | ||||||||||
|
||||||||||||||
|
||||||||||||||
|
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.