14-034-056
3409 WILSON BLVD 504 ARLINGTON VA 22201
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
| 1/1/2025 | 01- Annual | $98,300 | $610,600 | $708,900 | ||||||||||
| 1/1/2024 | 01- Annual | $98,300 | $594,300 | $692,600 | ||||||||||
| 1/1/2023 | 01- Annual | $98,300 | $594,300 | $692,600 | ||||||||||
| 1/1/2022 | 01- Annual | $98,300 | $573,400 | $671,700 | ||||||||||
| 1/1/2021 | 01- Annual | $98,300 | $573,400 | $671,700 | ||||||||||
| 1/1/2020 | 01- Annual | $50,900 | $564,700 | $615,600 | ||||||||||
| 1/1/2019 | 01- Annual | $50,900 | $559,600 | $610,500 | ||||||||||
|
||||||||||||||
| 1/1/2017 | 01- Annual | $50,900 | $571,500 | $622,400 | ||||||||||
| 1/1/2016 | 01- Annual | $50,900 | $600,000 | $650,900 | ||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
12/31/2018