14-024-228
4201 FAIRFAX DR ARLINGTON VA 22201
Assessment History
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | $9,360,000 | $10,034,600 | $19,394,600 | |||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1/1/2023 | 01- Annual | $9,845,400 | $0 | $9,845,400 | |||||||||||||||
| 1/1/2022 | 01- Annual | $9,845,400 | $0 | $9,845,400 | |||||||||||||||
Mixed Use Assessment History
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $1,278,600 | $0 | $1,278,600 | ||||||||||||||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $8,566,800 | $0 | $8,566,800 | ||||||||||||||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $1,278,600 | $0 | $1,278,600 | ||||||||||||||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $8,566,800 | $0 | $8,566,800 | ||||||||||||||||||||||||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
12/31/2025