14-024-229
FAIRFAX DR ARLINGTON VA 22201
Assessment History
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | $1,409,900 | $8,288,700 | $9,698,600 | |||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| 1/1/2023 | 01- Annual | $1,916,000 | $0 | $1,916,000 | |||||||||||||||
| 1/1/2022 | 01- Annual | $1,916,000 | $0 | $1,916,000 | |||||||||||||||
Mixed Use Assessment History
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $248,800 | $0 | $248,800 | ||||||||||||||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $1,667,200 | $0 | $1,667,200 | ||||||||||||||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $248,800 | $0 | $248,800 | ||||||||||||||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $1,667,200 | $0 | $1,667,200 | ||||||||||||||||||||||||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
12/31/2025