05-011-032
2320 N BUCHANAN ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2025 | 01- Annual | $898,900 | $211,100 | $1,110,000 |
1/1/2024 | 01- Annual | $868,900 | $187,300 | $1,056,200 |
1/1/2023 | 01- Annual | $848,900 | $177,300 | $1,026,200 |
1/1/2022 | 01- Annual | $803,900 | $200,000 | $1,003,900 |
1/1/2021 | 01- Annual | $732,400 | $198,100 | $930,500 |
1/1/2020 | 01- Annual | $692,400 | $198,100 | $890,500 |
1/1/2019 | 01- Annual | $667,900 | $183,000 | $850,900 |
1/1/2018 | 01- Annual | $642,900 | $182,000 | $824,900 |
1/1/2017 | 01- Annual | $607,900 | $187,600 | $795,500 |
1/1/2016 | 01- Annual | $580,800 | $189,800 | $770,600 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.