05-027-009
2271 N UPTON ST ARLINGTON VA 22207
Assessment History
| Effective Date | Change Reason | Land Value | Improvement Value | Total Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | $904,300 | $928,600 | $1,832,900 | ||||||||||
| 1/1/2025 | 01- Annual | $844,300 | $941,100 | $1,785,400 | ||||||||||
| 1/1/2024 | 01- Annual | $824,300 | $812,900 | $1,637,200 | ||||||||||
| 1/1/2023 | 01- Annual | $824,300 | $761,800 | $1,586,100 | ||||||||||
| 1/1/2022 | 01- Annual | $764,300 | $740,600 | $1,504,900 | ||||||||||
| 1/1/2021 | 01- Annual | $728,600 | $585,800 | $1,314,400 | ||||||||||
| 1/1/2020 | 01- Annual | $703,600 | $566,300 | $1,269,900 | ||||||||||
| 1/1/2019 | 01- Annual | $671,300 | $578,500 | $1,249,800 | ||||||||||
| 1/1/2018 | 01- Annual | $651,700 | $587,300 | $1,239,000 | ||||||||||
|
||||||||||||||
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
8/1/2017