05-035-004
N BUCHANAN ST ARLINGTON VA 22207
Effective Date | Change Reason | Land Value | Improvement Value | Total Value |
1/1/2024 | 01- Annual | $305,900 | $5,100 | $311,000 |
1/1/2023 | 01- Annual | $305,900 | $5,100 | $311,000 |
1/1/2022 | 01- Annual | $305,900 | $5,100 | $311,000 |
1/1/2021 | 01- Annual | $305,900 | $5,100 | $311,000 |
1/1/2020 | 01- Annual | $305,900 | $5,100 | $311,000 |
1/1/2019 | 01- Annual | $305,900 | $5,100 | $311,000 |
1/1/2018 | 01- Annual | $305,900 | $5,100 | $311,000 |
1/1/2017 | 01- Annual | $305,900 | $5,100 | $311,000 |
1/1/2016 | 01- Annual | $297,000 | $5,100 | $302,100 |
1/1/2015 | 01- Annual | $282,000 | $5,100 | $287,100 |
1/1/2014 | 01- Annual | $254,500 | $5,100 | $259,600 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.