02-021-035
4909 ROCK SPRING RD ARLINGTON VA 22207
32 - 2-Story with Attic
2025
2.25
Forced hot air
Central air
Floor | Base Area | Fin Area | Bedrooms | 2 Fix Bath | 3 Fix Bath | 4 Fix Bath | 5 Fix Bath |
2456 | 2456 | 0 | 1 | 0 | 0 | 0 | |
2170 | 2170 | 4 | 0 | 3 | 0 | 1 | |
1514 | 378 | 0 | 0 | 0 | 0 | 0 | |
2936 | 0 | 1 | 0 | 1 | 0 | 0 |
1530
0
Flr,ceil,wall fin,ptn,blt-ins
0
1
2
Floor | Ext Cover 1 | Ext Cover 1% | Ext Cover 2 | Ext Cover 2% |
Cement fiber siding | 100 | |||
Cement fiber siding | 100 | |||
Cement fiber siding | 100 | |||
Masonry | 100 |
No Garages and Outbuildings information is available
Description | Size |
Open Masonry Porch | 536 |
Open Masonry Porch | 180 |
Wood Deck | 180 |
Open Masonry Porch | 300 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.