15-043-009
1609 N JACKSON ST ARLINGTON VA 22201
32 - 2-Story with Attic
1939
2.5
Hot water
Central air
Floor | Base Area | Fin Area | Bedrooms | 2 Fix Bath | 3 Fix Bath | 4 Fix Bath | 5 Fix Bath |
933 | 549 | 2 | 0 | 1 | 0 | 0 | |
768 | 384 | 0 | 0 | 0 | 0 | 0 | |
768 | 0 | 0 | 0 | 1 | 1 | 0 | |
768 | 0 | 2 | 0 | 0 | 0 | 0 | |
958 | 0 | 0 | 0 | 1 | 0 | 0 |
550
0
Flr,ceil,wall fin,ptn,blt-ins
0
0
2
Floor | Ext Cover 1 | Ext Cover 1% | Ext Cover 2 | Ext Cover 2% |
Brick veneer | 100 | |||
Wood siding | 100 | |||
Masonry | 100 | |||
Brick veneer | 100 | |||
Brick veneer | 100 |
Description | Size |
Basement garage - 1 car | 190 |
Description | Size |
Port | 28 |
Enclosed Frame Porch | 190 |
Wood Deck | 190 |
Wood Deck | 165 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.