18-033-010
933 N DANIEL ST ARLINGTON VA 22201
21 - 1 1/2 Story
1920
1.50
Hot water
None
Floor | Base Area | Fin Area | Bedrooms | 2 Fix Bath | 3 Fix Bath | 4 Fix Bath | 5 Fix Bath |
784 | 784 | 2 | 0 | 1 | 0 | 0 | |
784 | 392 | 0 | 0 | 0 | 0 | 0 | |
784 | 0 | 0 | 0 | 0 | 0 | 0 |
0
None
0
0
1
Floor | Ext Cover 1 | Ext Cover 1% | Ext Cover 2 | Ext Cover 2% |
Conc block | 100 | |||
Conc block | 100 |
Description | Size |
Detached Garage | 216 |
Description | Size |
Open Masonry Porch | 224 |
Wood Deck | 100 |
Open Frame Porch | 48 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.