23-006-005
4824 9th ST S ARLINGTON VA 22204
34 - 2 3/4 sty
1939
2.75
Forced hot air
Central air
Floor | Base Area | Fin Area | Bedrooms | 2 Fix Bath | 3 Fix Bath | 4 Fix Bath | 5 Fix Bath |
1232 | 1232 | 0 | 1 | 0 | 0 | 0 | |
904 | 904 | 2 | 0 | 2 | 0 | 0 | |
904 | 678 | 1 | 0 | 0 | 0 | 1 | |
136 | 0 | 1 | 0 | 1 | 0 | 0 |
136
0
Flr,ceil,wall fin,ptn
0
1
0
Floor | Ext Cover 1 | Ext Cover 1% | Ext Cover 2 | Ext Cover 2% |
Vinyl siding | 100 | |||
Masonry | 100 | |||
Vinyl siding | 100 | |||
Vinyl siding | 100 |
Description | Size |
Detached Garage | 400 |
Description | Size |
Open Frame Porch | 77 |
Open Frame Porch | 77 |
Open Masonry Porch | 70 |
Flag Stone patio | 874 |
Flag Stone patio | 198 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.