23-040-010
3520 9th ST S ARLINGTON VA 22204
31 - 2 Story
1925
2
Hot water
Central air
Floor | Base Area | Fin Area | Bedrooms | 2 Fix Bath | 3 Fix Bath | 4 Fix Bath | 5 Fix Bath |
1166 | 1166 | 2 | 0 | 1 | 0 | 0 | |
300 | 300 | 2 | 0 | 1 | 0 | 0 | |
816 | 0 | 0 | 0 | 0 | 0 | 0 | |
1008 | 0 | 0 | 0 | 1 | 0 | 0 |
0
None
0
0
0
Floor | Ext Cover 1 | Ext Cover 1% | Ext Cover 2 | Ext Cover 2% |
Alum siding | 100 | |||
Alum siding | 100 | |||
Alum siding | 100 | |||
Masonry | 100 |
Description | Size |
Shed | 80 |
Description | Size |
Enclosed Frame Porch | 320 |
Open Frame Porch | 60 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.