03-046-081
4614 DITTMAR RD ARLINGTON VA 22207
31 - 2 Story
1997
2
Forced hot air
Central air
Floor | Base Area | Fin Area | Bedrooms | 2 Fix Bath | 3 Fix Bath | 4 Fix Bath | 5 Fix Bath |
2937 | 2249 | 0 | 1 | 0 | 0 | 1 | |
688 | 344 | 0 | 0 | 0 | 0 | 0 | |
1821 | 1821 | 4 | 0 | 3 | 1 | 0 | |
2222 | 0 | 1 | 0 | 1 | 0 | 0 |
2000
0
Flr,ceil,wall fin,ptn,blt-ins
0
0
2
Floor | Ext Cover 1 | Ext Cover 1% | Ext Cover 2 | Ext Cover 2% |
Dryvit (EIFS) | 100 | |||
Dryvit (EIFS) | 100 | |||
Dryvit (EIFS) | 100 | |||
Poured concrete | 100 |
No Garages and Outbuildings information is available
Description | Size |
Wood Deck | 72 |
Masonry Stoop | 40 |
Flag Stone patio | 160 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.