04-011-060
2724 N NELSON ST ARLINGTON VA 22207
House Type
11 - 1 Story
11 - 1 Story
Year Built
2018
2018
Stories
1.0
1.0
Heating
Forced hot air
Forced hot air
Central Air
Central air
Central air
Storage Area
Finished Storage Area
Interior
| Floor | Base Area | Fin Area | Bedrooms | 2 Fix Bath | 3 Fix Bath | 4 Fix Bath | 5 Fix Bath |
|---|---|---|---|---|---|---|---|
| 1.0 | 3276 | 2332 | 1 | 2 | 1 | 0 | 0 |
| 1.5 | 332 | 166 | 0 | 0 | 0 | 0 | 0 |
| 1.75 | 200 | 150 | 0 | 0 | 0 | 0 | 0 |
| 2.0 | 2489 | 2489 | 4 | 0 | 2 | 1 | 1 |
| B | 2332 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1.0 | 144 | 144 | 0 | 0 | 1 | 0 | 0 |
Basement Fin Rec Rm Area
Converted Extra Living Units
0
0
Rec Room Description
None
None
Designed Extra Living Units
0
0
Extra Fixtures
0
0
Fireplaces
0
0
Exterior
| Floor | Ext Cover 1 | Ext Cover 1% | Ext Cover 2 | Ext Cover 2% |
|---|---|---|---|---|
| 1.0 | Brick veneer | 90 | Cement fiber siding | 10 |
| 2.0 | Cement fiber siding | 90 | Brick veneer | 10 |
| B | Masonry | 90 | Brick veneer | 10 |
| 1.0 | Brick veneer | 100 | ||
| 1.5 | Cement fiber siding | 100 | ||
| 1.75 | Cement fiber siding | 100 | ||
Garages and Outbuildings
| Description | Size |
|---|---|
| Swimming Pool | 592 |
Porches, Patios and Decks
| Description | Size |
|---|---|
| Port | 35 |
| Open Masonry Porch | 260 |
| Flag Stone patio | 496 |
| Concrete Patio | 776 |
| Concrete Patio | 592 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.