14-020-019
4301 FAIRFAX DR ARLINGTON VA 22201
| Permit # | Project Completion Date | Permit Type | *Cost Estimate |
| 6-263C | 7/10/2014 | OLD | $0 |
| 007B0010 | 8/21/2014 | OLD | $0 |
| B0102246 | 4/8/2015 | CTBO | $18,000 |
| B0200237 | 7/10/2014 | CMIS | $4,000 |
| B0200871 | 2/25/2015 | CTBO | $124,000 |
| B0302031 | 2/25/2015 | CTBO | $35,524 |
| B0302208 | 2/25/2015 | CTBO | $18,356 |
| B0302617 | 2/17/2016 | CTBO | $1,000 |
| B0303538 | 7/10/2014 | CMIS | $4,000 |
| B0400892 | 2/17/2016 | CMIS | $50,000 |
| B0401854 | 7/10/2014 | CMIS | $5,000 |
| B0501511 | 2/25/2015 | CTBO | $50,000 |
| B0503230 | 7/10/2014 | CMIS | $6,000 |
| B0602673 | 7/10/2014 | CMIS | $4,000 |
| B0700138 | 7/10/2014 | CMIS | $1,000 |
| B0701680 | 7/10/2014 | CMIS | $3,400 |
| B0702004 | 7/10/2014 | CMIS | $1,200 |
| B0702017 | 2/17/2016 | CTBO | $32,500 |
| B0703221 | 2/25/2015 | CTBO | $25,000 |
| B0802793 | 2/25/2015 | CTBO | $15,000 |
| B0900348 | 2/25/2015 | CTBO | $88,125 |
| B0900441 | 7/10/2014 | CTBO | $9,500 |
| B0900864 | 7/10/2014 | CTBO | $4,500 |
| B1000411 | 2/25/2015 | CTBO | $199,020 |
| B1000990 | 7/10/2014 | CTBO | $8,600 |
| B1001552 | 2/25/2015 | CTBO | $255,000 |
| B1001598 | 2/25/2015 | CTBO | $20,000 |
| B1002864 | 2/25/2015 | CTBO | $15,000 |
| B1100163 | 2/25/2015 | CTBO | $25,000 |
| B1100250 | 7/10/2014 | CTBO | $9,700 |
| B1102077 | 2/25/2015 | CTBO | $8,000 |
| B1102763 | 2/25/2015 | CTBO | $150,000 |
| B1201194 | 7/10/2014 | CTBO | $10,000 |
| B1302853 | 7/10/2014 | CTBO | $7,500 |
| B1402813 | 3/13/2015 | CTBO | $5,000 |
| B1500482 | 2/17/2016 | CTBO | $250,000 |
| B1503512 | 8/9/2016 | CTBO | $7,000 |
| B1600176 | 6/22/2016 | CTBO | $10,000 |
| B1603519 | 8/8/2017 | CTBO | $5,400 |
| B1700264 | 10/23/2018 | CTBO | $8,000 |
| B1700816 | 7/19/2018 | CTBO | $192,000 |
| B1801086 | 7/19/2018 | CTBO | $117,000 |
| B1803246 | 2/1/2023 | CTBO | $10,750 |
| B1900817 | -- | CTBO | $125,000 |
| B1901651 | -- | CTBO | $180,000 |
| B1901756 | 2/1/2023 | CTBO | $1,600 |
| B2001308 | -- | CTBO | $3,500,000 |
| B2002590 | 2/1/2023 | CTBO | $15,000 |
| B2100923 | 2/1/2023 | CTBO | $8,000 |
| B2101084 | 2/1/2023 | CTBO | $9,500 |
| CTBO23-00043 | -- | CTBO | $485,485 |
| B0101384 | 2/25/2015 | CTBO | $100,000 |
| B0102518 | 4/8/2015 | CTBO | $52,000 |
| B0200457 | 2/5/2015 | CTBO | $95,000 |
| B0201150 | 2/25/2015 | CTBO | $23,000 |
| B0201328 | 2/25/2015 | CTBO | $3,500 |
| B0201673 | 2/17/2016 | CTBO | $200,000 |
| B0201685 | 7/10/2014 | CMIS | $3,000 |
| B0201811 | 7/10/2014 | CMIS | $5,000 |
| B0202307 | 2/25/2015 | CTBO | $9,000 |
| B0202407 | 7/10/2014 | CMIS | $9,421 |
| B0303528 | 2/25/2015 | CTBO | $53,300 |
| B0303653 | 7/10/2014 | CMIS | $5,000 |
| B0400877 | 7/10/2014 | CMIS | $50,000 |
| B0401483 | 7/10/2014 | CMIS | $600 |
| B0402434 | 2/25/2015 | CTBO | $27,500 |
| B0402441 | 7/10/2014 | CMIS | $1,500 |
| B0502077 | 2/25/2015 | CTBO | $124,450 |
| B0503501 | 7/10/2014 | CMIS | $10,000 |
| B0600653 | 2/25/2015 | CTBO | $240,000 |
| B0601569 | 7/10/2014 | CMIS | $20,136 |
| B0601899 | 7/10/2014 | CMIS | $5,300 |
| B0602067 | 2/25/2015 | CTBO | $25,000 |
| B0602605 | 2/25/2015 | CTBO | $98,000 |
| B0602683 | 7/10/2014 | CMIS | $10,000 |
| B0603441 | 7/10/2014 | CMIS | $450 |
| B0700287 | 7/10/2014 | CMIS | $15,000 |
| B0702019 | 2/25/2015 | CTBO | $5,000 |
| B0702564 | 7/10/2014 | CMIS | $1,150 |
| B0900527 | 7/10/2014 | CTBO | $40,000 |
| B0900809 | 2/25/2015 | CTBO | $50,000 |
| B1102968 | 5/4/2015 | CTBO | $6,800 |
| B1200998 | 2/25/2015 | CTBO | $15,000 |
| B1300792 | 7/10/2014 | CTBO | $5,000 |
| B1501516 | 2/17/2016 | CTBO | $79,000 |
| B1502429 | 2/17/2016 | CTBO | $2,500 |
| B1600218 | 6/22/2016 | CTBO | $20,000 |
| B1600360 | 6/22/2016 | CTBO | $3,200 |
| B1602510 | 8/8/2017 | CTBO | $350,000 |
| B1602887 | 8/8/2017 | CTBO | $161,162 |
| B1703030 | 10/11/2018 | CTBO | $600,000 |
| B1800338 | 7/19/2018 | CTBO | $25,000 |
| B1801071 | -- | CTBO | $265,000 |
| B1901140 | 2/1/2023 | CTBO | $25,000 |
| B1901840 | -- | CTBO | $755,000 |
| B1902595 | 2/1/2023 | CTBO | $4,100 |
| B2000562 | -- | CTBO | $438,900 |
| B2000568 | -- | CTBO | $20,000 |
| B2001257 | 2/1/2023 | CTBO | $3,900 |
| B2201042 | -- | CTBO | $300,000 |
| CTBO24-02538 | -- | CTBO | $250,000 |
| 350B0010 | 8/21/2014 | OLD | $0 |
| B0100991 | 7/10/2014 | CMIS | $26,000 |
| B0101535 | 7/10/2014 | CMIS | $5,500 |
| B0102268 | 7/10/2014 | CMIS | $10,000 |
| B0103227 | 7/10/2014 | CMIS | $5,000 |
| B0200273 | 4/8/2015 | CMIS | $6,800 |
| B0302703 | 2/25/2015 | CTBO | $79,586 |
| B0303130 | 5/4/2015 | CTBO | $9,000 |
| B0303515 | 4/21/2015 | CTBO | $852,000 |
| B0400848 | 7/10/2014 | CMIS | $35,000 |
| B0401742 | 2/25/2015 | CTBO | $6,000 |
| B0402629 | 2/25/2015 | CTBO | $7,200 |
| B0500710 | 2/17/2016 | CTBO | $12,880 |
| B0502096 | 2/17/2016 | CTBO | $18,600 |
| B0503464 | 7/10/2014 | CMIS | $7,000 |
| B0600783 | 7/10/2014 | CMIS | $36,914 |
| B0601024 | 4/21/2015 | CTBO | $3,000 |
| B0601661 | 2/25/2015 | CTBO | $47,500 |
| B0601662 | 2/25/2015 | CTBO | $8,000 |
| B0602686 | 7/10/2014 | CMIS | $30,004 |
| B0603493 | 2/25/2015 | CTBO | $30,980 |
| B0701203 | 4/21/2015 | CTBO | $574,910 |
| B0701911 | 7/10/2014 | CMIS | $20,000 |
| B0702298 | 2/25/2015 | CTBO | $199,000 |
| B0702594 | 7/10/2014 | CMIS | $10,000 |
| B1202216 | 7/10/2014 | CTBO | $16,700 |
| B1300766 | 2/25/2015 | CTBO | $21,900 |
| B1301444 | 2/25/2015 | CTBO | $175,000 |
| B1301673 | 7/10/2014 | CTBO | $2,000 |
| B1303247 | 2/25/2015 | CTBO | $7,500 |
| B1400024 | 2/25/2015 | CTBO | $58,000 |
| B1503044 | 6/22/2016 | CTBO | $1,200,000 |
| B1503139 | 6/22/2016 | CTBO | $10,000 |
| B1503609 | 6/22/2016 | CTBO | $10,000 |
| B1600394 | 8/9/2016 | CTBO | $150,000 |
| B1700571 | 8/8/2017 | CTBO | $188,752 |
| B1802752 | -- | CTBO | $565,000 |
| B1803204 | 2/1/2023 | CTBO | $2,000 |
| B2000502 | -- | CTBO | $131,107 |
| B2001631 | 2/1/2023 | CTBO | $4,000 |
| B2100452 | -- | CTBO | $900,000 |
| B2201307 | -- | CTBO | $127,196 |
| CTBO22-03820 | -- | CTBO | $1,441,890 |
| CTBO22-03821 | -- | CTBO | $4,540,579 |
| CTBO23-03074 | -- | CTBO | $300,000 |
| CTBO24-02796 | -- | CTBO | $6,000 |
| CTBO24-06055 | -- | CTBO | $17,500 |
| B0003674 | 7/10/2014 | CMIS | $11,000 |
| B0100234 | 4/8/2015 | CTBO | $58,895 |
| B0101494 | 2/25/2015 | CMIS | $10,000 |
| B0102770 | 7/10/2014 | CMIS | $200 |
| B0200318 | 2/25/2015 | CTBO | $98,000 |
| B0201387 | 2/17/2016 | CTBO | $10,000 |
| B0301542 | 7/10/2014 | CMIS | $3,000 |
| B0301871 | 2/17/2016 | CTBO | $14,000 |
| B0303370 | 2/25/2015 | CTBO | $146,000 |
| B0400365 | 7/10/2014 | CMIS | $57,000 |
| B0401181 | 7/10/2014 | CMIS | $1,200 |
| B0402188 | 2/25/2015 | CTBO | $16,000 |
| B0500116 | 2/25/2015 | CTBO | $0 |
| B0500945 | 7/10/2014 | CMIS | $2,000 |
| B0501017 | 7/10/2014 | CMIS | $500 |
| B0600666 | 7/10/2014 | CMIS | $25,000 |
| B0601080 | 5/4/2015 | CMIS | $200,000 |
| B0601539 | 4/21/2015 | CTBO | $294,300 |
| B0601820 | 7/10/2014 | CMIS | $7,500 |
| B0700402 | 7/10/2014 | CMIS | $3,208 |
| B0701196 | 2/5/2015 | CTBO | $46,900 |
| B0702227 | 7/10/2014 | CMIS | $45,900 |
| B0802709 | 2/25/2015 | CTBO | $190,830 |
| B0900438 | 7/10/2014 | CTBO | $7,000 |
| B0900440 | 7/10/2014 | CTBO | $9,500 |
| B0902072 | 2/25/2015 | CTBO | $10,000 |
| B1000953 | 2/5/2015 | CTBO | $25,000 |
| B1002454 | 7/10/2014 | CTBO | $2,500 |
| B1201193 | 4/21/2015 | CTBO | $895,850 |
| B1202141 | 7/10/2014 | CTBO | $19,600 |
| B1202860 | 7/10/2014 | CTBO | $22,000 |
| B1300555 | 3/13/2015 | CTBO | $5,000 |
| B1501799 | 2/17/2016 | CTBO | $140,700 |
| B1600175 | 6/22/2016 | CTBO | $10,000 |
| B1600359 | 8/9/2016 | CTBO | $6,200 |
| B1700813 | 7/19/2018 | CTBO | $115,000 |
| B2000563 | -- | CTBO | $100,000 |
| B2000805 | 2/1/2023 | CTBO | $4,000 |
| B2001306 | 2/1/2023 | CTBO | $9,575 |
| B2001335 | 2/1/2023 | CTBO | $10,000 |
| B2001470 | 2/1/2023 | CTBO | $2,700 |
| B2001685 | -- | CTBO | $185,000 |
| B2200250 | -- | CTBO | $45,000 |
| CTBO22-03155 | -- | CTBO | $750,000 |
| CTBO22-03833 | -- | CTBO | $1,206,915 |
| CTBO23-04932 | -- | CTBO | $650,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.