14-059-034
4200 WILSON BLVD ARLINGTON VA 22203
| Permit # | Project Completion Date | Permit Type | *Cost Estimate |
|---|---|---|---|
| B0301184 | 7/21/2014 | CMIS | $4,500 |
| B0303580 | 3/16/2015 | CTBO | $90,000 |
| B0401025 | 7/21/2014 | CMIS | $3,000 |
| B0503866 | 7/21/2014 | CMIS | $3,300 |
| B0701534 | 7/21/2014 | CMIS | $3,300 |
| B1103089 | 7/21/2014 | CTBO | $1,200 |
| B1301714 | 7/21/2014 | CTBO | $5,000 |
| B1601757 | 10/11/2016 | CTBO | $10,000 |
| B1603259 | 9/21/2017 | CTBO | $9,800 |
| B1603261 | 7/25/2017 | CTBO | $9,800 |
| B1603262 | 9/21/2017 | CTBO | $9,800 |
| B1701868 | 7/19/2018 | CTBO | $30,000 |
| B2001876 | 2/4/2026 | CTBO | $20,625 |
| B2002000 | 2/1/2023 | CTBO | $500 |
| B2102245 | 2/1/2023 | CTBO | $750 |
| B2201204 | 2/4/2026 | CTBO | $950,000 |
| CTBO22-02990 | 2/1/2023 | CTBO | $9,500 |
| B0003370 | 7/21/2014 | CMIS | $3,500 |
| B0100484 | 4/8/2015 | CMIS | $10,000 |
| B0300750 | 7/21/2014 | CMIS | $8,000 |
| B0301647 | 3/16/2015 | CTBO | $139,000 |
| B0301927 | 7/21/2014 | CMIS | $15,000 |
| B0302341 | 7/21/2014 | CMIS | $11,500 |
| B0503215 | 7/21/2014 | CMIS | $7,900 |
| B0700775 | 7/21/2014 | CMIS | $50,000 |
| B0701461 | 7/21/2014 | CMIS | $7,500 |
| B0703346 | 3/16/2015 | CTBO | $187,125 |
| B1101130 | 7/21/2014 | CTBO | $5,200 |
| B1200639 | 4/21/2015 | CTBO | $200,000 |
| B1201592 | 7/21/2014 | CTBO | $60,000 |
| B1301008 | 3/16/2015 | CTBO | $239,800 |
| B1301009 | 4/21/2015 | CTBO | $312,000 |
| B1302105 | 7/21/2014 | CTBO | $2,500 |
| B1302106 | 7/21/2014 | CTBO | $2,000 |
| B1601755 | 10/11/2016 | CTBO | $10,000 |
| B1602075 | 7/25/2017 | CTBO | $903,720 |
| B1701867 | 7/19/2018 | CTBO | $30,000 |
| B1701914 | 7/19/2018 | CTBO | $35,000 |
| B1702785 | 7/19/2018 | CTBO | $25,000 |
| B1903035 | 2/4/2026 | CTBO | $163,111 |
| B1903036 | 2/4/2026 | CTBO | $266,430 |
| B2000108 | 2/4/2026 | CTBO | $87,111 |
| B2101419 | 2/4/2026 | CTBO | $250,000 |
| B2102523 | 2/1/2023 | CTBO | $1,000 |
| B0002790 | 4/8/2015 | CTBO | $20,000 |
| B0103131 | 2/18/2016 | CTBO | $160,000 |
| B0300915 | 4/21/2015 | CTBO | $274,500 |
| B0301397 | 7/21/2014 | CMIS | $13,500 |
| B0301481 | 7/21/2014 | CMIS | $30,000 |
| B0302086 | 7/21/2014 | CMIS | $20,000 |
| B0303442 | 3/16/2015 | CTBO | $195,000 |
| B0401026 | 7/21/2014 | CMIS | $3,000 |
| B0701062 | 3/16/2015 | CTBO | $1,537 |
| B1100109 | 3/16/2015 | CTBO | $170,000 |
| B1300233 | 3/16/2015 | CTBO | $17,200 |
| B1301010 | 3/16/2015 | CTBO | $440 |
| B1301213 | 7/21/2014 | CTBO | $4,000 |
| B1301715 | 7/21/2014 | CTBO | $5,000 |
| B1602078 | 7/19/2018 | CTBO | $903,720 |
| B1603260 | 7/25/2017 | CTBO | $9,800 |
| B1701865 | 7/19/2018 | CTBO | $30,000 |
| B1701866 | 7/19/2018 | CTBO | $30,000 |
| B1701870 | 9/21/2017 | CTBO | $30,000 |
| B1702788 | 7/19/2018 | CTBO | $25,000 |
| B2100978 | 2/1/2023 | CTBO | $6,350 |
| B2102353 | 2/4/2026 | CTBO | $525,725 |
| CTBO22-00164 | 2/4/2026 | CTBO | $300,000 |
| CTBO22-00614 | 2/1/2023 | CTBO | $750 |
| CTBO22-00919 | 2/1/2023 | CTBO | $750 |
| CTBO24-05319 | 2/4/2026 | CTBO | $28,600 |
| B0002791 | 4/8/2015 | CTBO | $43,000 |
| B0003465 | 4/8/2015 | CTBO | $29,000 |
| B0300612 | 3/16/2015 | CTBO | $193,000 |
| B0300855 | 3/16/2015 | CMIS | $1,500 |
| B0301255 | 3/16/2015 | CTBO | $130,500 |
| B0602586 | 4/21/2015 | CTBO | $250,000 |
| B0700285 | 7/21/2014 | CMIS | $5,300 |
| B0802647 | 3/16/2015 | CTBO | $166,100 |
| B1103088 | 3/16/2015 | CTBO | $3,500 |
| B1300230 | 3/16/2015 | CTBO | $17,200 |
| B1300231 | 3/16/2015 | CTBO | $17,200 |
| B1300232 | 3/16/2015 | CTBO | $17,200 |
| B1601756 | 10/11/2016 | CTBO | $10,000 |
| B1601758 | 10/11/2016 | CTBO | $10,000 |
| B1602074 | 7/25/2017 | CTBO | $890,885 |
| B1602077 | 7/25/2017 | CTBO | $1,031,000 |
| B1702786 | 7/19/2018 | CTBO | $25,000 |
| B1702787 | 7/19/2018 | CTBO | $25,000 |
| B2001182 | 2/1/2023 | CTBO | $2,000 |
| B2200083 | 2/4/2026 | CTBO | $200,000 |
| B2200211 | 2/1/2023 | CTBO | $1,000 |
| CTBO22-02470 | 2/1/2023 | CTBO | $500 |
| CTBO24-03681 | -- | CTBO | $45,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.