14-059-035

4238 WILSON BLVD ARLINGTON VA 22203


(Inactive)
Permit # Project Completion Date Permit Type *Cost Estimate
B9900937 4/9/2015 CTBO $36,700
B9901440 4/9/2015 CTBO $1,100
B1601853 7/31/2018 CTBO $50,000
B1202882 4/23/2015 CTBO $50,000
B1000463 3/20/2015 CTBO $20,250
B0800736 7/25/2008 CTBO $15,000
B0802080 2/10/2015 CTBO $6,000
B0502834 3/20/2015 CTBO $135,000
B0502855 6/11/2014 CMIS $9,500
B0200154 3/20/2015 CTBO $0
B0202038 3/20/2015 CTBO $700
99153B0130 9/13/2016 CTBO $80,000
B0000684 2/10/2015 CTBO $80,000
B0001461 9/13/2016 CTBO $35,250
B0100150 4/9/2015 CTBO $68,000
B9901144 4/9/2015 CTBO $179,500
B1503470 7/31/2018 CTBO $90,000
B1601499 9/13/2016 CTBO $7,000
B1300429 3/20/2015 CTBO $10,000
B1301159 6/11/2014 CTBO $1,000
B1001141 3/20/2015 CTBO $60,000
B0801769 11/21/2016 CTBO $5,000
B0401392 2/10/2015 CTBO $25,000
B0500388 3/20/2015 CTBO $50,000
B0300887 3/20/2015 CTBO $30,000
B0301658 3/20/2015 CTBO $70,000
B0301732 3/20/2015 CTBO $190,250
B0400566 6/11/2014 CMIS $100
B0400962 3/20/2015 CTBO $9,000
B0101482 4/9/2015 CTBO $28,000
B0102061 9/13/2016 CTBO $62,000
B0102064 2/10/2015 CTBO $80,000
B0102751 9/13/2016 CTBO $3,600
B0201496 2/10/2015 CTBO $20,000
B0202713 3/20/2015 CTBO $10,000
B0300153 11/21/2016 CMIS $100,000
B0003495 4/9/2015 CTBO $18,800
B1600135 -- CTBO $2,201,000
B1502560 7/31/2018 CTBO $150,000
B1300471 4/23/2015 CTBO $30,000
B1200144 3/20/2015 CTBO $8,000
B1200587 5/7/2015 CTBO $1,000
B1002091 4/23/2015 CTBO $500
B0902102 11/21/2016 CTBO $40,000
B0801767 6/11/2014 CTBO $3,000
B0802233 3/20/2015 CTBO $60,000
B0802245 6/11/2014 CTBO $3,000
B0702763 3/20/2015 CTBO $471,250
B0501594 3/20/2015 CTBO $36,000
B0502815 6/11/2014 CMIS $100
B0402775 6/11/2014 CMIS $100
B0402968 3/20/2015 CTBO $20,800
B0500404 2/10/2015 CTBO $200,000
B0500562 6/11/2014 CMIS $100
B0303164 10/21/2003 CMIS $4,800
B0303306 6/11/2014 CMIS $1,500
B0400263 2/10/2015 CTBO $52,750
B0102362 11/21/2016 CTBO $60,000
B0000200 4/9/2015 CTBO $33,500
B0001897 6/11/2014 CMIS $1,000
B0002223 6/11/2014 CMIS $815
B0002328 9/13/2016 CADD $30,000
B9900204 11/21/2016 CTBO $4,000
B9900274 9/13/2016 CTBO $17,000
B9900618 4/9/2015 CTBO $15,000
B9901427 3/20/2015 CTBO $350,000
B1601824 9/13/2016 CTBO $1,500
B1500798 7/31/2018 CTBO $8,000
B1502561 7/31/2018 CTBO $25,000
B1400986 2/5/2015 CTBO $4,000
B1200650 5/5/2015 CTBO $9,000
B0800458 6/11/2014 CTBO $9,050
B0801092 3/20/2015 CTBO $47,000
B0801155 2/10/2015 CTBO $150,000
B0900274 3/20/2015 CTBO $325,000
B0602679 3/20/2015 CTBO $62,550
B0401016 2/10/2015 CTBO $10,000
B0403586 3/20/2015 CTBO $20,000
B0500282 6/11/2014 CMIS $500
B0500890 3/20/2015 CTBO $30,500
B0201795 2/10/2015 CTBO $52,000
B0300107 3/20/2015 CTBO $500
B0002601 2/10/2015 CMIS $1,000
B0003305 4/9/2015 CTBO $10,000

Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.



QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.