16-018-007

1001 19th ST N ARLINGTON VA 22209

 

Permit # Project Completion Date Permit Type *Cost Estimate
B0000232 3/4/2015 CMIS $5,000
B0000404 4/7/2015 CTBO $150,000
B0001169 4/7/2015 CTBO $104,000
B0100065 3/4/2015 CTBO $24,874
B0101218 4/17/2015 CMIS $100,000
B0102663 4/17/2015 CTBO $170,000
B0200162 2/3/2014 CMIS $10,000
B0200446 2/3/2014 CMIS $7,500
B0302138 2/3/2014 CMIS $20,000
B0303059 3/4/2015 CTBO $1,500
B0401648 4/17/2015 CTBO $500,000
B0402432 3/4/2015 CTBO $310,000
B0402898 6/13/2014 CMIS $9,875
B0402927 2/3/2014 CMIS $4,300
B0403001 4/17/2015 CTBO $300,000
B0403169 2/10/2015 CMIS $4,000
B0500725 3/4/2015 CTBO $10,000
B0501469 6/19/2014 CMIS $9,000
B0501632 3/4/2015 CTBO $35,000
B0502747 3/4/2014 CMIS $6,600
B0502824 3/4/2014 CMIS $1,000
B0600274 3/4/2014 CMIS $3,800
B0700857 3/4/2014 CMIS $3,600
B0702721 3/4/2014 CMIS $2,600
B0702895 3/4/2015 CTBO $56,000
B0703306 3/4/2015 CTBO $55,000
B0800587 3/4/2014 CTBO $3,400
B0900892 3/4/2014 CTBO $10,000
B0901587 3/4/2015 CTBO $7,000
B1000695 4/17/2015 CTBO $400,000
B1002441 3/4/2015 CTBO $16,000
B1100332 3/4/2014 CTBO $3,500
B1201547 3/4/2014 CTBO $5,500
B1201612 6/19/2014 CTBO $6,700
B1402069 1/28/2016 CTBO $562,989
B1500415 7/13/2017 CTBO $37,500
B1702616 7/3/2018 CTBO $18,800
B1702832 7/3/2018 CTBO $15,000
B1702988 7/3/2018 CTBO $23,000
B1900787 -- CTBO $585,000
B2001299 -- CTBO $800,000
B2001490 -- CTBO $700,000
B2100284 1/30/2023 CTBO $6,000
B2101039 1/30/2023 CTBO $15,000
B2101223 1/30/2023 CTBO $3,000
B2101777 -- CTBO $65,000
B9900064 2/3/2014 CMIS $55,000
CTBO22-02087 1/27/2023 CTBO $750
CTBO22-03489 -- CTBO $5,600
CTBO23-02243 -- CTBO $53,450
B0100282 6/20/2016 CTBO $102,000
B0201065 1/28/2016 CMIS $4,600
B0202159 2/3/2014 CTBO $15,000
B0202837 2/3/2014 CMIS $1,720
B0300177 3/4/2015 CTBO $50,000
B0402431 2/3/2014 CTBO $305,000
B0402966 6/13/2014 CMIS $80,000
B0403121 2/10/2015 CMIS $3,800
B0403168 2/10/2015 CMIS $4,000
B0403474 2/10/2015 CMIS $40,000
B0403483 2/10/2015 CMIS $160,000
B0500560 6/19/2014 CMIS $173,115
B0501073 3/4/2015 CTBO $150,000
B0501468 6/19/2014 CMIS $9,000
B0501707 6/19/2014 CMIS $2,000
B0502456 3/4/2014 CMIS $8,000
B0502776 3/4/2014 CMIS $0
B0600609 3/4/2014 CMIS $3,100
B0600648 3/4/2014 CMIS $3,500
B0700906 3/4/2015 CTBO $28,000
B0801463 3/4/2015 CTBO $10,000
B0802695 4/17/2015 CTBO $448,125
B0902256 3/4/2014 CTBO $10,000
B1001354 6/19/2014 CTBO $42,000
B1002442 3/4/2015 CTBO $16,000
B1100407 3/4/2014 CTBO $8,500
B1100475 3/4/2015 CTBO $16,000
B1100542 3/4/2015 CTBO $50,000
B1103184 3/4/2015 CTBO $57,000
B1200438 4/17/2015 CTBO $396,000
B1201017 3/4/2015 CTBO $144,808
B1202646 2/3/2014 CADD $7,600
B1301022 3/4/2015 CTBO $113,140
B1301319 4/17/2015 CTBO $8,950
B1303209 3/4/2015 CTBO $18,000
B1500356 3/4/2015 CTBO $121,660
B1700763 7/3/2018 CTBO $450,000
B1702698 7/3/2018 CTBO $18,000
B1801142 -- CTBO $582,855
B1801974 1/26/2023 CTBO $15,000
B1802558 10/2/2018 CTBO $15,500
B1900416 1/30/2023 CTBO $7,500
B1901349 1/30/2023 CTBO $25,000
B2000760 1/30/2023 CTBO $10,000
B2002469 1/30/2023 CTBO $3,350
B2002503 1/30/2023 CTBO $3,400
B2002556 1/30/2023 CTBO $8,000
B2002831 -- CTBO $543,000
B2200434 -- CTBO $30,000
CTBO22-01314 1/30/2023 CTBO $3,500
CTBO22-03638 -- CTBO $60,000
CTBO23-02353 -- CTBO $1,900,000
CTBO23-06728 -- CTBO $4,000
CTBO24-00064 -- CTBO $600,000
CTBO24-00066 -- CTBO $600,000
B0100064 3/4/2015 CTBO $22,896
B0100141 2/10/2015 CTBO $240,000
B0200366 2/3/2014 CMIS $1,500
B0301282 3/4/2015 CTBO $46,450
B0303058 3/4/2015 CTBO $30,000
B0303819 3/4/2015 CTBO $35,000
B0402430 3/4/2015 CTBO $100,000
B0402897 6/13/2014 CMIS $9,875
B0402990 6/13/2014 CMIS $170,000
B0403015 2/10/2015 CMIS $2,500
B0403120 2/10/2015 CMIS $3,800
B0501684 6/19/2014 CMIS $2,000
B0502552 3/4/2014 CMIS $7,300
B0502783 3/4/2014 CMIS $40,882
B0603514 3/4/2014 CMIS $4,400
B0702031 3/4/2014 CMIS $3,800
B0900610 3/4/2014 CTBO $6,900
B0901589 3/4/2015 CTBO $30,000
B0901615 3/4/2015 CTBO $25,000
B0901619 3/4/2015 CTBO $35,000
B1000048 3/4/2014 CTBO $5,000
B1100477 3/4/2015 CTBO $23,000
B1100649 3/4/2014 CTBO $9,000
B1101864 3/4/2015 CTBO $32,733
B1202748 6/19/2014 CTBO $5,500
B1401506 3/4/2015 CTBO $17,000
B1402616 4/17/2015 CTBO $125,000
B1501662 1/28/2016 CTBO $3,700
B1602572 7/13/2017 CTBO $84,870
B1702332 7/3/2018 CTBO $2,000,000
B1702472 7/3/2018 CTBO $5,000
B1702806 7/3/2018 CADD $8,500
B1702820 7/3/2018 CTBO $125,000
B1800327 7/3/2018 CTBO $11,500
B1800762 7/3/2018 CTBO $1,100
B1801205 -- CTBO $784,200
B1802236 10/2/2018 CTBO $5,400
B1900364 -- CTBO $500,000
B1900578 1/27/2023 CTBO $850
B1901312 -- CTBO $660,000
B1901313 1/30/2023 CTBO $5,700
B1902457 1/30/2023 CTBO $15,000
B2001884 1/30/2023 CTBO $1,250
B2100283 1/30/2023 CTBO $6,000
B2201221 -- CTBO $164,822
CTBO22-00316 -- CTBO $1,200,000
CTBO22-03150 -- CTBO $7,500
CTBO23-02362 -- CTBO $1,900,000
CTBO23-02700 -- CTBO $300,000
CTBO24-00065 -- CTBO $600,000
CTBO24-01258 -- CTBO $16,000
B0100040 4/17/2015 CTBO $10,000
B0200090 4/7/2015 CTBO $63,000
B0200650 2/3/2014 CMIS $1,600
B0201463 2/3/2014 CMIS $0
B0300991 3/4/2015 CTBO $24,300
B0402231 6/13/2014 CMIS $3,400
B0403016 2/10/2015 CMIS $2,500
B0403167 2/10/2015 CMIS $4,000
B0403475 2/10/2015 CMIS $45,000
B0500329 6/19/2014 CMIS $80,000
B0501075 4/17/2015 CTBO $150,000
B0501513 6/19/2014 CMIS $12,900
B0501633 4/17/2015 CTBO $35,000
B0700873 3/4/2014 CMIS $3,600
B0901715 5/4/2015 CTBO $25,000
B1100406 3/4/2014 CTBO $8,500
B1200410 3/4/2015 CTBO $14,000
B1201616 3/4/2015 CTBO $16,340
B1201617 4/17/2015 CTBO $320,280
B1202924 3/4/2014 CTBO $14,800
B1303139 3/4/2015 CTBO $30,000
B1701621 7/3/2018 CTBO $47,552
B1701636 7/3/2018 CTBO $634,000
B1701713 7/3/2018 CTBO $240,544
B1702390 7/3/2018 CTBO $64,000
B1702756 7/3/2018 CTBO $20,000
B1702777 7/3/2018 CTBO $200,000
B1702805 7/3/2018 CADD $5,200
B1800563 8/28/2018 CTBO $25,000
B1801474 8/28/2018 CTBO $15,000
B1802439 -- CTBO $20,000
B1802790 -- CTBO $205,000
B1901998 -- CTBO $750
B1902857 -- CTBO $26,532
B1903498 1/30/2023 CTBO $19,000
B2100217 -- CTBO $15,000
B2100232 -- CTBO $950,000
B2100634 1/30/2023 CTBO $10,000
B2100642 1/30/2023 CTBO $10,000
B2101663 1/30/2023 CTBO $18,000
B2102273 -- CTBO $15,000
CTBO22-01058 -- CTBO $216,586
CTBO23-02705 -- CTBO $600,000
CTBO23-03032 -- CTBO $1,000,000
CTBO23-05150 -- CTBO $1,200,000
CTBO23-05878 -- CTBO $7,000
CTBO24-00062 -- CTBO $600,000
CTBO24-00787 -- CTBO $9,000

Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.



QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.