16-033-007

1525 WILSON BLVD ARLINGTON VA 22209

 

Permit # Project Completion Date Permit Type *Cost Estimate
B0102649 6/19/2014 CMIS $500
B0103194 4/7/2015 CTBO $29,000
B0202074 3/4/2015 CTBO $6,200
B0401794 3/4/2015 CTBO $115,000
B0500701 6/19/2014 CMIS $1,200
B0500750 6/19/2014 CMIS $8,840
B0500893 6/19/2014 CMIS $26,000
B0501724 6/25/2014 CMIS $43,288
B0502386 6/19/2014 CMIS $20,000
B0502774 6/19/2014 CMIS $2,000
B0502833 6/25/2014 CMIS $4,175
B0503768 3/4/2015 CTBO $90,000
B0600410 3/4/2015 CTBO $25,000
B0602497 4/17/2015 CTBO $150,000
B0700289 6/19/2014 CMIS $21,000
B0800761 3/4/2015 CTBO $10,000
B1102202 3/4/2015 CTBO $15,000
B1102798 6/19/2014 CTBO $8,500
B1201420 6/19/2014 CTBO $10,000
B1201699 3/4/2015 CTBO $37,000
B1201927 3/4/2015 CTBO $200,000
B1303251 4/17/2015 CTBO $2,000
B1400508 2/11/2015 CTBO $2,500
B1400599 2/11/2015 CTBO $29,090
B1500551 1/28/2016 CTBO $120,000
B1600479 7/28/2016 CTBO $10,000
B1602720 10/4/2016 CTBO $5,000
B1702595 7/3/2018 CTBO $59,000
B1900602 -- CTBO $5,800
B1901138 -- CTBO $108,327
B2102027 -- CTBO $177,380
CTBO23-00479 -- CTBO $2,100,000
B0001317 4/7/2015 CTBO $27,500
B0003586 4/17/2015 CTBO $9,600
B0003634 4/17/2015 CTBO $9,600
B0102108 4/7/2015 CTBO $4,450
B0300825 5/4/2015 CMIS $250,000
B0303032 4/17/2015 CTBO $373,900
B0401758 3/4/2015 CTBO $32,500
B0402223 6/19/2014 CMIS $25,000
B0402471 6/19/2014 CMIS $4,300
B0403764 6/19/2014 CMIS $10,300
B0403807 6/19/2014 CMIS $60,000
B0501070 3/4/2015 CTBO $180,000
B0501675 6/19/2014 CMIS $6,235
B0501765 6/19/2014 CMIS $2,900
B0601617 3/4/2015 CTBO $300,000
B0700592 6/19/2014 CMIS $1,500
B1101064 3/4/2015 CTBO $25,000
B1102206 4/17/2015 CTBO $375,000
B1200812 3/4/2015 CTBO $50,000
B1202623 3/4/2015 CTBO $180,000
B1301524 3/4/2015 CTBO $15,000
B1400035 3/4/2015 CTBO $15,000
B1400272 3/4/2015 CTBO $41,985
B1400485 3/4/2015 CTBO $80,310
B1402460 2/11/2015 CTBO $2,700
B1600082 7/28/2016 CTBO $45,000
B1600478 7/28/2016 CTBO $10,000
B1701185 9/19/2017 CTBO $75,000
B1701765 7/3/2018 CTBO $63,805
B1701768 9/4/2018 CTBO $147,665
B1702731 7/3/2018 CTBO $5,700
B1801502 10/11/2018 CTBO $117,317
B1802560 -- CTBO $70,000
B1902590 -- CTBO $6,400
B2000148 1/27/2023 CTBO $850
B2101810 -- CTBO $80,000
B2101826 -- CTBO $50,000
2-15 8/21/2014 OLD $0
B0001667 6/19/2014 CMIS $600
B0003373 4/7/2015 CTBO $112,383
B0003642 4/7/2015 CTBO $341,300
B0101920 4/7/2015 CTBO $49,200
B0200544 4/7/2015 CMIS $2,500
B0200550 4/17/2015 CTBO $42,300
B0202435 6/19/2014 CMIS $4,900
B0500815 4/17/2015 CTBO $31,000
B0501630 6/19/2014 CMIS $4,700
B0501631 6/19/2014 CMIS $12,898
B0501860 6/19/2014 CMIS $20,000
B0502169 3/4/2015 CTBO $110,000
B0602649 6/19/2014 CMIS $20,000
B0602713 6/19/2014 CMIS $16,000
B0700383 3/4/2015 CTBO $117,320
B1000694 6/19/2014 CTBO $2,300
B1201651 6/19/2014 CTBO $7,000
B1300245 6/19/2014 CTBO $2,000
B1400273 3/4/2015 CTBO $204,944
B1400848 4/17/2015 CTBO $40,000
B1400855 3/4/2015 CTBO $5,000
B1501852 6/20/2016 CTBO $20,000
B1502154 6/20/2016 CTBO $200,000
B1601946 10/4/2016 CTBO $500,000
B1701316 7/3/2018 CTBO $2,500
B1701767 7/3/2018 CTBO $55,545
B1801213 -- CTBO $900,000
B1801310 -- CTBO $12,500
B1801428 9/4/2018 CTBO $124,925
B1801500 10/11/2018 CTBO $117,317
B1802248 -- CTBO $60,000
B1802571 -- CTBO $98,160
B1900627 -- CTBO $345,197
B1900765 -- CTBO $3,700
B1901153 -- CTBO $30,000
CTBO24-04747 -- CTBO $800,000
6-68C 8/21/2014 OLD $0
B0003660 6/19/2014 CMIS $15,000
B0101299 4/7/2015 CTBO $550,000
B0102730 6/19/2014 CMIS $2,000
B0500190 3/4/2015 CTBO $11,000
B0500345 3/4/2015 CTBO $115,000
B0501839 6/19/2014 CMIS $10,000
B0501996 2/11/2015 CTBO $180,000
B0700905 6/19/2014 CMIS $12,000
B0702968 4/17/2015 CTBO $225,000
B0800764 3/4/2015 CTBO $12,000
B1102811 6/19/2014 CTBO $8,000
B1201494 3/4/2015 CTBO $19,800
B1201762 6/19/2014 CTBO $3,778
B1303108 4/17/2015 CTBO $273,720
B1400486 1/28/2016 CTBO $50,000
B1401384 3/4/2015 CTBO $60,000
B1401417 3/4/2015 CTBO $45,000
B1402233 2/11/2015 CTBO $3,000
B1402755 2/11/2015 CTBO $3,700
B1602553 10/20/2016 CTBO $12,000
B1700458 7/13/2017 CTBO $99,178
B1701766 7/3/2018 CTBO $31,045
B1702297 7/3/2018 CTBO $400,000
B1702817 7/3/2018 CTBO $7,534
B1802562 -- CTBO $70,000
B1802968 -- CTBO $5,000
B2002913 -- CTBO $2,700
B2100113 -- CTBO $1,100,000
B2100426 -- CTBO $135,413
B2200770 -- CTBO $480,000

Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.



QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.