17-003-032

1300 17th ST N ARLINGTON VA 22209

 

Permit # Project Completion Date Permit Type *Cost Estimate
B0001285 4/8/2015 CTBO $9,700
B0003260 4/8/2015 CTBO $14,600
B0200360 6/20/2016 CTBO $326,000
B0200846 4/8/2015 CTBO $8,500
B0201358 6/24/2014 CMIS $15,000
B0201690 3/11/2015 CTBO $5,500
B0300007 3/11/2015 CTBO $35,000
B0300917 3/11/2015 CTBO $36,200
B0301684 6/24/2014 CMIS $3,500
B0302438 6/24/2014 CMIS $20,000
B0302443 6/24/2014 CMIS $12,000
B0303599 3/11/2015 CTBO $60,000
B0400355 3/11/2015 CTBO $63,500
B0400865 3/11/2015 CTBO $19,400
B0400880 6/24/2014 CMIS $7,900
B0400918 4/20/2015 CTBO $364,260
B0400920 4/20/2015 CTBO $50,000
B0401745 6/24/2014 CMIS $2,000
B0402258 6/24/2014 CMIS $17,000
B0402685 6/24/2014 CMIS $6,750
B0402820 6/24/2014 CMIS $2,000
B0402929 6/24/2014 CMIS $5,700
B0403017 6/24/2014 CMIS $11,000
B0403655 6/24/2014 CMIS $20,000
B0500301 3/11/2015 CTBO $21,000
B0501372 6/24/2014 CMIS $1,000
B0503559 3/11/2015 CTBO $88,950
B0600025 6/24/2014 CMIS $3,200
B0600290 6/24/2014 CMIS $1,800
B0600291 6/24/2014 CMIS $1,800
B0601121 6/24/2014 CMIS $166,385
B0603518 3/11/2015 CTBO $135,000
B0700642 3/11/2015 CTBO $80,000
B0702408 3/11/2015 CTBO $92,450
B0800699 3/11/2015 CTBO $25,000
B0900180 3/11/2015 CTBO $200,000
B0900266 3/11/2015 CTBO $75,000
B0901726 3/11/2015 CTBO $25,000
B0901952 3/11/2015 CTBO $25,000
B0902468 6/24/2014 CADD $2,700
B1101975 3/11/2015 CTBO $15,000
B1102247 6/25/2014 CADD $10,000
B1102977 3/11/2015 CTBO $10,000
B1200095 3/11/2015 CTBO $56,360
B1300318 6/24/2014 CTBO $2,200
B1300476 3/11/2015 CTBO $5,000
B1300501 4/20/2015 CTBO $608,650
B1301206 3/11/2015 CTBO $13,500
B1301513 6/24/2014 CTBO $2,400
B1302518 3/11/2015 CTBO $10,000
B1303184 2/12/2015 CTBO $2,500
B1303216 3/11/2015 CTBO $2,300
B1400127 3/11/2015 CTBO $30,000
B1400502 3/11/2015 CTBO $10,000
B1401604 2/12/2015 CTBO $8,000
B1401762 3/11/2015 CTBO $5,000
B1501902 6/20/2016 CTBO $13,500
B1502424 6/20/2016 CTBO $18,500
B1502425 6/20/2016 CTBO $9,700
B1502548 8/2/2016 CTBO $12,000
B1602607 7/20/2017 CTBO $171,645
B1700764 9/19/2017 CTBO $162,285
B1800414 -- CTBO $43,407
B1802905 1/30/2023 CTBO $7,000
B1902164 -- CTBO $835,395
B2000867 -- CTBO $135,990
B2001989 1/30/2023 CTBO $17,000
B2102198 1/30/2023 CTBO $2,000
CTBO22-02991 1/30/2023 CTBO $8,500
CTBO23-01379 -- CTBO $35,000
B0200839 3/11/2015 CTBO $180,000
B0200903 6/24/2014 CMIS $70,000
B0201193 6/20/2016 CMIS $1,400,000
B0201356 6/24/2014 CMIS $15,000
B0203277 4/20/2015 CMIS $400,000
B0400109 6/24/2014 CMIS $63,000
B0400756 3/11/2015 CTBO $75,000
B0400919 4/20/2015 CTBO $364,260
B0401926 6/24/2014 CMIS $8,000
B0403033 6/24/2014 CMIS $6,200
B0403070 6/24/2014 CMIS $5,700
B0403180 3/11/2015 CTBO $19,400
B0500625 3/11/2015 CMIS $5,000
B0500831 6/24/2014 CMIS $7,000
B0501141 3/11/2015 CTBO $125,500
B0501617 3/11/2015 CTBO $7,500
B0502081 6/24/2014 CMIS $24,734
B0502163 6/24/2014 CMIS $2,000
B0502612 6/24/2014 CMIS $2,700
B0600949 3/11/2015 CTBO $17,000
B1000975 3/11/2015 CTBO $73,620
B1101783 5/4/2015 CTBO $93,500
B1102912 6/20/2016 CTBO $800,000
B1200256 3/11/2015 CTBO $15,000
B1201460 3/11/2015 CTBO $56,000
B1202465 3/11/2015 CTBO $46,260
B1400436 3/11/2015 CTBO $134,550
B1400888 6/20/2016 CTBO $300,000
B1401042 4/20/2015 CTBO $10,000
B1401330 6/20/2016 CTBO $200,000
B1401984 2/12/2015 CTBO $3,200
B1402867 3/11/2015 CTBO $81,400
B1502577 6/20/2016 CTBO $500,000
B1602997 7/20/2017 CTBO $8,000
B1603288 7/20/2017 CTBO $40,000
B1700339 10/11/2018 CTBO $11,000
B1700680 7/20/2017 CTBO $405,500
B1701577 9/19/2017 CTBO $10,000
B1701957 9/19/2017 CTBO $4,700
B1802640 1/30/2023 CTBO $25,000
B1902162 -- CTBO $306,530
B2000305 1/30/2023 CTBO $2,700
B2000589 -- CTBO $113,000
B2001357 1/30/2023 CTBO $2,700
B2102865 -- CTBO $1,300,000
B2200002 -- CTBO $75,000
CTBO22-02790 -- CTBO $251,000
B0102490 4/20/2015 CMIS $200,000
B0201962 3/11/2015 CTBO $5,775
B0300121 3/11/2015 CTBO $174,000
B0300445 3/11/2015 CTBO $3,500
B0301357 6/24/2014 CMIS $750
B0301482 3/11/2015 CTBO $85,000
B0303567 4/20/2015 CTBO $700,000
B0303901 6/24/2014 CMIS $1,000
B0400244 6/24/2014 CMIS $2,400
B0400866 3/11/2015 CTBO $19,400
B0401180 6/24/2014 CMIS $2,500
B0401341 6/24/2014 CMIS $10,000
B0401746 6/24/2014 CMIS $2,000
B0402156 3/11/2015 CTBO $195,000
B0402180 4/20/2015 CTBO $381,047
B0402709 6/24/2014 CMIS $5,200
B0402871 6/24/2014 CMIS $100
B0403319 3/11/2015 CTBO $10,200
B0403566 6/24/2014 CMIS $3,100
B0501474 6/25/2014 CMIS $4,500
B0501482 6/24/2014 CMIS $5,000
B0501880 6/24/2014 CMIS $6,600
B0600229 3/11/2015 CTBO $0
B0602549 6/20/2016 CTBO $25,000
B0800691 3/11/2015 CTBO $5,000
B0900233 3/11/2015 CTBO $124,950
B0900369 3/11/2015 CTBO $19,600
B0901543 4/20/2015 CTBO $28,000
B0901727 3/11/2015 CTBO $888
B1002363 3/11/2015 CTBO $195,000
B1002783 3/11/2015 CTBO $95,000
B1102913 6/20/2016 CTBO $300,000
B1200200 3/11/2015 CTBO $400,000
B1200655 6/24/2014 CTBO $8,000
B1200964 6/24/2014 CTBO $2,200
B1202034 6/20/2016 CTBO $200,000
B1202220 3/11/2015 CTBO $137,925
B1202374 6/20/2016 CADD $1,500,000
B1202396 3/11/2015 CTBO $71,840
B1301489 3/11/2015 CTBO $170,370
B1400329 6/20/2016 CTBO $6,000
B1401032 6/20/2016 CTBO $3,235,500
B1401473 2/12/2015 CTBO $30,000
B1401606 2/12/2015 CTBO $8,000
B1402415 3/11/2015 CTBO $10,000
B1402897 3/11/2015 CTBO $10,000
B1500239 3/11/2015 CTBO $10,000
B1501467 6/20/2016 CTBO $980,000
B1601969 7/20/2017 CTBO $265,000
B1603576 9/19/2017 CTBO $25,000
B1700356 7/10/2018 CTBO $50,000
B1701428 9/19/2017 CTBO $84,192
B1701648 9/19/2017 CTBO $5,600
B1802388 -- CTBO $500,000
B1802507 1/30/2023 CTBO $1,200
B1900358 1/30/2023 CTBO $14,000
B1900977 1/30/2023 CTBO $1,100
B2001300 -- CTBO $291,600
B2001355 1/30/2023 CTBO $2,700
B2001517 -- CTBO $550,000
B2100665 -- CTBO $50,000
B2102450 -- CTBO $25,000
B2102853 -- CTBO $1,660,000
CTBO23-05432 -- CTBO $1,000
B0101605 4/8/2015 CTBO $48,000
B0102697 6/24/2014 CMIS $8,000
B0201092 3/11/2015 CTBO $47,000
B0201529 6/24/2014 CMIS $3,200
B0201580 3/11/2015 CTBO $50,000
B0202869 3/11/2015 CTBO $27,000
B0300664 6/20/2016 RMIS $171,000
B0301430 6/24/2014 CMIS $200
B0301546 3/11/2015 CTBO $2,500
B0302257 6/24/2014 CMIS $5,600
B0302585 6/24/2014 CMIS $4,700
B0400312 6/24/2014 CMIS $18,000
B0400502 3/11/2015 CTBO $16,500
B0400694 3/11/2015 CTBO $19,400
B0400790 6/24/2014 CMIS $1,800
B0400867 3/11/2015 CTBO $19,400
B0401070 6/24/2014 CMIS $2,600
B0401927 6/24/2014 CMIS $8,000
B0500543 6/24/2014 CMIS $4,000
B0501918 3/11/2015 CTBO $3,000
B0502775 6/20/2016 CMIS $95,000
B0502972 3/11/2015 CTBO $0
B0503029 3/11/2015 CTBO $7,125
B0503030 3/11/2015 CTBO $21,450
B0503045 4/20/2015 CTBO $0
B0503046 3/11/2015 CTBO $17,000
B0503325 6/24/2014 CMIS $3,000
B0503705 6/20/2016 CTBO $8,000
B0800071 3/11/2015 CTBO $2,700
B0800690 6/20/2016 CTBO $3,000
B0900312 3/11/2015 CTBO $14,625
B0901728 3/11/2015 CTBO $95,000
B1002247 6/25/2014 CTBO $5,000
B1002472 3/11/2015 CTBO $47,700
B1200255 3/11/2015 CTBO $15,000
B1200852 6/24/2014 CTBO $6,500
B1201570 3/11/2015 CTBO $37,125
B1300330 6/24/2014 CTBO $2,200
B1300732 4/1/2015 CADD $35,750
B1300907 4/20/2015 CTBO $405,766
B1301514 6/24/2014 CTBO $4,700
B1400404 6/20/2016 CTBO $6,000,000
B1400437 3/11/2015 CTBO $10,000
B1400887 4/20/2015 CTBO $200,000
B1401811 2/12/2015 CTBO $23,000
B1402342 3/11/2015 CTBO $52,060
B1500246 3/11/2015 CTBO $3,300
B1500314 6/20/2016 CTBO $33,000
B1501295 6/20/2016 CTBO $20,000
B1602633 7/20/2017 CTBO $65,000
B1701535 9/19/2017 CTBO $4,700
B1801806 -- CTBO $950,550
B1802064 -- CTBO $80,000
B1802537 -- CTBO $114,000
B1802644 -- CTBO $632,000
B1803009 -- CTBO $10,500
B2000429 1/30/2023 CTBO $2,700
B2000590 -- CTBO $83,760
B2001356 1/30/2023 CTBO $2,700
B2001473 -- CTBO $120,000
B2002188 1/30/2023 CTBO $2,700
B2002206 1/30/2023 CTBO $2,700
B2002231 1/30/2023 CTBO $2,700
B2100061 -- CTBO $111,000
B2100922 -- CTBO $50,000
B2102519 -- CTBO $50,000

Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.



QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.