29-019-022
2900 S QUINCY ST ARLINGTON VA 22206
| Permit # | Project Completion Date | Permit Type | *Cost Estimate | 
| B0000609 | 5/13/2013 | CNEW | $1,100,000 | 
| B0001712 | 5/13/2013 | CTBO | $250,000 | 
| B0001918 | 5/13/2013 | CTBO | $1,500,000 | 
| B0100116 | 5/13/2013 | CMIS | $10,900 | 
| B0200986 | 5/13/2013 | CMIS | $4,000 | 
| B0201255 | 5/13/2013 | CMIS | $3,475 | 
| B0300219 | 5/13/2013 | CTBO | $1,083,000 | 
| B0300944 | 5/13/2013 | CTBO | $45,900 | 
| B0401369 | 5/13/2013 | CTBO | $2,807 | 
| B0401814 | 5/13/2013 | CTBO | $120,000 | 
| B0402469 | 5/13/2013 | CTBO | $40,000 | 
| B0402812 | 5/13/2013 | CMIS | $3,300 | 
| B0402838 | 5/13/2013 | CMIS | $10,000 | 
| B0500531 | 5/13/2013 | CMIS | $3,500 | 
| B0502028 | 5/13/2013 | CMIS | $3,000 | 
| B0502890 | 5/13/2013 | CTBO | $0 | 
| B0601198 | 5/13/2013 | CTBO | $5,000 | 
| B0701207 | 5/13/2013 | CTBO | $152,565 | 
| B0901003 | 5/13/2013 | CTBO | $75,000 | 
| B0901535 | 5/13/2013 | CTBO | $30,000 | 
| B1000642 | 5/13/2013 | CTBO | $600 | 
| B1402321 | 4/24/2015 | CTBO | $120,000 | 
| B1501383 | 7/5/2016 | CTBO | $141,472 | 
| B1501409 | 7/5/2016 | CTBO | $735,508 | 
| B1600595 | 10/25/2016 | CTBO | $67,283 | 
| B1600599 | 7/5/2016 | CTBO | $80,000 | 
| B1600617 | 10/25/2016 | CTBO | $48,000 | 
| B1600619 | 7/5/2016 | CTBO | $48,000 | 
| B1601274 | 8/9/2016 | CTBO | $3,200 | 
| B1700019 | 6/28/2017 | CTBO | $3,500 | 
| B1800301 | 7/2/2018 | CTBO | $2,961 | 
| B1802762 | -- | CTBO | $150,000 | 
| B1900029 | -- | CTBO | $174,300 | 
| B1900434 | -- | CTBO | $2,500 | 
| B1900510 | -- | CTBO | $160,865 | 
| B1900921 | -- | CTBO | $50,000 | 
| B1901959 | -- | CTBO | $4,100 | 
| B1902037 | -- | CTBO | $17,953 | 
| B1902456 | -- | CTBO | $13,500 | 
| B1903041 | -- | CTBO | $65,000 | 
| B2000505 | -- | CTBO | $4,000 | 
| CTBO23-02377 | -- | CTBO | $200,000 | 
| B0101485 | 5/13/2013 | CTBO | $153,000 | 
| B0202585 | 5/13/2013 | CTBO | $11,000 | 
| B0203488 | 5/13/2013 | CTBO | $14,200 | 
| B0303365 | 5/13/2013 | CTBO | $158,000 | 
| B0303584 | 5/13/2013 | CTBO | $45,000 | 
| B0303658 | 5/13/2013 | CMIS | $2,500 | 
| B0401583 | 5/13/2013 | CMIS | $500 | 
| B0402477 | 5/13/2013 | CMIS | $1,500 | 
| B0402607 | 5/13/2013 | CMIS | $46,200 | 
| B0500197 | 5/13/2013 | CTBO | $40,000 | 
| B0501324 | 5/13/2013 | CMIS | $2,600 | 
| B0502122 | 5/13/2013 | CTBO | $100 | 
| B0503583 | 5/13/2013 | CMIS | $500 | 
| B0602802 | 5/13/2013 | CTBO | $35,000 | 
| B0900600 | 5/13/2013 | CTBO | $120,000 | 
| B0901384 | 5/13/2013 | CTBO | $125,000 | 
| B0901609 | 5/13/2013 | CTBO | $9,000 | 
| B1001405 | 4/24/2015 | CMIS | $42,250 | 
| B1102806 | 5/13/2013 | CADD | $6,000 | 
| B1201535 | 2/25/2016 | CADD | $20,000 | 
| B1302446 | 4/24/2015 | CTBO | $75,000 | 
| B1302827 | 6/6/2014 | CTBO | $3,000 | 
| B1302837 | 6/6/2014 | CTBO | $5,000 | 
| B1502096 | 2/25/2016 | CTBO | $6,000 | 
| B1502199 | 2/25/2016 | CTBO | $5,000 | 
| B1600351 | 7/5/2016 | CTBO | $585,000 | 
| B1600590 | 7/5/2016 | CTBO | $10,000 | 
| B1602319 | 9/7/2016 | CTBO | $2,000 | 
| B1602754 | 9/21/2017 | CTBO | $56,000 | 
| B1700020 | 6/28/2017 | CTBO | $6,800 | 
| B1801813 | -- | CTBO | $25,000 | 
| B1803402 | -- | CTBO | $5,200 | 
| B1900974 | -- | CTBO | $95,000 | 
| B1902207 | -- | CTBO | $5,500 | 
| B2000055 | -- | CTBO | $215,000 | 
| B2000506 | -- | CTBO | $4,000 | 
| B2200052 | -- | CTBO | $25,000 | 
| CTBO25-03974 | -- | CTBO | $270,000 | 
| B0000539 | 5/13/2013 | CNEW | $500,000 | 
| B0003406 | 5/13/2013 | CTBO | $1,500,000 | 
| B0100147 | 5/13/2013 | CMIS | $120,000 | 
| B0201844 | 5/13/2013 | CTBO | $2,500 | 
| B0203086 | 5/13/2013 | CTBO | $33,000 | 
| B0301895 | 5/13/2013 | CTBO | $25,250 | 
| B0302284 | 5/13/2013 | CTBO | $127,600 | 
| B0302677 | 5/13/2013 | CMIS | $850 | 
| B0303857 | 5/13/2013 | CTBO | $86,000 | 
| B0400403 | 5/13/2013 | CMIS | $800 | 
| B0400659 | 5/13/2013 | CMIS | $2,000 | 
| B0401934 | 5/13/2013 | CTBO | $340,000 | 
| B0402108 | 5/13/2013 | CMIS | $200 | 
| B0500229 | 5/13/2013 | CTBO | $150,000 | 
| B0502364 | 5/13/2013 | CTBO | $155,000 | 
| B0502509 | 5/13/2013 | CTBO | $2,000 | 
| B0601751 | 5/13/2013 | CMIS | $2,000 | 
| B0701039 | 5/13/2013 | CMIS | $87,180 | 
| B0901502 | 5/13/2013 | CTBO | $1,400 | 
| B1000722 | 5/13/2013 | CTBO | $575 | 
| B1201643 | 6/6/2014 | CADD | $1,000 | 
| B1201906 | 5/13/2013 | CTBO | $50,000 | 
| B1303288 | 3/24/2015 | CTBO | $110,000 | 
| B1600046 | 10/25/2016 | CTBO | $10,000 | 
| B1600594 | 7/5/2016 | CTBO | $79,177 | 
| B1601102 | 8/9/2016 | CTBO | $216,000 | 
| B1601342 | 8/9/2016 | CTBO | $2,700 | 
| B1603524 | 9/21/2017 | CTBO | $52,900 | 
| B1700528 | -- | CTBO | $88,000 | 
| B1801846 | -- | CTBO | $460,000 | 
| B1802907 | -- | CTBO | $135,366 | 
| B1803109 | -- | CTBO | $146,172 | 
| B1803150 | -- | CTBO | $12,750 | 
| B1803162 | -- | CTBO | $6,200 | 
| B1900023 | -- | CTBO | $7,526 | 
| B1900948 | -- | CTBO | $188,731 | 
| B1901197 | -- | CTBO | $4,000 | 
| B1901199 | -- | CTBO | $690,000 | 
| B1901705 | -- | CTBO | $70,000 | 
| B1901902 | -- | CTBO | $6,500 | 
| B1903247 | -- | CTBO | $5,370 | 
| B2000079 | -- | CTBO | $2,700 | 
| B2000176 | -- | CTBO | $2,700 | 
| B2101607 | -- | CTBO | $406,765 | 
| B9901637 | 5/13/2013 | CMIS | $25,000 | 
| CTBO23-06504 | -- | CTBO | $65,000 | 
| B0200465 | 5/13/2013 | CTBO | $50,000 | 
| B0201972 | 5/13/2013 | CTBO | $16,500 | 
| B0202628 | 5/13/2013 | CTBO | $220,000 | 
| B0203469 | 5/13/2013 | CMIS | $5,900 | 
| B0300688 | 5/13/2013 | CTBO | $24,000 | 
| B0303124 | 5/13/2013 | CTBO | $1,400 | 
| B0400034 | 5/13/2013 | CMIS | $1,200 | 
| B0400236 | 5/13/2013 | CMIS | $5,400 | 
| B0401302 | 5/13/2013 | CTBO | $700,000 | 
| B0402840 | 5/13/2013 | CMIS | $252 | 
| B0500240 | 5/13/2013 | CTBO | $90,000 | 
| B0500641 | 5/13/2013 | CMIS | $8,324 | 
| B0503721 | 5/13/2013 | CMIS | $1,000 | 
| B0503905 | 5/13/2013 | CMIS | $2,000 | 
| B0602467 | 5/13/2013 | CMIS | $4,400 | 
| B0603202 | 5/13/2013 | CMIS | $1,993 | 
| B0801212 | 5/13/2013 | CTBO | $20,000 | 
| B1001316 | 3/24/2015 | CTBO | $15,000 | 
| B1101908 | 5/13/2013 | CTBO | $50,000 | 
| B1102227 | 4/24/2015 | CTBO | $100,000 | 
| B1202240 | 5/13/2013 | CTBO | $87,920 | 
| B1300515 | 3/24/2015 | CTBO | $5,000 | 
| B1302497 | 3/24/2015 | CTBO | $100,650 | 
| B1501268 | 2/25/2016 | CTBO | $3,500 | 
| B1502324 | 2/25/2016 | CADD | $3,500 | 
| B1601253 | 8/9/2016 | CTBO | $8,000 | 
| B1601275 | 8/9/2016 | CTBO | $6,100 | 
| B1601350 | 8/9/2016 | CTBO | $50,000 | 
| B1603517 | 9/21/2017 | CTBO | $69,023 | 
| B1700485 | -- | CTBO | $36,938 | 
| B1701436 | 7/2/2018 | CTBO | $1,500 | 
| B1702969 | -- | CTBO | $82,000 | 
| B1900677 | -- | CTBO | $4,000 | 
| B1901041 | -- | CTBO | $687,972 | 
| B1901449 | -- | CTBO | $348,551 | 
| B1901647 | -- | CTBO | $10,000 | 
| B1902027 | -- | CTBO | $8,555 | 
| B1902121 | -- | CTBO | $50,000 | 
| B2000644 | -- | CTBO | $8,066 | 
| B2102445 | -- | CTBO | $254,523 | 
| B9901223 | 5/13/2013 | CNEW | $2,000,000 | 
| B9901454 | 5/13/2013 | CNEW | $50,000 | 
| CTBO23-01615 | -- | CTBO | $74,070 | 
| CTBO23-02845 | -- | CTBO | $627,575 | 
| CTBO25-00245 | -- | CTBO | $2,000 | 
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.
 arlingtonva.us
 arlingtonva.us