34-020-034
2450 CRYSTAL DR ARLINGTON VA 22202
(Inactive)
Permit # | Project Completion Date | Permit Type | *Cost Estimate |
B2200105 | -- | CTBO | $50,000 |
CTBO22-01367 | -- | CTBO | $100,170 |
CTBO23-00352 | -- | CTBO | $355,000 |
CTBO23-02738 | -- | CTBO | $3,354,750 |
B2101513 | 2/3/2023 | CTBO | $1,500 |
B1803415 | 2/3/2023 | CTBO | $750 |
B1701276 | 8/7/2018 | CTBO | $15,000 |
B1702158 | 9/28/2018 | CTBO | $10,000 |
B1600671 | 8/7/2018 | CTBO | $405,000 |
B1602796 | 10/11/2016 | CTBO | $1,700 |
B1501346 | 9/20/2016 | CTBO | $4,400 |
B1503035 | 9/20/2016 | CTBO | $1,000 |
B1202571 | 3/16/2015 | CTBO | $85,000 |
B1202759 | 7/22/2014 | CTBO | $500 |
B1301243 | 7/22/2014 | CTBO | $18,000 |
B1103094 | 7/22/2014 | CTBO | $3,500 |
B1200477 | 3/16/2015 | CTBO | $49,625 |
B1001555 | 7/22/2014 | CTBO | $1,200 |
B1002883 | 7/22/2014 | CADD | $2,000 |
B1101798 | 3/16/2015 | CTBO | $180,000 |
B1000055 | 3/16/2015 | CTBO | $63,000 |
B1000319 | 3/16/2015 | CTBO | $10,000 |
B1000422 | 7/22/2014 | CTBO | $29,000 |
B0703316 | 7/22/2014 | CTBO | $4,600 |
B0800184 | 3/16/2015 | CADD | $10,000 |
B0800299 | 4/5/2016 | CADD | $3,000,000 |
B0800662 | 5/5/2015 | CADD | $40,000 |
B0801095 | 7/22/2014 | CTBO | $3,000 |
B0900063 | 3/16/2015 | CTBO | $249,000 |
B0602782 | 3/16/2015 | CTBO | $430,500 |
B0700702 | 3/16/2015 | CTBO | $125,000 |
B0702593 | 3/16/2015 | CTBO | $61,560 |
B0702866 | 7/22/2014 | CTBO | $10,000 |
B0600170 | 3/16/2015 | CMIS | $27,132 |
B0401032 | 3/16/2015 | CTBO | $13,500 |
B0301561 | 4/5/2016 | CTBO | $150,000 |
B0303889 | 3/16/2015 | CTBO | $50,000 |
B0400812 | 7/22/2014 | CMIS | $3,800 |
B0102595 | 3/16/2015 | CTBO | $26,000 |
B0202964 | 4/5/2016 | CMIS | $83,000 |
B0001064 | 4/9/2015 | CTBO | $22,000 |
B0001423 | 4/9/2015 | CTBO | $184,000 |
B9900957 | 4/9/2015 | CMIS | $4,400 |
CTBO22-01320 | 2/3/2023 | CTBO | $1,250 |
CTBO22-01370 | -- | CTBO | $75,170 |
CTBO23-04029 | -- | CTBO | $4,700 |
B2101832 | -- | CADD | $18,904,968 |
B1903382 | 2/3/2023 | CTBO | $6,000 |
B1800304 | 11/8/2018 | CTBO | $15,000 |
B1801252 | -- | CTBO | $15,000 |
B1801899 | 9/28/2018 | CTBO | $15,000 |
B1701275 | 8/15/2017 | CTBO | $60,000 |
B1701278 | 8/15/2017 | CTBO | $15,000 |
B1702545 | -- | CTBO | $172,352 |
B1600074 | 10/11/2016 | CTBO | $450,000 |
B1602495 | 8/15/2017 | CTBO | $18,000 |
B1602838 | 8/15/2017 | CTBO | $8,000 |
B1302803 | 3/16/2015 | CTBO | $15,000 |
B1202963 | 7/22/2014 | CADD | $1,750 |
B1200579 | 2/20/2015 | CTBO | $175,000 |
B1201210 | 7/22/2014 | CTBO | $3,083 |
B1001642 | 7/22/2014 | CTBO | $800 |
B0902025 | 4/21/2015 | CTBO | $482,525 |
B1000666 | 3/16/2015 | CTBO | $49,000 |
B0703104 | 7/22/2014 | CTBO | $4,400 |
B0802072 | 5/5/2015 | CTBO | $200,000 |
B0802467 | 7/22/2014 | CTBO | $9,000 |
B0701061 | 4/21/2015 | CTBO | $687,085 |
B0600169 | 3/16/2015 | CMIS | $25,480 |
B0600171 | 3/16/2015 | CMIS | $18,884 |
B0600665 | 4/21/2015 | CTBO | $750,180 |
B0602135 | 7/22/2014 | CMIS | $14,000 |
B0401343 | 7/22/2014 | CMIS | $28,000 |
B0500304 | 4/5/2016 | CTBO | $500,000 |
B0500346 | 4/21/2015 | CMIS | $2,380,000 |
B0301705 | 3/16/2015 | CTBO | $12,500 |
B0303166 | 7/22/2014 | CMIS | $17,000 |
B0303703 | 4/5/2016 | CMIS | $25,000 |
B0101985 | 4/5/2016 | CMIS | $172,150 |
B0201674 | 4/21/2015 | CTBO | $380,000 |
B0202309 | 7/22/2014 | CMIS | $1,500 |
B0202703 | 7/22/2014 | CMIS | $400 |
CTBO22-03655 | -- | CTBO | $8,500 |
B1903415 | -- | CTBO | $425,000 |
B1800990 | -- | CTBO | $185,000 |
B1801940 | 9/28/2018 | CTBO | $15,000 |
B1802709 | 2/3/2023 | CTBO | $850 |
B1700715 | 8/7/2018 | CTBO | $800 |
B1701212 | 8/7/2018 | CTBO | $14,620 |
B1403089 | 4/5/2016 | CTBO | $24,000 |
B1501082 | 4/5/2016 | CTBO | $40,000 |
B1303272 | 3/16/2015 | CTBO | $70,000 |
B1400271 | 3/16/2015 | CTBO | $163,835 |
B1401590 | 2/20/2015 | CTBO | $1,000 |
B1200680 | 7/22/2014 | CADD | $5,000 |
B1201327 | 4/5/2016 | CTBO | $55,000 |
B1001426 | 3/16/2015 | CTBO | $55,000 |
B1001479 | 3/16/2015 | CTBO | $84,115 |
B1002678 | 7/22/2014 | CTBO | $7,000 |
B1002822 | 7/22/2014 | CTBO | $2,500 |
B1102148 | 7/22/2014 | CTBO | $8,500 |
B0900949 | 7/22/2014 | CTBO | $10,000 |
B0902338 | 3/16/2015 | CTBO | $250,000 |
B1000145 | 3/16/2015 | CTBO | $35,025 |
B0703103 | 7/22/2014 | CTBO | $5,000 |
B0802161 | 3/16/2015 | CTBO | $439,250 |
B0900145 | 3/16/2015 | CTBO | $402,990 |
B0900590 | 4/5/2016 | CTBO | $73,800 |
B0701330 | 3/16/2015 | CTBO | $73,800 |
B0702943 | 3/16/2015 | CTBO | $85,000 |
B0401906 | 7/22/2014 | CMIS | $1,000 |
B0300592 | 4/1/2015 | CTBO | $640,000 |
B0302413 | 3/16/2015 | CTBO | $64,500 |
B0400947 | 3/16/2015 | CTBO | $500,000 |
B0102076 | 7/22/2014 | CMIS | $150,000 |
B2200387 | 2/3/2023 | CTBO | $5,250 |
CTBO23-04331 | -- | CTBO | $890,000 |
CTBO23-05024 | -- | CTBO | $55,000 |
B2102679 | -- | CTBO | $270,000 |
B1800310 | -- | CTBO | $150,000 |
B1801364 | 11/8/2018 | CTBO | $7,500 |
B1801763 | 2/3/2023 | CTBO | $2,500 |
B1603143 | -- | CTBO | $200,000 |
B1700288 | 8/15/2017 | CTBO | $302,000 |
B1701073 | 8/15/2017 | CTBO | $1,500,000 |
B1702224 | 8/7/2018 | CTBO | $500,000 |
B1602609 | 10/11/2016 | CTBO | $8,100 |
B1503149 | 8/15/2017 | CTBO | $45,000 |
B1102615 | 7/22/2014 | CADD | $2,300 |
B1102809 | 7/22/2014 | CTBO | $1,700 |
B1200710 | 4/5/2016 | CTBO | $165,000 |
B1202299 | 7/22/2014 | CTBO | $1,800 |
B1001713 | 3/16/2015 | CTBO | $40,000 |
B0901505 | 3/16/2015 | CTBO | $25,000 |
B0901720 | 4/21/2015 | CTBO | $75,000 |
B0902331 | 3/16/2015 | CTBO | $5,000 |
B1000256 | 4/21/2015 | CTBO | $933,000 |
B1000505 | 3/16/2015 | CTBO | $25,000 |
B1000781 | 2/20/2015 | CTBO | $150,000 |
B1000967 | 7/22/2014 | CTBO | $325,000 |
B0800073 | 3/16/2015 | CTBO | $85,000 |
B0800178 | 7/22/2014 | CTBO | $7,300 |
B0700979 | 3/16/2015 | CTBO | $46,000 |
B0701060 | 4/21/2015 | CTBO | $472,500 |
B0701597 | 3/16/2015 | CTBO | $10,000 |
B0701722 | 4/5/2016 | CTBO | $855,300 |
B0702770 | 4/5/2016 | CTBO | $516,000 |
B0600097 | 3/16/2015 | CTBO | $500,000 |
B0601300 | 7/22/2014 | CMIS | $27,209 |
B0403506 | 3/16/2015 | CMIS | $7,500 |
B0301289 | 3/16/2015 | CTBO | $13,300 |
B0301400 | 3/16/2015 | CTBO | $13,500 |
B0301739 | 7/22/2014 | CMIS | $5,200 |
B0101845 | 4/9/2015 | CTBO | $13,000 |
B0202470 | 3/16/2015 | CTBO | $30,000 |
B0100890 | 4/21/2015 | CADD | $2,925,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.