34-020-035
2461 S CLARK ST ARLINGTON VA 22202
| Permit # | Project Completion Date | Permit Type | *Cost Estimate |
| B0202704 | 5/9/2013 | CMIS | $400 |
| B0501807 | 5/9/2013 | CTBO | $75,000 |
| B0600120 | 5/9/2013 | CTBO | $41,500 |
| B0600166 | 5/9/2013 | CMIS | $11,596 |
| B0600168 | 5/9/2013 | CMIS | $20,972 |
| B0602229 | 5/9/2013 | CMIS | $5,900 |
| B0603110 | 5/9/2013 | CTBO | $100,000 |
| B0700816 | 5/9/2013 | CMIS | $20,000 |
| B0700859 | 5/9/2013 | CMIS | $2,000 |
| B1000321 | 5/9/2013 | CTBO | $129,575 |
| B1001788 | 7/22/2014 | CTBO | $3,500 |
| B1001922 | 4/21/2015 | CTBO | $15,000 |
| B1700710 | 8/7/2018 | CTBO | $26,000 |
| B1700718 | 8/17/2017 | CTBO | $27,600 |
| B1701209 | 8/7/2018 | CTBO | $226,080 |
| B9901072 | 5/9/2013 | CTBO | $8,350 |
| CTBO22-03079 | -- | CTBO | $350,000 |
| CTBO24-05403 | -- | CTBO | $1,491,000 |
| CTBO25-01921 | -- | CTBO | $750 |
| B0300593 | 5/9/2013 | CTBO | $470,000 |
| B0303704 | 5/9/2013 | CMIS | $25,000 |
| B0400506 | 5/9/2013 | CMIS | $30,000 |
| B0403505 | 5/9/2013 | CMIS | $8,000 |
| B0600165 | 5/9/2013 | CMIS | $54,796 |
| B0600283 | 5/9/2013 | CMIS | $1,500 |
| B0601370 | 5/9/2013 | CTBO | $200,000 |
| B0603060 | 5/9/2013 | CTBO | $2,789 |
| B0603473 | 5/9/2013 | CMIS | $17,000 |
| B0700059 | 5/9/2013 | CTBO | $98,805 |
| B0701156 | 5/9/2013 | CMIS | $65,000 |
| B0802683 | 3/16/2015 | CTBO | $9,077 |
| B0901237 | 2/18/2016 | CTBO | $1,160,680 |
| B0901721 | 5/9/2013 | CTBO | $25,000 |
| B0902314 | 7/22/2014 | CTBO | $10,000 |
| B1002542 | 3/16/2015 | CTBO | $5,000 |
| B1501521 | 8/17/2017 | CADD | $200,000 |
| B1603621 | 8/17/2017 | CTBO | $250,000 |
| B1701511 | 8/7/2018 | CTBO | $147,104 |
| B1701860 | 8/7/2018 | CTBO | $900 |
| B2102553 | -- | CTBO | $290,325 |
| B2102680 | -- | CTBO | $270,000 |
| B2200864 | -- | CTBO | $2,537,460 |
| B2201315 | -- | CTBO | $485,880 |
| CTBO22-01321 | 2/3/2023 | CTBO | $750 |
| CTBO22-03645 | -- | CTBO | $425,000 |
| CTBO23-01306 | -- | CTBO | $45,000 |
| CTBO23-03065 | -- | CTBO | $3,750 |
| B0001161 | 5/9/2013 | CTBO | $22,216 |
| B0003617 | 5/9/2013 | CTBO | $28,600 |
| B0200258 | 5/9/2013 | CMIS | $300 |
| B0301560 | 5/9/2013 | CTBO | $150,000 |
| B0301619 | 5/9/2013 | CTBO | $15,000 |
| B0302752 | 5/9/2013 | CMIS | $18,000 |
| B0501805 | 5/9/2013 | CTBO | $0 |
| B0600022 | 5/9/2013 | CTBO | $117,800 |
| B0600023 | 5/9/2013 | CTBO | $112,480 |
| B0600167 | 5/9/2013 | CMIS | $19,196 |
| B0601296 | 5/9/2013 | CMIS | $27,209 |
| B0603517 | 5/9/2013 | CTBO | $452,900 |
| B0700768 | 5/9/2013 | CTBO | $19,035 |
| B0700968 | 5/9/2013 | CTBO | $20,000 |
| B0800809 | 5/9/2013 | CTBO | $3,400 |
| B1101256 | 5/9/2013 | CTBO | $32,000 |
| B1101625 | 5/9/2013 | CTBO | $39,000 |
| B1200116 | 5/9/2013 | CTBO | $25,000 |
| B1203079 | 5/9/2013 | CTBO | $3,000 |
| B1500543 | 2/18/2016 | CTBO | $4,385 |
| B1501861 | 2/18/2016 | CTBO | $3,500 |
| B1600670 | 10/11/2016 | CTBO | $126,000 |
| B1601501 | 8/25/2016 | CTBO | $6,200 |
| B1700161 | 9/28/2018 | CTBO | $15,000 |
| B1702928 | 8/7/2018 | CTBO | $11,000 |
| B1801206 | 8/7/2018 | CTBO | $300 |
| B2101833 | -- | CADD | $18,904,968 |
| B2102687 | -- | CTBO | $164,098 |
| B2200412 | -- | CTBO | $1,850,000 |
| B2200442 | 2/3/2023 | CTBO | $6,000 |
| B2201036 | -- | CTBO | $50,800 |
| CTBO23-01270 | -- | CTBO | $75,000 |
| CTBO24-01917 | -- | CTBO | $125,000 |
| CTBO24-03588 | -- | CTBO | $3,500 |
| CTBO24-04749 | -- | CTBO | $2,600 |
| CTBO24-05287 | -- | CTBO | $75,000 |
| 195B0070 | 5/9/2013 | OLD | $0 |
| 89011B008 | 5/9/2013 | OLD | $0 |
| B0000223 | 5/9/2013 | CTBO | $125,654 |
| B0100048 | 5/9/2013 | CTBO | $82,000 |
| B0102872 | 5/9/2013 | CTBO | $65,000 |
| B0300869 | 5/9/2013 | CTBO | $65,000 |
| B0303813 | 5/9/2013 | CTBO | $180,000 |
| B0500159 | 5/9/2013 | CTBO | $129,000 |
| B0500303 | 5/9/2013 | CTBO | $500,000 |
| B0500760 | 5/9/2013 | CMIS | $2,588 |
| B0503421 | 5/9/2013 | CTBO | $113,500 |
| B0602306 | 5/9/2013 | CMIS | $7,500 |
| B0602783 | 5/9/2013 | CTBO | $98,000 |
| B0700980 | 5/9/2013 | CMIS | $41,600 |
| B0800633 | 5/9/2013 | CTBO | $307,310 |
| B0902082 | 5/9/2013 | CTBO | $207,500 |
| B1000474 | 5/9/2013 | CTBO | $3,100 |
| B1100008 | 3/16/2015 | CTBO | $97,050 |
| B1100593 | 5/9/2013 | CTBO | $850 |
| B1100647 | 5/9/2013 | CTBO | $9,800 |
| B1103056 | 5/9/2013 | CTBO | $17,220 |
| B1103070 | 7/22/2014 | CADD | $4,000 |
| B1201073 | 3/16/2015 | CTBO | $8,500 |
| B1202373 | 2/20/2015 | CTBO | $59,140 |
| B1203056 | 5/9/2013 | CTBO | $3,200 |
| B1600667 | 8/17/2017 | CTBO | $310,000 |
| B1700108 | 9/28/2018 | CTBO | $62,550 |
| B1700285 | 8/17/2017 | CTBO | $115,000 |
| B1700382 | 9/28/2018 | CTBO | $12,000 |
| B1700951 | 8/17/2017 | CTBO | $1,300 |
| B1700980 | 8/17/2017 | CTBO | $5,000 |
| B1701089 | 8/17/2017 | CTBO | $950 |
| B9901188 | 5/9/2013 | CTBO | $52,000 |
| CTBO22-03233 | 2/3/2023 | CTBO | $1,000 |
| CTBO24-04692 | -- | CTBO | $250,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.