34-020-233

2011 CRYSTAL DR ARLINGTON VA 22202

 

Permit # Project Completion Date Permit Type *Cost Estimate
B0003441 4/21/2015 CMIS $250,000
B0400098 7/22/2014 CMIS $110,800
B0400817 7/22/2014 CMIS $10,000
B0402893 4/21/2015 CMIS $550,000
B0403776 7/22/2014 CMIS $100
B0403808 7/22/2014 CMIS $20,000
B0500222 7/22/2014 CMIS $19,800
B0503216 3/17/2015 CMIS $80,000
B0601839 3/17/2015 CTBO $221,000
B0602141 4/5/2016 CTBO $400,000
B0603088 7/22/2014 CMIS $24,000
B0603365 7/22/2014 CMIS $64,000
B0603488 7/22/2014 CMIS $30,000
B0700314 7/22/2014 CMIS $10,000
B0700472 7/22/2014 CMIS $2,600
B0700977 7/22/2014 CMIS $6,750
B0702577 3/17/2015 CTBO $194,600
B0801467 7/22/2014 CTBO $1,200
B0801675 7/22/2014 CADD $2,000
B0802343 3/17/2015 CTBO $10,000
B1200624 3/17/2015 CTBO $7,000
B1201845 3/17/2015 CTBO $210,000
B1201929 4/21/2015 CTBO $4,000
B1202667 3/17/2015 CTBO $30,000
B1300124 4/21/2015 CTBO $375,000
B1302839 3/17/2015 CTBO $60,000
B1303287 2/20/2015 CTBO $10,000
B1401432 2/20/2015 CTBO $9,400
B1502900 4/5/2016 CTBO $10,000
B1600787 8/17/2017 CTBO $250,000
B1602899 8/17/2017 CTBO $14,500
B1700660 8/17/2017 CTBO $95,500
B1701336 8/9/2018 CTBO $150,000
B1702807 8/9/2018 CTBO $4,000
B1800725 8/9/2018 CTBO $900,000
B1801987 -- CTBO $1,153,800
B2000416 2/3/2023 CTBO $2,700
B2000986 2/3/2023 CTBO $12,850
B2001040 2/3/2023 CTBO $8,575
B2001684 -- CTBO $332,500
B2002209 2/3/2023 CTBO $6,000
B2002677 -- CTBO $1,037,300
B2102692 -- CTBO $1,600,000
CTBO22-00248 2/3/2023 CTBO $12,000
CTBO22-00287 -- CTBO $50,000
CTBO22-01586 -- CTBO $5,750,000
B0102866 4/9/2015 CTBO $21,050
B0201082 4/5/2016 CTBO $22,000
B0201267 7/22/2014 CMIS $10,000
B0303292 3/17/2015 CTBO $55,834
B0403533 7/22/2014 CMIS $65,000
B0600315 4/21/2015 CTBO $816,000
B0601591 3/17/2015 CTBO $245,000
B0602095 3/17/2015 CTBO $210,000
B0602335 7/22/2014 CMIS $110,000
B0602663 7/22/2014 CMIS $80,000
B0700219 7/22/2014 CMIS $2,500
B0700437 7/22/2014 CMIS $150,000
B0700543 7/22/2014 CMIS $32,000
B0702415 7/22/2014 CMIS $10,737
B0702583 7/22/2014 CMIS $2,700
B0801300 7/22/2014 CTBO $8,400
B1000593 3/17/2015 CTBO $95,000
B1001168 7/22/2014 CTBO $5,000
B1300718 7/22/2014 CTBO $22,824
B1301364 4/21/2015 CTBO $10,000
B1302233 7/22/2014 CADD $2,000
B1402721 3/17/2015 CTBO $76,660
B1500368 4/5/2016 CTBO $5,000
B1501831 4/5/2016 CTBO $55,000
B1502876 4/5/2016 CTBO $91,290
B1502891 4/5/2016 CTBO $4,100
B1700217 8/9/2018 CTBO $5,000
B1700337 9/28/2018 CTBO $9,000
B1700958 8/17/2017 CTBO $5,000
B1702001 8/9/2018 CTBO $5,000
B1801145 9/28/2018 CTBO $125,000
B1801858 8/9/2018 CTBO $35,000
B1803399 2/3/2023 CTBO $35,000
B1901617 -- CTBO $600,000
B1902838 2/3/2023 CTBO $20,000
B1903509 2/3/2023 CTBO $7,500
B2000327 2/3/2023 CTBO $2,700
B2102611 2/3/2023 CTBO $4,000
B2200171 2/3/2023 CTBO $6,600
CTBO22-02053 -- CTBO $115,883
CTBO22-02530 -- CTBO $12,000
CTBO24-02065 -- CTBO $80,000
CTBO25-00703 -- CTBO $75,000
CTBO25-01219 -- CTBO $810,000
CTBO25-02102 -- CTBO $1,500
B0002816 4/9/2015 CTBO $30,000
B0303818 3/17/2015 CTBO $2,700
B0303917 7/22/2014 CMIS $17,000
B0401964 7/22/2014 CMIS $50,000
B0402646 4/21/2015 CTBO $195,000
B0601398 7/22/2014 CMIS $4,400
B0601796 4/5/2016 CMIS $75,000
B0602967 4/5/2016 CTBO $900,000
B0603113 7/22/2014 CMIS $100,000
B0603114 7/22/2014 CMIS $100,000
B0700278 7/22/2014 CMIS $4,000
B0700306 7/22/2014 CMIS $20,000
B0700414 7/22/2014 CMIS $8,000
B0702586 7/22/2014 CMIS $12,500
B0703278 3/17/2015 CTBO $370,000
B0801098 7/22/2014 CTBO $1,000
B0801967 7/22/2014 CTBO $2,400
B0902036 4/21/2015 CTBO $275,000
B1400438 2/20/2015 CTBO $2,500
B1500247 3/17/2015 CTBO $3,300
B1600786 8/23/2016 CTBO $8,000
B1601328 8/23/2016 CTBO $180,000
B1701819 8/9/2018 CTBO $75,000
B1702336 8/9/2018 CTBO $90,000
B1702607 8/9/2018 CTBO $200,000
B1802813 2/3/2023 CTBO $48,000
B1901626 -- CTBO $450,000
B1903074 -- CTBO $79,013
B1903432 2/3/2023 CTBO $15,500
B2000417 2/3/2023 CTBO $2,700
B2000531 2/3/2023 CTBO $23,500
B2001403 2/3/2023 CTBO $20,000
CNEW22-02599 2/3/2023 New $15,000
CTBO22-02419 -- CTBO $15,000
CTBO23-03520 -- CTBO $20,000
B0003307 7/22/2014 CMIS $0
B0200212 7/22/2014 CMIS $0
B0303460 3/17/2015 CTBO $58,840
B0400234 7/22/2014 CMIS $7,800
B0403000 3/17/2015 CTBO $40,000
B0502366 3/17/2015 CTBO $228,000
B0601885 4/5/2016 CTBO $880,000
B0603364 7/22/2014 CMIS $40,000
B0700058 7/22/2014 CMIS $4,900
B0700415 7/22/2014 CMIS $4,000
B0700476 7/22/2014 CMIS $3,700
B0700478 7/22/2014 CMIS $4,900
B0700540 7/22/2014 CMIS $32,000
B0701466 3/17/2015 CTBO $84,050
B0703226 3/17/2015 CTBO $85,000
B1200625 3/17/2015 CTBO $5,000
B1202148 7/22/2014 CTBO $2,700
B1300188 4/5/2016 CTBO $110,000
B1301683 4/21/2015 CTBO $25,000
B1400061 2/20/2015 CTBO $8,800
B1702631 8/9/2018 CTBO $4,152
B1801760 8/9/2018 CTBO $5,700
B1802270 11/8/2018 CTBO $5,000
B1901941 -- CTBO $150,000
B1902088 -- CTBO $385,000
B1902562 2/3/2023 CTBO $25,000
B1902724 -- CTBO $92,620
B1903073 -- CTBO $56,040
B1903370 2/3/2023 CTBO $5,400
B1903585 2/3/2023 CTBO $4,000
B2001106 2/3/2023 CTBO $8,000
B2002365 2/3/2023 CTBO $3,575
B2002379 2/3/2023 CTBO $2,700
B2100861 2/3/2023 CTBO $3,370
B2101910 -- CTBO $14,000
B2201226 2/3/2023 CTBO $23,000
CADD24-04492 -- Addi $26,500,000
CTBO22-03445 2/3/2023 CTBO $8,000
CTBO24-04652 -- CTBO $75,000
CTBO24-04654 -- CTBO $75,000
CTBO24-04799 -- CTBO $30,000

Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.



QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.