34-024-269
1215 S CLARK ST ARLINGTON VA 22202
Permit # | Project Completion Date | Permit Type | *Cost Estimate |
B0102365 | 7/24/2014 | CMIS | $5,000 |
B0102871 | 5/5/2015 | CTBO | $75,000 |
B0200514 | 4/9/2015 | CTBO | $120,000 |
B0202926 | 3/19/2015 | CTBO | $20,800 |
B0300354 | 3/19/2015 | CTBO | $18,000 |
B0300541 | 7/24/2014 | CMIS | $1,450 |
B0303076 | 4/22/2015 | CTBO | $722,740 |
B0400529 | 7/24/2014 | CMIS | $3,000 |
B0401144 | 4/15/2016 | RNEW | $275,000 |
B0401513 | 3/19/2015 | CTBO | $98,000 |
B0402450 | 2/20/2015 | CTBO | $130,000 |
B0402679 | 3/19/2015 | CTBO | $25,500 |
B0403013 | 7/24/2014 | CMIS | $3,500 |
B0403581 | 3/19/2015 | CTBO | $24,483 |
B0403686 | 3/19/2015 | CTBO | $1,500 |
B0500121 | 7/24/2014 | CMIS | $5,000 |
B0501106 | 4/15/2016 | CTBO | $13,225 |
B0502294 | 7/24/2014 | CMIS | $16,200 |
B0600497 | 3/19/2015 | CTBO | $4,000 |
B0600603 | 3/19/2015 | CTBO | $56,000 |
B0602500 | 7/24/2014 | CMIS | $2,500 |
B0701810 | 7/24/2014 | CMIS | $17,500 |
B0702534 | 7/24/2014 | CMIS | $10,000 |
B0802430 | 3/19/2015 | CTBO | $313,200 |
B0900137 | 5/7/2015 | CTBO | $12,000 |
B0900320 | 7/24/2014 | CTBO | $7,000 |
B0900445 | 2/20/2015 | CTBO | $1,500 |
B0901463 | 7/24/2014 | CTBO | $7,500 |
B0902414 | 4/22/2015 | CTBO | $483,360 |
B0902528 | 7/24/2014 | CTBO | $7,000 |
B1000845 | 7/24/2014 | CTBO | $5,000 |
B1001093 | 3/19/2015 | CTBO | $3,750 |
B1001613 | 3/19/2015 | CTBO | $12,000 |
B1100241 | 3/19/2015 | CTBO | $10,000 |
B1200743 | 4/22/2015 | CTBO | $11,000 |
B1200744 | 4/22/2015 | CTBO | $5,000 |
B1201417 | 4/22/2015 | CTBO | $2,500 |
B1202583 | 3/19/2015 | CTBO | $47,500 |
B1302421 | 4/22/2015 | CTBO | $2,000 |
B1400516 | 2/20/2015 | CTBO | $200 |
B1503529 | 8/23/2016 | CTBO | $600,000 |
B1600313 | 10/14/2016 | CTBO | $124,221 |
B1601197 | 9/20/2016 | CTBO | $2,700 |
B1601322 | 9/20/2016 | CTBO | $4,925 |
B1601325 | 9/20/2016 | CTBO | $4,725 |
B1601398 | 9/20/2016 | CTBO | $4,300 |
B1601400 | 9/20/2016 | CTBO | $3,100 |
B1601527 | 8/23/2016 | CTBO | $200,000 |
B1601703 | 9/20/2016 | CTBO | $200,000 |
B1601775 | 9/20/2016 | CTBO | $200,000 |
B1602386 | 10/14/2016 | CTBO | $400,000 |
B1602415 | 10/14/2016 | CTBO | $200,000 |
B1700200 | 8/22/2017 | CTBO | $1,000 |
CTBO23-06620 | -- | CTBO | $300,000 |
B0100912 | 4/9/2015 | CTBO | $55,000 |
B0200424 | 7/24/2014 | CMIS | $19,500 |
B0203596 | 3/19/2015 | CTBO | $22,513 |
B0300613 | 3/19/2015 | CTBO | $178,424 |
B0302700 | 7/24/2014 | CMIS | $3,475 |
B0400597 | 7/24/2014 | CMIS | $3,000 |
B0402314 | 7/24/2014 | CMIS | $2,000 |
B0402648 | 7/24/2014 | CMIS | $16,200 |
B0402739 | 4/15/2016 | CTBO | $542,000 |
B0403147 | 3/19/2015 | CTBO | $0 |
B0403732 | 7/24/2014 | CMIS | $15,000 |
B0500827 | 7/24/2014 | CMIS | $15,000 |
B0501371 | 7/24/2014 | CMIS | $4,100 |
B0502351 | 7/24/2014 | CMIS | $3,500 |
B0601147 | 7/24/2014 | CMIS | $2,800 |
B0602153 | 7/24/2014 | CMIS | $27,000 |
B0800298 | 4/15/2016 | CTBO | $55,195 |
B0801788 | 4/22/2015 | CTBO | $800,000 |
B0901129 | 3/19/2015 | CTBO | $191,250 |
B0901464 | 7/24/2014 | CTBO | $7,500 |
B0902426 | 7/24/2014 | CTBO | $2,500 |
B1000720 | 7/24/2014 | CTBO | $2,500 |
B1001092 | 3/19/2015 | CTBO | $3,750 |
B1100240 | 3/19/2015 | CTBO | $10,000 |
B1100591 | 4/22/2015 | CTBO | $6,000 |
B1201372 | 4/22/2015 | CTBO | $12,000 |
B1202991 | 7/24/2014 | CTBO | $1,700,083 |
B1300586 | 3/19/2015 | CTBO | $12,000 |
B1301974 | 7/24/2014 | CTBO | $37,000 |
B1500893 | 10/14/2016 | CTBO | $50,000 |
B1502662 | 6/30/2016 | CTBO | $20,000 |
B1600314 | 8/23/2016 | CTBO | $509,548 |
B1601195 | 9/20/2016 | CTBO | $1,500 |
B1601320 | 9/20/2016 | CTBO | $53,000 |
B1601321 | 9/20/2016 | CTBO | $48,000 |
B1601524 | 8/23/2016 | CTBO | $200,000 |
B1601701 | 9/20/2016 | CTBO | $200,000 |
B1601704 | 9/20/2016 | CTBO | $200,000 |
B1601774 | 8/23/2016 | CTBO | $200,000 |
B1601929 | 8/14/2018 | CTBO | $379,000 |
B1602417 | 10/14/2016 | CTBO | $200,000 |
B1602842 | 8/22/2017 | CTBO | $54,000 |
B9900372 | 4/9/2015 | CTBO | $22,000 |
B0003582 | 4/15/2016 | CTBO | $8,000 |
B0103063 | 7/24/2014 | CMIS | $320,000 |
B0103177 | 4/22/2015 | CTBO | $312,738 |
B0201203 | 3/19/2015 | CTBO | $14,000 |
B0201526 | 7/24/2014 | CMIS | $15,000 |
B0202477 | 7/24/2014 | CMIS | $19,000 |
B0300457 | 7/24/2014 | CMIS | $1,500 |
B0302350 | 7/24/2014 | CMIS | $5,000 |
B0302356 | 7/24/2014 | CMIS | $5,600 |
B0303210 | 4/22/2015 | CTBO | $762,960 |
B0303910 | 4/15/2016 | CTBO | $7,000 |
B0400176 | 7/24/2014 | CMIS | $3,000 |
B0403012 | 7/24/2014 | CMIS | $3,500 |
B0403162 | 3/19/2015 | CTBO | $90,575 |
B0403320 | 7/24/2014 | CMIS | $2,800 |
B0403330 | 7/24/2014 | CMIS | $1,000 |
B0500120 | 7/24/2014 | CMIS | $5,000 |
B0500184 | 7/24/2014 | CMIS | $5,000 |
B0500829 | 3/19/2015 | CTBO | $40,000 |
B0501036 | 3/19/2015 | CTBO | $75,000 |
B0602070 | 7/24/2014 | CMIS | $12,600 |
B0700376 | 4/22/2015 | CTBO | $2,000,000 |
B0702983 | 3/19/2015 | CTBO | $220,000 |
B0703202 | 3/19/2015 | CTBO | $24,750 |
B0900102 | 3/19/2015 | CTBO | $233,835 |
B0900446 | 3/19/2015 | CTBO | $25,175 |
B0902110 | 3/19/2015 | CTBO | $25,000 |
B0902130 | 3/19/2015 | CTBO | $211,550 |
B1000162 | 7/24/2014 | CTBO | $3,800 |
B1001307 | 3/19/2015 | CTBO | $10,000 |
B1200164 | 4/22/2015 | CTBO | $5,000 |
B1400859 | 2/20/2015 | CTBO | $52,000 |
B1503531 | 10/14/2016 | CTBO | $700,000 |
B1503545 | 10/14/2016 | CTBO | $15,000,000 |
B1600680 | 10/14/2016 | CTBO | $75,000 |
B1601194 | 9/20/2016 | CTBO | $300 |
B1601399 | 9/20/2016 | CTBO | $4,300 |
B1601534 | 8/23/2016 | CTBO | $200,000 |
B1601535 | 8/23/2016 | CTBO | $200,000 |
B1602466 | 8/22/2017 | CTBO | $50,000 |
B1902206 | -- | CTBO | $123,125 |
B0100946 | 4/9/2015 | CTBO | $162,743 |
B0102334 | 4/9/2015 | CTBO | $85,725 |
B0102613 | 4/15/2016 | CTBO | $1,708,276 |
B0102660 | 7/24/2014 | CMIS | $6,000 |
B0103020 | 7/24/2014 | CMIS | $1,000 |
B0103123 | 3/19/2015 | CTBO | $35,562 |
B0103124 | 7/24/2014 | CMIS | $55,699 |
B0200950 | 7/24/2014 | CMIS | $5,300 |
B0301738 | 3/19/2015 | CTBO | $184,000 |
B0301959 | 7/24/2014 | CMIS | $3,000 |
B0302049 | 3/19/2015 | CTBO | $15,000 |
B0303916 | 7/24/2014 | CMIS | $2,000 |
B0402134 | 7/24/2014 | CMIS | $3,000 |
B0402888 | 3/19/2015 | CTBO | $47,000 |
B0403011 | 7/24/2014 | CMIS | $3,500 |
B0403583 | 3/19/2015 | CTBO | $1,500 |
B0403623 | 7/24/2014 | CMIS | $19,600 |
B0500409 | 3/19/2015 | CTBO | $71,000 |
B0501060 | 7/24/2014 | CMIS | $2,300 |
B0502994 | 3/19/2015 | CTBO | $70,000 |
B0503821 | 3/19/2015 | CTBO | $217,000 |
B0600880 | 3/19/2015 | CTBO | $210,000 |
B0701716 | 7/24/2014 | CMIS | $60,000 |
B0800185 | 4/15/2016 | CTBO | $335,195 |
B0802105 | 3/19/2015 | CTBO | $129,560 |
B0802764 | 4/22/2015 | CTBO | $12,000 |
B0900384 | 4/22/2015 | CTBO | $722,970 |
B0901800 | 7/24/2014 | CTBO | $5,500 |
B1000163 | 7/24/2014 | CTBO | $7,500 |
B1100383 | 3/19/2015 | CTBO | $50,000 |
B1101373 | 7/24/2014 | CTBO | $500 |
B1200968 | 4/15/2016 | CTBO | $10,000 |
B1202406 | 4/22/2015 | CTBO | $40,000 |
B1300370 | 3/19/2015 | CTBO | $1,200 |
B1500541 | -- | CTBO | $896,500 |
B1501070 | 8/23/2016 | CTBO | $339,350 |
B1503283 | 6/30/2016 | CTBO | $30,000 |
B1601196 | 9/20/2016 | CTBO | $3,100 |
B1601198 | 9/20/2016 | CTBO | $2,200 |
B1601199 | 9/20/2016 | CTBO | $2,600 |
B1601323 | 9/20/2016 | CTBO | $45,000 |
B1601542 | 8/23/2016 | CTBO | $200,000 |
B1601705 | 8/23/2016 | CTBO | $200,000 |
B1700021 | 8/22/2017 | CTBO | $2,900 |
B2100905 | -- | CTBO | $15,250 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.