35-005-025
1100 S HAYES ST ARLINGTON VA 22202
| Permit # | Project Completion Date | Permit Type | *Cost Estimate |
| B0000132 | 2/20/2015 | CTBO | $55,000 |
| B0000181 | 2/20/2015 | CTBO | $52,000 |
| B0000410 | 2/20/2015 | CTBO | $60,000 |
| B0000665 | 2/20/2015 | CTBO | $55,000 |
| B0000822 | 2/20/2015 | CTBO | $138,000 |
| B0000918 | 2/20/2015 | CTBO | $35,000 |
| B0000920 | 2/20/2015 | CTBO | $25,000 |
| B0001083 | 2/20/2015 | CTBO | $32,750 |
| B0002294 | 2/20/2015 | CTBO | $60,000 |
| B0003231 | 2/20/2015 | CTBO | $60,000 |
| B0100474 | 2/20/2015 | CTBO | $25,000 |
| B0102537 | 2/20/2015 | CTBO | $45,000 |
| B0102590 | 2/20/2015 | CTBO | $0 |
| B0200803 | 2/20/2015 | CTBO | $100,000 |
| B0202939 | 2/20/2015 | CTBO | $351,000 |
| B0202959 | 2/20/2015 | CTBO | $80,000 |
| B0303276 | 6/9/2014 | CMIS | $2,000 |
| B0400366 | 2/20/2015 | CTBO | $52,750 |
| B0402254 | 2/20/2015 | CTBO | $40,000 |
| B0402729 | 6/9/2014 | CMIS | $1,000 |
| B0403469 | 2/20/2015 | CTBO | $48,500 |
| B0500064 | 2/20/2015 | CTBO | $70,000 |
| B0500678 | 2/20/2015 | CTBO | $100,000 |
| B0500882 | 2/20/2015 | CTBO | $924,000 |
| B0501165 | 2/20/2015 | CTBO | $35,000 |
| B0501994 | 6/9/2014 | CMIS | $5,000 |
| B0502209 | 6/9/2014 | CMIS | $10,000 |
| B0600236 | 8/30/2006 | CTBO | $70,000 |
| B0603438 | 2/20/2015 | CTBO | $174,000 |
| B0700709 | 2/20/2015 | CTBO | $9,800 |
| B0700727 | 2/20/2015 | CTBO | $35,000 |
| B0703245 | 2/20/2015 | CTBO | $168,960 |
| B0703257 | 2/20/2015 | CTBO | $10,500 |
| B0800914 | 6/9/2014 | CTBO | $1,450 |
| B0801208 | 2/20/2015 | CTBO | $51,000 |
| B0801944 | 2/20/2015 | CTBO | $50,000 |
| B0900447 | 2/20/2015 | CTBO | $60,000 |
| B0900553 | 2/20/2015 | CTBO | $5,000 |
| B1000568 | 2/20/2015 | CTBO | $10,000 |
| B1001407 | 2/20/2015 | CTBO | $75,000 |
| B1001551 | 2/20/2015 | CTBO | $60,000 |
| B1002626 | 2/20/2015 | CTBO | $150,000 |
| B1100260 | 2/20/2015 | CTBO | $15,000 |
| B1100695 | 2/20/2015 | CTBO | $35,000 |
| B1100788 | 2/20/2015 | CTBO | $89,000 |
| B1101102 | 2/20/2015 | CTBO | $25,000 |
| B1101220 | 2/20/2015 | CTBO | $117,000 |
| B1102478 | 2/20/2015 | CTBO | $70,000 |
| B1103168 | 2/20/2015 | CTBO | $32,000 |
| B1200173 | 2/20/2015 | CTBO | $92,000 |
| B1200569 | 2/20/2015 | CTBO | $5,000 |
| B1200633 | 2/20/2015 | CTBO | $100,000 |
| B1201217 | 2/20/2015 | CTBO | $62,000 |
| B1201465 | 6/9/2014 | CADD | $7,500 |
| B1201540 | 2/20/2015 | CTBO | $3,000 |
| B1201578 | 2/20/2015 | CTBO | $50,000 |
| B1201701 | 2/20/2015 | CTBO | $7,500 |
| B1201983 | 2/20/2015 | CTBO | $673,000 |
| B1202074 | 2/20/2015 | CTBO | $80,000 |
| B1202393 | 2/20/2015 | CTBO | $48,000 |
| B1202833 | 2/20/2015 | CTBO | $1 |
| B1300296 | 2/20/2015 | CTBO | $25,000 |
| B1301116 | 2/20/2015 | CTBO | $50,000 |
| B1301984 | 2/20/2015 | CTBO | $187,000 |
| B1302582 | 2/20/2015 | CTBO | $200,000 |
| B1302618 | 2/20/2015 | CTBO | $108,700 |
| B1303154 | 2/20/2015 | CTBO | $60,000 |
| B1400038 | 3/24/2015 | CTBO | $30,000 |
| B1400562 | 9/1/2016 | CADD | $4,500,000 |
| B1400667 | 3/24/2015 | CTBO | $75,000 |
| B1401232 | 3/24/2015 | CTBO | $150,000 |
| B1402703 | 6/30/2016 | CTBO | $80,000 |
| B1501117 | 6/30/2016 | CTBO | $60,000 |
| B1501158 | 6/30/2016 | CTBO | $250,000 |
| 99145B0100 | 12/18/2000 | CTBO | $30,000 |
| B0000043 | 2/20/2015 | CTBO | $47,950 |
| B0000045 | 2/20/2015 | CTBO | $80,000 |
| B0000157 | 2/20/2015 | CTBO | $43,863 |
| B0000220 | 2/20/2015 | CTBO | $105,000 |
| B0001644 | 2/20/2015 | CTBO | $5,000 |
| B0002090 | 2/20/2015 | CTBO | $30,000 |
| B0002329 | 2/20/2015 | CTBO | $45,000 |
| B0003630 | 2/20/2015 | CTBO | $15,000 |
| B0100021 | 2/20/2015 | CTBO | $60,000 |
| B0102444 | 2/20/2015 | CTBO | $103,000 |
| B0200089 | 2/20/2015 | CTBO | $94,750 |
| B0201000 | 2/20/2015 | CTBO | $125,000 |
| B0202283 | 2/20/2015 | CTBO | $1,025,000 |
| B0202896 | 2/20/2015 | CTBO | $25,000 |
| B0203281 | 2/20/2015 | CTBO | $100,000 |
| B0203530 | 2/20/2015 | CTBO | $60,000 |
| B0301535 | 2/20/2015 | CTBO | $45,400 |
| B0303533 | 2/20/2015 | CTBO | $375,000 |
| B0400540 | 2/20/2015 | CTBO | $75,000 |
| B0401716 | 2/20/2015 | CTBO | $145,000 |
| B0401812 | 2/20/2015 | CTBO | $52,750 |
| B0402071 | 2/20/2015 | CTBO | $88,100 |
| B0402698 | 2/20/2015 | CTBO | $20,400 |
| B0402896 | 6/9/2014 | CMIS | $3,000 |
| B0403715 | 2/20/2015 | CTBO | $71,000 |
| B0500043 | 2/20/2015 | CTBO | $33,000 |
| B0502607 | 2/20/2015 | CTBO | $20,000 |
| B0502842 | 6/9/2014 | CMIS | $1,500 |
| B0503120 | 1/23/2006 | CTBO | $15,000 |
| B0603190 | 2/20/2015 | CTBO | $10,000 |
| B0700095 | 2/20/2015 | CTBO | $252,000 |
| B0700119 | 2/20/2015 | CTBO | $90,000 |
| B0800093 | 2/20/2015 | CTBO | $149,000 |
| B0800214 | 2/20/2015 | CTBO | $40,000 |
| B0800234 | 2/20/2015 | CTBO | $40,000 |
| B0802183 | 6/9/2014 | CTBO | $8,500 |
| B0802571 | 2/20/2015 | CADD | $334,035 |
| B0900165 | 2/20/2015 | CTBO | $142,222 |
| B0901531 | 2/20/2015 | CTBO | $40,000 |
| B0901944 | 2/20/2015 | CTBO | $110,000 |
| B1000056 | 2/20/2015 | CTBO | $40,000 |
| B1000716 | 2/20/2015 | CTBO | $50,000 |
| B1000764 | 2/20/2015 | CTBO | $30,000 |
| B1001773 | 2/20/2015 | CTBO | $22,975 |
| B1002398 | 2/20/2015 | CTBO | $125,000 |
| B1100793 | 2/20/2015 | CTBO | $120,000 |
| B1103095 | 2/20/2015 | CTBO | $225,000 |
| B1103122 | 2/20/2015 | CTBO | $68,500 |
| B1103268 | 2/20/2015 | CTBO | $65,000 |
| B1103321 | 2/20/2015 | CTBO | $375,000 |
| B1200086 | 2/20/2015 | CTBO | $25,000 |
| B1200292 | 2/20/2015 | CTBO | $6,150 |
| B1201122 | 2/20/2015 | CTBO | $25,000 |
| B1202049 | 2/20/2015 | CTBO | $15,000 |
| B1202610 | 2/20/2015 | CTBO | $588,700 |
| B1202934 | 2/20/2015 | CTBO | $500,000 |
| B1300541 | 2/20/2015 | CTBO | $75,000 |
| B1400034 | 3/24/2015 | CTBO | $80,000 |
| B1401349 | 4/24/2015 | CADD | $50,000 |
| B1401749 | 4/24/2015 | CTBO | $10,000 |
| B1401757 | 3/24/2015 | CNEW | $5,000 |
| B1401821 | 4/24/2015 | CTBO | $10,000 |
| B1402185 | 4/24/2015 | CTBO | $10,000 |
| B1402512 | 3/24/2015 | CTBO | $100,000 |
| B1402716 | 4/24/2015 | CTBO | $9,500 |
| B1501068 | 6/30/2016 | CTBO | $2,000 |
| B1501584 | 6/30/2016 | CTBO | $150,000 |
| B1501596 | 6/30/2016 | CTBO | $182,000 |
| B1501681 | 6/30/2016 | CTBO | $3,000,000 |
| B1502616 | 10/25/2016 | CTBO | $16,000 |
| B1502684 | 4/19/2017 | CTBO | $20,000 |
| B1503122 | 9/7/2016 | CTBO | $300,000 |
| B1600065 | 6/30/2016 | CTBO | $337,000 |
| B1600445 | 4/19/2017 | CTBO | $450,000 |
| B1501435 | 6/30/2016 | CTBO | $25,000 |
| B1501703 | 6/30/2016 | CTBO | $65,000 |
| B1502368 | 10/25/2016 | CTBO | $330,000 |
| B1502371 | 6/30/2016 | CTBO | $175,000 |
| B1503081 | 6/30/2016 | CTBO | $60,000 |
| B1503553 | 4/19/2017 | CTBO | $185,000 |
| B1600315 | 6/30/2016 | CTBO | $1,000 |
| B1600898 | 10/25/2016 | CTBO | $375,000 |
| B1601031 | 8/23/2016 | CTBO | $2,500 |
| B1601265 | 9/7/2016 | CTBO | $25,000 |
| B1601268 | 9/7/2016 | CTBO | $5,000 |
| B1602201 | 4/19/2017 | CTBO | $2,000,000 |
| B1700215 | 4/19/2017 | CTBO | $35,000 |
| B1700937 | 7/24/2023 | CTBO | $95,000 |
| B1701099 | 5/24/2018 | CTBO | $60,000 |
| B1701606 | 5/24/2018 | CTBO | $25,000 |
| B1701619 | 5/24/2018 | CTBO | $15,000 |
| B1702474 | 5/24/2018 | CTBO | $10,000 |
| B1801117 | 7/2/2018 | CTBO | $6,000 |
| B1802280 | 7/24/2023 | CTBO | $8,000 |
| B1900033 | 2/10/2023 | CTBO | $15,000 |
| B1901960 | 7/24/2023 | CTBO | $25,000 |
| B1901965 | 2/10/2023 | CTBO | $2,000 |
| B2100038 | 7/24/2023 | CTBO | $125,000 |
| B2100213 | 7/24/2023 | CTBO | $75,000 |
| B2101675 | 7/24/2023 | CTBO | $5,000 |
| B2200104 | 7/24/2023 | CTBO | $350,000 |
| B2200252 | 7/24/2023 | CTBO | $3,000 |
| B2200855 | 7/24/2023 | CTBO | $400,000 |
| B2201131 | 7/24/2023 | CTBO | $200,000 |
| B9900405 | 4/9/2015 | CTBO | $40,000 |
| CTBO22-01670 | 7/24/2023 | CTBO | $110,000 |
| CTBO22-03068 | 7/24/2023 | CTBO | $10,000 |
| CTBO23-03237 | 7/11/2024 | CTBO | $1,156,000 |
| CTBO23-05781 | 7/11/2024 | CTBO | $328,900 |
| B1601207 | 9/7/2016 | CADD | $2,000 |
| B1601264 | 9/7/2016 | CTBO | $25,000 |
| B1601293 | 8/23/2016 | CTBO | $1,000 |
| B1601685 | 4/19/2017 | CTBO | $640,000 |
| B1601759 | 4/19/2017 | CTBO | $400,000 |
| B1602695 | 10/25/2016 | CTBO | $5,000 |
| B1603492 | 4/19/2017 | CTBO | $20,500 |
| B1700089 | 7/24/2023 | CTBO | $120,000 |
| B1700470 | 4/19/2017 | CTBO | $1,000 |
| B1700575 | 5/24/2018 | CTBO | $250,000 |
| B1700921 | 6/28/2017 | CTBO | $3,000 |
| B1701249 | 5/24/2018 | CTBO | $200,000 |
| B1702190 | 5/24/2018 | CTBO | $6,500 |
| B1703005 | 7/24/2023 | CTBO | $5,000 |
| B1800003 | 7/24/2023 | CTBO | $5,000 |
| B1800189 | 7/24/2023 | CTBO | $700,000 |
| B1800452 | 7/24/2023 | CTBO | $100,000 |
| B1801910 | 7/24/2023 | CTBO | $185,000 |
| B1900256 | 7/24/2023 | CTBO | $250,000 |
| B1900621 | 7/24/2023 | CTBO | $230,000 |
| B1900657 | 7/24/2023 | CTBO | $150,000 |
| B1902297 | 2/10/2023 | CTBO | $15,000 |
| B1903202 | 7/24/2023 | CTBO | $10,000 |
| B2000112 | 2/10/2023 | CTBO | $4,000 |
| B2000166 | 7/24/2023 | CTBO | $10,000 |
| B2000276 | 7/24/2023 | CTBO | $45,000 |
| B2101548 | 7/24/2023 | CTBO | $200,000 |
| B2101800 | 2/10/2023 | CTBO | $580 |
| B2101926 | 7/24/2023 | CTBO | $80,000 |
| B2102615 | 7/24/2023 | CTBO | $42,000 |
| B9900981 | 4/9/2015 | CTBO | $40,000 |
| B9901792 | 6/30/2016 | CTBO | $60,000 |
| CADD25-02184 | -- | Addi | $395,000 |
| CTBO22-03031 | 7/24/2023 | CTBO | $85,000 |
| CTBO24-00084 | 7/11/2024 | CTBO | $5,600 |
| CTBO24-00121 | 7/11/2024 | CTBO | $110,000 |
| CTBO24-02268 | 2/4/2025 | CTBO | $125,000 |
| 99161B0030 | 6/30/2016 | CTBO | $123,000 |
| B0000238 | 2/20/2015 | CTBO | $41,200 |
| B0000330 | 2/20/2015 | CTBO | $25,000 |
| B0000395 | 2/20/2015 | CTBO | $10,000 |
| B0000936 | 2/20/2015 | CTBO | $45,000 |
| B0001439 | 2/20/2015 | CTBO | $5,000 |
| B0001590 | 2/20/2015 | CTBO | $124,300 |
| B0001920 | 2/20/2015 | CTBO | $100,000 |
| B0001993 | 2/20/2015 | CTBO | $33,750 |
| B0002409 | 2/20/2015 | CTBO | $280,000 |
| B0003504 | 2/20/2015 | CTBO | $0 |
| B0102090 | 2/20/2015 | CTBO | $30,750 |
| B0102105 | 2/20/2015 | CTBO | $110,000 |
| B0102278 | 2/20/2015 | CTBO | $130,000 |
| B0200226 | 2/20/2015 | CMIS | $0 |
| B0201001 | 2/20/2015 | CTBO | $0 |
| B0202895 | 2/20/2015 | CTBO | $242,000 |
| B0203007 | 2/20/2015 | CTBO | $200,000 |
| B0203392 | 2/20/2015 | CTBO | $45,000 |
| B0300404 | 2/20/2015 | CTBO | $46,300 |
| B0300556 | 2/20/2015 | CTBO | $42,750 |
| B0301111 | 2/20/2015 | CTBO | $25,750 |
| B0302197 | 2/20/2015 | CTBO | $50,000 |
| B0303251 | 6/9/2014 | CMIS | $1,300 |
| B0303615 | 2/20/2015 | CTBO | $100,000 |
| B0303771 | 2/20/2015 | CTBO | $22,000 |
| B0400024 | 6/9/2014 | CMIS | $3,000 |
| B0401188 | 2/20/2015 | CTBO | $17,000 |
| B0401449 | 2/20/2015 | CTBO | $105,000 |
| B0401606 | 2/20/2015 | CTBO | $85,000 |
| B0402237 | 2/20/2015 | CTBO | $25,000 |
| B0502060 | 2/20/2015 | CTBO | $5,000 |
| B0502688 | 2/20/2015 | CTBO | $200,000 |
| B0503596 | 6/9/2014 | CMIS | $1,000 |
| B0600386 | 2/20/2015 | CTBO | $67,000 |
| B0702521 | 2/20/2015 | CMIS | $20,000 |
| B0703312 | 2/20/2015 | CTBO | $3,000 |
| B0802767 | 2/20/2015 | CTBO | $100,000 |
| B0902002 | 2/20/2015 | CTBO | $22,000 |
| B0902522 | 2/20/2015 | CTBO | $190,000 |
| B1001087 | 2/20/2015 | CTBO | $150,000 |
| B1001108 | 2/20/2015 | CTBO | $100,000 |
| B1001227 | 2/20/2015 | CTBO | $111,000 |
| B1002693 | 2/20/2015 | CTBO | $175,000 |
| B1101460 | 6/9/2014 | CTBO | $600 |
| B1101898 | 2/20/2015 | CTBO | $30,000 |
| B1102841 | 2/20/2015 | CTBO | $209,000 |
| B1200571 | 2/20/2015 | CTBO | $15,700 |
| B1200611 | 2/20/2015 | CTBO | $125,000 |
| B1201190 | 2/20/2015 | CTBO | $20,000 |
| B1201911 | 2/20/2015 | CTBO | $180,000 |
| B1202579 | 6/9/2014 | CTBO | $1,000 |
| B1202707 | 2/20/2015 | CTBO | $4,000 |
| B1202737 | 2/20/2015 | CTBO | $200,000 |
| B1202766 | 2/20/2015 | CTBO | $120,000 |
| B1300587 | 2/20/2015 | CTBO | $15,000 |
| B1300609 | 2/20/2015 | CTBO | $68,000 |
| B1301632 | 2/20/2015 | CTBO | $265,000 |
| B1400109 | 4/24/2015 | CTBO | $45,000 |
| B1400398 | 4/24/2015 | CTBO | $10,000 |
| B1401389 | 3/24/2015 | CTBO | $60,000 |
| B1401934 | 3/24/2015 | CTBO | $102,000 |
| B1402754 | 4/24/2015 | CTBO | $32,000 |
| B1500279 | 6/30/2016 | CTBO | $75,000 |
| B1500530 | 4/19/2017 | CTBO | $10,000 |
| B1500912 | 6/30/2016 | CTBO | $25,000 |
| B1501040 | 6/30/2016 | CTBO | $30,000 |
| B1501189 | 8/23/2016 | CTBO | $45,000 |
| B1502023 | 6/30/2016 | CTBO | $200,000 |
| B1502729 | 8/23/2016 | CTBO | $15,000 |
| B1502968 | 4/19/2017 | CTBO | $35,000 |
| B1503161 | 4/19/2017 | CTBO | $25,000 |
| B1600230 | 8/23/2016 | CTBO | $2,000 |
| B1600814 | 4/19/2017 | CTBO | $108,246 |
| B1600915 | 4/19/2017 | CTBO | $100,000 |
| B1600973 | 10/25/2016 | CTBO | $50,000 |
| B1601267 | 9/7/2016 | CTBO | $20,000 |
| B1601719 | 4/19/2017 | CTBO | $10,000 |
| B1602082 | 4/19/2017 | CTBO | $45,000 |
| B1603484 | 6/28/2017 | CTBO | $50,000 |
| B1700569 | 6/28/2017 | CTBO | $2,000 |
| B1700622 | 6/28/2017 | CTBO | $1,000 |
| B1701338 | 5/24/2018 | CTBO | $50,000 |
| B1701916 | 5/24/2018 | CTBO | $8,000 |
| B1702452 | 5/24/2018 | CTBO | $9,500 |
| B1702821 | 5/24/2018 | CTBO | $20,000 |
| B1800234 | 5/24/2018 | CTBO | $5,300 |
| B1800782 | 7/24/2023 | CTBO | $7,500 |
| B1801413 | 7/24/2023 | CTBO | $350,000 |
| B1902191 | 7/24/2023 | CTBO | $300,000 |
| B1903111 | 2/10/2023 | CTBO | $2,000 |
| B1903151 | 7/24/2023 | CTBO | $500 |
| B2000131 | 7/24/2023 | CTBO | $225,000 |
| B2000355 | 7/24/2023 | CTBO | $485,000 |
| B2000488 | 7/24/2023 | CTBO | $165,000 |
| B2001226 | 7/24/2023 | CTBO | $30,000 |
| B9901754 | 4/9/2015 | CTBO | $0 |
| CTBO23-01467 | 7/11/2024 | CTBO | $90,000 |
| CTBO23-02727 | 7/11/2024 | CTBO | $142,527 |
| CTBO23-03473 | 7/11/2024 | CTBO | $500,000 |
| CTBO24-05135 | 2/12/2025 | CTBO | $3,000 |
| CTBO24-05932 | 2/12/2025 | CTBO | $5,000 |
| CTBO24-06119 | -- | CTBO | $10,000 |
| CTBO25-00102 | -- | CTBO | $80,000 |
| CTBO25-00698 | -- | CTBO | $20,000 |
| CTBO25-02941 | -- | CTBO | $38,500 |
| CTBO25-03407 | -- | CTBO | $150,000 |
| 991730060 | 6/30/2016 | CMIS | $2,000 |
| B0000173 | 2/20/2015 | CTBO | $88,500 |
| B0000226 | 6/9/2014 | CMIS | $3,250 |
| B0000303 | 2/20/2015 | CTBO | $27,000 |
| B0000481 | 2/20/2015 | CTBO | $12,500 |
| B0000608 | 2/20/2015 | CTBO | $141,000 |
| B0000859 | 2/20/2015 | CTBO | $22,000 |
| B0001156 | 2/20/2015 | CTBO | $41,250 |
| B0001640 | 2/20/2015 | CTBO | $12,000 |
| B0002080 | 2/20/2015 | CTBO | $75,000 |
| B0101608 | 2/20/2015 | CTBO | $32,000 |
| B0103141 | 2/20/2015 | CTBO | $120,000 |
| B0200216 | 2/20/2015 | CTBO | $0 |
| B0200217 | 2/20/2015 | CTBO | $39,000 |
| B0200551 | 6/9/2014 | CMIS | $2,000 |
| B0201712 | 2/20/2015 | CTBO | $25,000 |
| B0202531 | 2/20/2015 | CTBO | $70,000 |
| B0203041 | 6/9/2014 | CMIS | $3,000 |
| B0203114 | 2/20/2015 | CTBO | $80,000 |
| B0203391 | 2/20/2015 | CTBO | $63,600 |
| B0300287 | 2/20/2015 | CTBO | $131,000 |
| B0303163 | 2/20/2015 | CTBO | $0 |
| B0401379 | 2/20/2015 | CTBO | $110,000 |
| B0500999 | 2/20/2015 | CTBO | $46,000 |
| B0501645 | 2/20/2015 | CTBO | $0 |
| B0800987 | 2/20/2015 | CTBO | $168,000 |
| B0802351 | 2/20/2015 | CTBO | $32,360 |
| B0802426 | 6/9/2014 | CTBO | $1,300 |
| B0802560 | 6/9/2014 | CTBO | $3,000 |
| B0900128 | 6/9/2014 | CTBO | $150 |
| B0900171 | 2/20/2015 | CTBO | $15,000 |
| B0902151 | 2/20/2015 | CTBO | $25,000 |
| B0902356 | 2/20/2015 | CTBO | $175,000 |
| B1000120 | 6/9/2014 | CTBO | $5,000 |
| B1000253 | 2/20/2015 | CTBO | $12,000 |
| B1101540 | 2/20/2015 | CTBO | $82,000 |
| B1102082 | 2/20/2015 | CTBO | $297,385 |
| B1200120 | 2/20/2015 | CTBO | $55,000 |
| B1202294 | 2/20/2015 | CTBO | $95,000 |
| B1202425 | 2/20/2015 | CTBO | $150,000 |
| B1202935 | 2/20/2015 | CTBO | $75,000 |
| B1202936 | 2/20/2015 | CTBO | $175,000 |
| B1301347 | 2/20/2015 | CTBO | $10,000 |
| B1301878 | 2/20/2015 | CTBO | $7,000 |
| B1400040 | 6/30/2016 | CTBO | $15,000 |
| B1400083 | 3/24/2015 | CTBO | $375,000 |
| B1400156 | 4/19/2017 | CTBO | $27,000,000 |
| B1401299 | 3/24/2015 | CTBO | $120,000 |
| B1401958 | 3/24/2015 | CTBO | $125,000 |
| B1402573 | 3/24/2015 | CTBO | $75,500 |
| B1402800 | 4/24/2015 | CTBO | $10,000 |
| B1500388 | 6/30/2016 | CTBO | $21,364 |
| B1501193 | 6/30/2016 | CTBO | $75,000 |
| B1501402 | 6/30/2016 | CTBO | $6,500 |
| B1502135 | 9/7/2016 | CTBO | $500,000 |
| B1502232 | 6/30/2016 | CTBO | $225,000 |
| B1503238 | 4/19/2017 | CTBO | $10,000 |
| B1503347 | 8/23/2016 | CTBO | $12,000 |
| B1600086 | 6/30/2016 | CTBO | $35,000 |
| B1600170 | 8/23/2016 | CTBO | $1,000 |
| B1601266 | 10/25/2016 | CTBO | $10,000 |
| B1601269 | 9/7/2016 | CTBO | $15,000 |
| B1601278 | 9/7/2016 | CTBO | $20,000 |
| B1601717 | 4/19/2017 | CTBO | $100,000 |
| B1602180 | 10/25/2016 | CTBO | $46,000 |
| B1602998 | 4/19/2017 | CTBO | $450,000 |
| B1603313 | 4/19/2017 | CTBO | $6,000 |
| B1701412 | 5/24/2018 | CTBO | $265,000 |
| B1702305 | 5/24/2018 | CTBO | $5,000 |
| B1702537 | 7/24/2023 | CTBO | $250,000 |
| B1800095 | 7/24/2023 | CTBO | $50,000 |
| B1800260 | 5/24/2018 | CTBO | $85,000 |
| B1800284 | 5/24/2018 | CTBO | $25,000 |
| B1800657 | 7/24/2023 | CTBO | $60,000 |
| B1801041 | 7/2/2018 | CTBO | $10,000 |
| B1802426 | 7/24/2023 | CTBO | $150,000 |
| B1802494 | 7/24/2023 | CADD | $25,000 |
| B1802542 | 7/24/2023 | CTBO | $10,000 |
| B1802629 | 2/10/2023 | CTBO | $6,000 |
| B1803394 | 7/24/2023 | CTBO | $35,000 |
| B1803467 | 7/24/2023 | CTBO | $20,000 |
| B1901106 | 7/24/2023 | CTBO | $750,000 |
| B1901235 | 7/24/2023 | CTBO | $25,000 |
| B1902099 | 2/10/2023 | CTBO | $17,400 |
| B1902151 | 2/10/2023 | CTBO | $2,000 |
| B1903010 | 2/10/2023 | CTBO | $2,000 |
| B1903135 | 2/10/2023 | CTBO | $15,000 |
| B1903228 | 2/10/2023 | CTBO | $25,000 |
| B2000344 | 7/24/2023 | CTBO | $10,000 |
| B2000476 | 2/10/2023 | CTBO | $2,000 |
| B2001167 | 2/10/2023 | CTBO | $2,000 |
| B2100175 | 2/10/2023 | CTBO | $2,000 |
| B2101415 | 7/24/2023 | CTBO | $85,000 |
| B2102258 | 7/24/2023 | CTBO | $210,000 |
| B9900330 | 4/9/2015 | CTBO | $0 |
| B9900877 | 4/9/2015 | CTBO | $60,000 |
| CTBO22-02134 | 7/24/2023 | CTBO | $10,000 |
| CTBO23-01912 | 7/11/2024 | CTBO | $655,000 |
| CTBO23-04984 | 7/11/2024 | CTBO | $46,000 |
| CTBO23-05627 | 7/11/2024 | CTBO | $50,000 |
| CTBO24-03126 | 2/12/2025 | CTBO | $420,000 |
| CTBO24-03432 | 2/12/2025 | CTBO | $120,000 |
| CTBO24-05677 | -- | CTBO | $105,000 |
| CTBO25-02399 | -- | CTBO | $295,000 |
| CTBO25-03115 | -- | CTBO | $20,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.