14-059-040
4300 WILSON BLVD 220 ARLINGTON VA 22203
Permit # | Project Completion Date | Permit Type | *Cost Estimate |
B2200305 | 2/1/2023 | CTBO | $750 |
B2200332 | 2/1/2023 | CTBO | $5,000 |
CTBO22-00256 | 2/1/2023 | CTBO | $6,000 |
CTBO22-00511 | 2/1/2023 | CTBO | $2,250 |
CTBO23-03960 | -- | CTBO | $186,845 |
CTBO23-04511 | -- | CTBO | $5,700 |
B2002618 | 2/1/2023 | CTBO | $3,000 |
B2102264 | -- | CTBO | $1,300,000 |
B2102712 | 2/1/2023 | CTBO | $5,700 |
B2001112 | 2/1/2023 | CTBO | $9,000 |
B2001161 | 2/1/2023 | CTBO | $750 |
B2001641 | -- | CTBO | $50,000 |
B2001756 | -- | CADD | $894,340 |
B2002104 | 2/1/2023 | CTBO | $5,800 |
B1900502 | 2/1/2023 | CTBO | $3,200 |
B1901004 | -- | CTBO | $116,100 |
B1901005 | -- | CTBO | $116,100 |
B1802448 | 10/23/2018 | CTBO | $14,200 |
B1603493 | 7/25/2017 | CTBO | $4,800 |
B1700025 | 10/23/2018 | CTBO | $103,020 |
B1500765 | 2/18/2016 | CTBO | $28,000 |
B1400497 | 2/10/2015 | CTBO | $250,954 |
B1400656 | 2/10/2015 | CTBO | $9,500 |
B1301490 | 3/16/2015 | CTBO | $54,000 |
B1302694 | 3/16/2015 | CTBO | $8,500 |
B1102365 | 7/21/2014 | CADD | $1 |
B1101881 | 7/21/2014 | CTBO | $2,000 |
B0801416 | 3/16/2015 | CTBO | $15,000 |
B0801702 | 7/21/2014 | CTBO | $3,300 |
B0801899 | 7/21/2014 | CTBO | $300 |
B0802654 | 2/18/2016 | CTBO | $40,000 |
B0602570 | 4/21/2015 | CTBO | $800,000 |
B0602585 | 3/16/2015 | CTBO | $80,000 |
B0603175 | 7/21/2014 | CMIS | $13,284 |
B0603387 | 7/21/2014 | CMIS | $10,000 |
B0603408 | 7/21/2014 | CMIS | $18,000 |
B0700042 | 3/16/2015 | CTBO | $77,700 |
B0502677 | 3/16/2015 | CTBO | $190,000 |
B0600690 | 4/21/2015 | CTBO | $400,000 |
B0401596 | 7/21/2014 | CMIS | $40,000 |
B0401598 | 7/21/2014 | CMIS | $40,000 |
B0401824 | 7/21/2014 | CMIS | $500,000 |
B0500381 | 2/10/2015 | CTBO | $550,000 |
B0500867 | 7/21/2014 | CMIS | $3,000 |
B0501278 | 7/21/2014 | CMIS | $2,500 |
B0303062 | 7/21/2014 | CMIS | $2,500 |
B0400301 | 7/21/2014 | CMIS | $2,000 |
B0400786 | 4/21/2015 | CTBO | $1,500,000 |
B0101342 | 2/18/2016 | CNEW | $500,000 |
B2201056 | -- | CTBO | $165,000 |
CTBO22-00104 | -- | CTBO | $300,000 |
CTBO22-00513 | 2/1/2023 | CTBO | $1,000 |
CTBO23-01208 | -- | CTBO | $1 |
CTBO23-02946 | -- | CTBO | $500,000 |
CTBO23-04237 | -- | CTBO | $750 |
CTBO24-04464 | -- | CTBO | $76,000 |
CTBO24-05676 | -- | CTBO | $750 |
B1902568 | -- | CTBO | $225,000 |
B2001655 | -- | CTBO | $600,000 |
B1803342 | -- | CTBO | $34,500 |
B1700561 | 7/25/2017 | CTBO | $4,900 |
B1601067 | 8/2/2016 | CTBO | $6,000 |
B1602433 | 7/25/2017 | CTBO | $5,000 |
B1602676 | 7/25/2017 | CTBO | $474,075 |
B1602913 | 7/25/2017 | CTBO | $50,000 |
B1602943 | 7/25/2017 | CTBO | $8,000 |
B1500398 | 2/18/2016 | CTBO | $95,000 |
B1501199 | 2/18/2016 | CADD | $500 |
B1502531 | 2/18/2016 | CTBO | $5,000 |
B1300575 | 3/16/2015 | CTBO | $48,700 |
B1102868 | 7/21/2014 | CTBO | $2,700 |
B1200933 | 7/21/2014 | CTBO | $47,466 |
B1201258 | 7/21/2014 | CTBO | $7,000 |
B0801094 | 7/21/2014 | CTBO | $11,000 |
B0801196 | 7/21/2014 | CNEW | $1,500 |
B0802210 | 3/16/2015 | CTBO | $200,000 |
B0602742 | 3/16/2015 | CTBO | $30,000 |
B0602849 | 7/21/2014 | CMIS | $20,000 |
B0603078 | 7/21/2014 | CMIS | $40,800 |
B0603363 | 7/21/2014 | CMIS | $14,000 |
B0700023 | 7/21/2014 | CMIS | $14,000 |
B0700036 | 7/21/2014 | CMIS | $15,000 |
B0700132 | 7/21/2014 | CMIS | $1,200 |
B0700489 | 3/16/2015 | CTBO | $153,000 |
B0701529 | 7/21/2014 | CMIS | $50,000 |
B0701971 | 7/21/2014 | CMIS | $4,000 |
B0501605 | 3/16/2015 | CTBO | $250,000 |
B0502181 | 7/21/2014 | CMIS | $58,000 |
B0502642 | 7/21/2014 | CMIS | $0 |
B0502726 | 4/21/2015 | CADD | $0 |
B0502826 | 7/21/2014 | CMIS | $6,000 |
B0601395 | 7/21/2014 | CMIS | $6,000 |
B0601730 | 7/21/2014 | CMIS | $8,000 |
B0401601 | 7/21/2014 | CMIS | $40,000 |
B0402099 | 7/21/2014 | CMIS | $80,000 |
B0402293 | 4/21/2015 | CTBO | $50 |
B0402619 | 7/21/2014 | CMIS | $71,000 |
B0402868 | 7/21/2014 | CMIS | $128,000 |
B0403329 | 3/16/2015 | CTBO | $310,000 |
B0403438 | 3/16/2015 | CTBO | $65,000 |
B0303654 | 7/21/2014 | CMIS | $7,900 |
B0303689 | 7/21/2014 | CMIS | $2,000 |
B0400787 | 3/16/2015 | CTBO | $900,000 |
B0400788 | 4/21/2015 | CTBO | $1,500,000 |
B0400826 | 4/21/2015 | CTBO | $1,500,000 |
B0101749 | 2/18/2016 | CNEW | $8,000,000 |
B2200261 | -- | CTBO | $120,000 |
B2200586 | -- | CTBO | $55,000 |
B2200645 | -- | CTBO | $600,000 |
CTBO23-01828 | -- | CTBO | $70,000 |
CTBO23-03745 | -- | CTBO | $20,000 |
CTBO24-01178 | -- | CTBO | $10,000 |
B1902526 | -- | CTBO | $175,000 |
B1903231 | 2/1/2023 | CTBO | $15,000 |
B2000275 | -- | CTBO | $180,000 |
B2002087 | 2/1/2023 | CTBO | $1,000 |
B1900591 | -- | CTBO | $119,000 |
B1901130 | 2/1/2023 | CTBO | $5,500 |
B1902356 | 2/1/2023 | CTBO | $25,000 |
B1801402 | -- | CTBO | $125,000 |
B1701449 | 7/25/2017 | CTBO | $8,000 |
B1303140 | 4/21/2015 | CTBO | $612,654 |
B1401556 | 2/10/2015 | CTBO | $250,000 |
B1401557 | 2/10/2015 | CTBO | $250,000 |
B1401748 | 2/10/2015 | CTBO | $39,000 |
B1301608 | 7/21/2014 | CTBO | $2,750 |
B1103190 | 3/16/2015 | CTBO | $20,000 |
B1200513 | 3/16/2015 | CTBO | $5,000 |
B1102070 | 3/16/2015 | CTBO | $30,000 |
B0802055 | 3/16/2015 | CTBO | $120,025 |
B0900151 | 7/21/2014 | CTBO | $43,000 |
B0602998 | 7/21/2014 | CMIS | $2,300 |
B0603055 | 7/21/2014 | CMIS | $53,000 |
B0700152 | 7/21/2014 | CMIS | $30,000 |
B0700780 | 7/21/2014 | CMIS | $1,250 |
B0701191 | 3/16/2015 | CTBO | $35,175 |
B0701689 | 3/16/2015 | CTBO | $56,000 |
B0701942 | 7/21/2014 | CMIS | $5,000 |
B0502249 | 7/21/2014 | CMIS | $65,000 |
B0502635 | 7/21/2014 | CMIS | $1,500 |
B0601442 | 3/16/2015 | CTBO | $20,000 |
B0601756 | 3/16/2015 | CTBO | $40,000 |
B0601782 | 3/16/2015 | CTBO | $250,000 |
B0601790 | 7/21/2014 | CMIS | $4,500 |
B0601791 | 7/21/2014 | CMIS | $4,500 |
B0602019 | 4/21/2015 | CTBO | $325,000 |
B0602183 | 4/21/2015 | CTBO | $334,000 |
B0401972 | 7/21/2014 | CMIS | $500,000 |
B0402096 | 7/21/2014 | CMIS | $80,000 |
B0402098 | 7/21/2014 | CMIS | $30,000 |
B0402100 | 7/21/2014 | CMIS | $80,000 |
B0402295 | 4/21/2015 | CTBO | $50 |
B0500598 | 7/21/2014 | CMIS | $3,500 |
B0500806 | 3/16/2015 | CTBO | $12,000 |
B0500886 | 7/21/2014 | CMIS | $2,900 |
B0303127 | 7/21/2014 | CMIS | $45,000 |
B0202181 | 7/21/2014 | CMIS | $10,000 |
B0202773 | 2/18/2016 | CTBO | $77,000 |
B2200553 | 2/1/2023 | CTBO | $3,400 |
B2201045 | -- | CTBO | $225,000 |
B2201076 | -- | CTBO | $175,000 |
CTBO23-03743 | -- | CTBO | $1,000 |
CTBO24-03610 | -- | CTBO | $150,000 |
B2002417 | 2/1/2023 | CTBO | $20,089 |
B2101764 | 2/1/2023 | CTBO | $1,150 |
B2102563 | -- | CTBO | $150,000 |
B2102677 | -- | CTBO | $225,000 |
B2000356 | -- | CADD | $5,000,000 |
B1901344 | 2/1/2023 | CTBO | $850 |
B1802139 | 10/23/2018 | CTBO | $15,500 |
B1603549 | 7/25/2017 | CTBO | $10,000 |
B1700176 | 9/21/2017 | CTBO | $5,700 |
B1701417 | 9/21/2017 | CTBO | $30,070 |
B1602442 | 7/25/2017 | CTBO | $35,000 |
B1501033 | 2/18/2016 | CTBO | $25,000 |
B1400348 | 2/18/2016 | CTBO | $580,025 |
B1400412 | 2/18/2016 | CTBO | $580,025 |
B1403008 | 3/16/2015 | CTBO | $5,770 |
B1302056 | 7/21/2014 | CTBO | $2,500 |
B1200423 | 3/16/2015 | CTBO | $210,600 |
B0901177 | 4/21/2015 | CTBO | $20,000 |
B0801922 | 7/21/2014 | CADD | $4,200 |
B0603021 | 7/21/2014 | CMIS | $18,000 |
B0603112 | 7/21/2014 | CMIS | $54,000 |
B0603174 | 7/21/2014 | CMIS | $20,000 |
B0700143 | 7/21/2014 | CMIS | $22,800 |
B0700407 | 7/21/2014 | CMIS | $5,300 |
B0701004 | 7/21/2014 | CMIS | $14,000 |
B0701139 | 7/21/2014 | CMIS | $9,700 |
B0702758 | 7/21/2014 | CMIS | $2,700 |
B0502179 | 7/21/2014 | CMIS | $2,200 |
B0502232 | 7/21/2014 | CMIS | $7,500 |
B0502555 | 7/21/2014 | CMIS | $1,000 |
B0502828 | 7/21/2014 | CMIS | $0 |
B0401586 | 3/16/2015 | CTBO | $171,000 |
B0401600 | 7/21/2014 | CMIS | $40,000 |
B0402294 | 4/21/2015 | CTBO | $50 |
B0500875 | 7/21/2014 | CMIS | $5,200 |
B0302114 | 4/21/2015 | CMIS | $10,000 |
B0400796 | 7/21/2014 | CTBO | $10,000 |
B0101861 | 2/18/2016 | CNEW | $4,500,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.