14-051-358
901 N GLEBE RD ARLINGTON VA 22203
| Permit # | Project Completion Date | Permit Type | *Cost Estimate |
| B0102443 | 5/24/2005 | CNEW | $30,700,000 |
| B0301517 | 7/17/2014 | CMIS | $50,000 |
| B0303829 | 7/17/2014 | CMIS | $10,000 |
| B0400934 | 4/21/2015 | CTBO | $465,000 |
| B0500557 | 3/16/2015 | CTBO | $16,860 |
| B0500573 | 7/17/2014 | CMIS | $2,000 |
| B0500825 | 7/17/2014 | CMIS | $9,000 |
| B0500826 | 7/17/2014 | CMIS | $7,000 |
| B0501214 | 7/17/2014 | CMIS | $35,000 |
| B0501399 | 7/17/2014 | CMIS | $3,500 |
| B0502966 | 7/17/2014 | CMIS | $7,000 |
| B0503147 | 7/17/2014 | CMIS | $15,000 |
| B0503155 | 7/17/2014 | CMIS | $5,000 |
| B0503167 | 7/17/2014 | CMIS | $3,642 |
| B0601341 | 3/16/2015 | CTBO | $141,000 |
| B0601517 | 7/17/2014 | CMIS | $19,000 |
| B0700178 | 3/16/2015 | CTBO | $120,000 |
| B0700915 | 7/17/2014 | CMIS | $500 |
| B0701230 | 2/9/2015 | CTBO | $50,000 |
| B0702939 | 3/16/2015 | CTBO | $43,000 |
| B1001730 | 3/16/2015 | CTBO | $75,000 |
| B1001926 | 3/16/2015 | CTBO | $220,000 |
| B1101019 | 3/16/2015 | CTBO | $150,000 |
| B1200392 | 3/16/2015 | CTBO | $120,000 |
| B1500048 | 5/7/2015 | CTBO | $1,550 |
| B1502078 | 2/18/2016 | CTBO | $3,000 |
| B1502080 | 2/18/2016 | CTBO | $3,000 |
| B1503084 | 6/22/2016 | CTBO | $5,200 |
| B1601682 | 8/8/2017 | CTBO | $1,100,000 |
| B1700826 | 8/8/2017 | CTBO | $10,000 |
| B1703132 | 7/19/2018 | CTBO | $8,000 |
| B1801506 | 7/19/2018 | CTBO | $3,000 |
| B1802014 | 10/11/2018 | CTBO | $12,500 |
| B1802022 | 10/11/2018 | CTBO | $30,000 |
| B1802197 | -- | CTBO | $52,000 |
| B1803130 | 2/1/2023 | CTBO | $17,165 |
| B1900411 | -- | CTBO | $75,000 |
| B1900771 | 2/1/2023 | CTBO | $5,000 |
| B1902365 | -- | CTBO | $225,000 |
| B1903140 | -- | CTBO | $65,000 |
| B2000843 | -- | CTBO | $400,000 |
| CTBO23-04216 | -- | CTBO | $4,350 |
| CTBO23-04776 | -- | CTBO | $10,000 |
| CTBO24-00885 | -- | CTBO | $322,000 |
| CTBO24-02007 | -- | CTBO | $450,000 |
| CTBO24-04349 | -- | CTBO | $2,350 |
| B0403757 | 4/21/2015 | CTBO | $100 |
| B0403813 | 2/18/2016 | CTBO | $275,000 |
| B0403814 | 2/18/2016 | CTBO | $325,000 |
| B0500533 | 3/16/2015 | CTBO | $120,000 |
| B0500916 | 7/17/2014 | CMIS | $9,000 |
| B0502191 | 2/9/2015 | CTBO | $92,675 |
| B0502343 | 7/17/2014 | CMIS | $75,000 |
| B0502492 | 7/17/2014 | CMIS | $0 |
| B0600130 | 3/16/2015 | CTBO | $15,000 |
| B0600630 | 7/17/2014 | CMIS | $3,500 |
| B0602358 | 3/16/2015 | CTBO | $124,000 |
| B0602880 | 7/17/2014 | CMIS | $8,200 |
| B0603176 | 7/17/2014 | CMIS | $30,000 |
| B0603483 | 7/17/2014 | CMIS | $7,000 |
| B0603506 | 3/16/2015 | CTBO | $23,740 |
| B0701228 | 3/16/2015 | CTBO | $15,000 |
| B0901149 | 7/17/2014 | CTBO | $200 |
| B1300186 | 3/16/2015 | CTBO | $2,000 |
| B1401030 | 4/21/2015 | CTBO | $265,080 |
| B1401220 | 3/16/2015 | CTBO | $175,000 |
| B1401387 | 4/21/2015 | CTBO | $240,000 |
| B1500809 | 9/29/2016 | CTBO | $73,052 |
| B1503085 | 6/22/2016 | CTBO | $6,300 |
| B1602674 | 8/8/2017 | CTBO | $75,000 |
| B1602986 | 9/21/2017 | CTBO | $3,700 |
| B1800610 | 10/11/2018 | CTBO | $500,000 |
| B1801287 | 10/11/2018 | CTBO | $216,000 |
| B1801638 | -- | CTBO | $700,000 |
| B1801979 | 10/11/2018 | CTBO | $4,000 |
| B1802113 | 10/11/2018 | CTBO | $148,000 |
| B1802619 | -- | CTBO | $100,000 |
| B1803127 | -- | CTBO | $1,287,580 |
| B1903387 | 2/1/2023 | CTBO | $8,750 |
| B2001134 | 2/1/2023 | CTBO | $10,500 |
| B2002685 | 2/1/2023 | CTBO | $6,000 |
| CTBO24-04396 | -- | CTBO | $2,000 |
| CTBO25-00978 | -- | CTBO | $2,350 |
| CTBO25-01628 | -- | CTBO | $7,600 |
| B0202404 | 2/18/2016 | CNEW | $831,000 |
| B0301697 | 7/17/2014 | CMIS | $50,000 |
| B0400320 | 2/18/2016 | CMIS | $1,000,000 |
| B0500287 | 7/17/2014 | CMIS | $3,000 |
| B0500751 | 3/16/2015 | CTBO | $15,500 |
| B0500824 | 7/17/2014 | CMIS | $14,500 |
| B0501015 | 7/17/2014 | CMIS | $75,000 |
| B0501213 | 7/17/2014 | CMIS | $20,000 |
| B0502098 | 3/16/2015 | CTBO | $185,000 |
| B0502383 | 7/17/2014 | CMIS | $12,500 |
| B0502384 | 7/17/2014 | CMIS | $8,000 |
| B0503189 | 7/17/2014 | CMIS | $8,100 |
| B0503212 | 7/17/2014 | CMIS | $5,800 |
| B0600389 | 7/17/2014 | CMIS | $1,500 |
| B0602676 | 3/16/2015 | CTBO | $141,000 |
| B0602682 | 3/16/2015 | CTBO | $75,000 |
| B0603073 | 3/16/2015 | CTBO | $550,000 |
| B0700035 | 7/17/2014 | CMIS | $7,000 |
| B0700168 | 7/17/2014 | CMIS | $4,000 |
| B1001290 | 4/21/2015 | CTBO | $3,000 |
| B1200895 | 7/17/2014 | CTBO | $2,000 |
| B1201384 | 2/9/2015 | CTBO | $20,000 |
| B1402163 | 2/9/2015 | CTBO | $3,000 |
| B1501968 | 2/18/2016 | CTBO | $1 |
| B1502063 | 2/18/2016 | CTBO | $49,000 |
| B1502665 | 2/18/2016 | CTBO | $4,000 |
| B1600891 | 6/22/2016 | CTBO | $2,000 |
| B1701769 | 7/19/2018 | CTBO | $72,500 |
| B1801714 | 10/11/2018 | CTBO | $20,000 |
| B1802487 | -- | CTBO | $500,000 |
| B1803265 | -- | CTBO | $52,000 |
| B1901665 | -- | CTBO | $3,250,000 |
| B2002107 | 2/1/2023 | CTBO | $2,000 |
| CTBO25-04600 | -- | CTBO | $245,946 |
| B0303248 | 2/18/2016 | CNEW | $100,000 |
| B0500596 | 7/17/2014 | CMIS | $5,000 |
| B0500636 | 7/17/2014 | CMIS | $100 |
| B0500921 | 7/17/2014 | CMIS | $9,000 |
| B0500949 | 7/17/2014 | CMIS | $3,000 |
| B0500950 | 7/17/2014 | CMIS | $5,000 |
| B0501012 | 7/17/2014 | CMIS | $50,000 |
| B0501018 | 7/17/2014 | CMIS | $70,000 |
| B0501133 | 7/17/2014 | CMIS | $34,000 |
| B0501247 | 2/9/2015 | CTBO | $350,000 |
| B0501875 | 3/16/2015 | CTBO | $50,000 |
| B0502194 | 3/16/2015 | CTBO | $330,560 |
| B0503717 | 3/16/2015 | CTBO | $170,000 |
| B0600045 | 3/16/2015 | CTBO | $250,000 |
| B0602529 | 7/17/2014 | CMIS | $2,000 |
| B0603159 | 7/17/2014 | CMIS | $4,000 |
| B0700488 | 7/17/2014 | CMIS | $4,000 |
| B0702890 | 7/17/2014 | CTBO | $1,500 |
| B0800599 | 3/16/2015 | CTBO | $2,000 |
| B1001213 | 3/16/2015 | CTBO | $1,000 |
| B1200533 | 2/9/2015 | CTBO | $16,170 |
| B1200534 | 2/9/2015 | CTBO | $22,380 |
| B1302601 | 2/18/2016 | CTBO | $175,000 |
| B1402630 | 4/21/2015 | CTBO | $175,000 |
| B1500262 | 3/16/2015 | CTBO | $4,200 |
| B1500269 | 3/16/2015 | CTBO | $750 |
| B1501970 | 6/22/2016 | CTBO | $430,000 |
| B1603015 | 8/8/2017 | CTBO | $10,000 |
| B1700081 | 8/8/2017 | CTBO | $250,000 |
| B1701991 | 9/21/2017 | CTBO | $9,600 |
| B1702598 | 7/19/2018 | CTBO | $86,000 |
| B1901506 | -- | CTBO | $170,000 |
| B2001054 | -- | CTBO | $900,000 |
| B2001854 | -- | CTBO | $13,750 |
| B2002688 | 2/1/2023 | CTBO | $6,000 |
| CTBO23-01444 | -- | CTBO | $1,756,000 |
| CTBO23-01448 | -- | CTBO | $1,203,000 |
| CTBO23-06432 | -- | CTBO | $120,000 |
| CTBO24-03327 | -- | CTBO | $52,500 |
| CTBO24-04238 | -- | CTBO | $50,000 |
| CTBO24-04244 | -- | CTBO | $50,000 |
| CTBO24-04249 | -- | CTBO | $11,000 |
| CTBO24-05410 | -- | CTBO | $240,000 |
| CTBO24-06160 | -- | CTBO | $326,000 |
Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.