14-053-057

950 N GLEBE RD ARLINGTON VA 22203

 

Permit # Project Completion Date Permit Type *Cost Estimate
B0700966 7/17/2014 CMIS $386,229
B0800085 7/17/2014 CTBO $3,100
B0801826 2/18/2016 CTBO $85,000
B0802109 7/17/2014 CTBO $5,198
B0802698 7/17/2014 CTBO $3,500
B0900466 3/16/2015 CTBO $155,750
B0902435 3/16/2015 CTBO $75,600
B1101185 7/17/2014 CTBO $2,000
B1201195 3/16/2015 CTBO $48,000
B1201424 3/16/2015 CTBO $4,500
B1202257 2/9/2015 CTBO $3,000
B1602831 8/8/2017 CTBO $5,000
B1900962 -- CTBO $100,000
B1901715 2/1/2023 CTBO $8,750
B1902601 2/1/2023 CTBO $29,500
B1902602 2/1/2023 CTBO $14,200
B1902650 2/1/2023 CTBO $850
B2000800 -- CTBO $600,000
CTBO22-02746 -- CTBO $150,000
CTBO23-05939 -- CTBO $125,000
CTBO24-00326 -- CTBO $2,411,257
CTBO24-01995 -- CTBO $2,000,000
CTBO24-04232 -- CTBO $4,500
CTBO24-05378 -- CTBO $4,575
B0402281 2/18/2016 CNEW $8,000,000
B0501269 7/17/2014 CMIS $20,000
B0502327 2/9/2015 CMIS $0
B0601943 3/16/2015 CTBO $290,000
B0601945 2/18/2016 CTBO $1,300,000
B0700693 7/17/2014 CMIS $13,000
B0701019 7/17/2014 CMIS $160,000
B0802045 2/9/2015 CTBO $95,000
B0802574 7/17/2014 CADD $5,100
B0802716 7/17/2014 CTBO $6,000
B0900808 4/21/2015 CTBO $350,000
B0901951 3/16/2015 CTBO $10,000
B1001672 3/16/2015 CTBO $119,150
B1001999 7/17/2014 CTBO $50,000
B1002367 7/17/2014 CTBO $1,000
B1100992 7/17/2014 CTBO $4,000
B1201127 7/17/2014 CTBO $48,000
B1201273 7/17/2014 CTBO $5,000
B1302480 3/16/2015 CTBO $83,755
B1602381 8/8/2017 CTBO $5,000
B1901413 -- CTBO $130,097
B1903071 -- CTBO $64,398
B2002432 -- CTBO $95,450
B2002433 -- CTBO $95,450
B2002435 -- CTBO $95,450
CADD23-02249 -- Addi $2,500,000
CTBO24-01076 -- CTBO $500
CTBO24-01216 -- CTBO $12,000
CTBO24-02888 -- CTBO $75,000
CTBO24-03044 -- CTBO $85,000
CTBO24-04083 -- CTBO $3,000,000
CTBO24-04445 -- CTBO $14,000
CTBO24-05220 -- CTBO $9,950
B0402240 10/17/2006 CNEW $30,000,000
B0600959 7/17/2014 CMIS $33,000
B0601941 4/21/2015 CTBO $300,000
B0601942 4/21/2015 CTBO $340,000
B0700695 7/17/2014 CMIS $13,000
B0700851 3/16/2015 CTBO $12,875
B0701020 7/17/2014 CMIS $372,000
B0701021 7/17/2014 CMIS $178,000
B0701702 7/17/2014 CMIS $35,000
B0801529 2/9/2015 CTBO $70,000
B0802139 3/16/2015 CTBO $120,200
B0901267 7/17/2014 CTBO $2,000
B1000332 7/17/2014 CTBO $1,500
B1002841 3/16/2015 CTBO $103,940
B1002842 4/21/2015 CTBO $366,580
B1102616 2/9/2015 CTBO $1
B1201621 2/9/2015 CTBO $8,597
B1300411 3/16/2015 CTBO $116,925
B1301023 3/16/2015 CTBO $52,000
B1400861 2/9/2015 CTBO $1,500
B1602975 8/8/2017 CTBO $700
B1900825 2/1/2023 CTBO $2,000
B1901824 -- CTBO $300,000
B2002464 -- CTBO $292,000
CTBO23-04882 -- CTBO $50,000
B0601003 2/9/2015 CMIS $18,500
B0700694 7/17/2014 CMIS $13,000
B0701022 7/17/2014 CMIS $295,000
B0701023 7/17/2014 CMIS $282,000
B0800225 3/16/2015 CTBO $205,660
B0801732 2/18/2016 CTBO $1,130,525
B0801827 2/18/2016 CTBO $85,000
B0900085 7/17/2014 CADD $5,500
B0900608 7/17/2014 CTBO $25,000
B0901375 7/17/2014 CTBO $150,000
B1002058 7/17/2014 CTBO $7,500
B1002648 3/16/2015 CTBO $10,000
B1100991 7/17/2014 CTBO $10,000
B1102867 7/17/2014 CTBO $4,400
B1300953 7/17/2014 CTBO $5,000
B1400254 2/9/2015 CTBO $4,700
B1500651 2/18/2016 CTBO $6,555
B1602443 8/8/2017 CTBO $43,500
B1700017 10/23/2018 CTBO $87,958
B1900961 -- CTBO $1,300,000
B1901716 2/1/2023 CTBO $9,000
CTBO22-02743 -- CTBO $50,000
CTBO24-01217 -- CTBO $500
CTBO24-02184 -- CTBO $10,000
CTBO24-04386 -- CTBO $165,475
CTBO24-04515 -- CTBO $1,250

Note: Permits are issued and tracked by the Community Planning, Housing & Development Department. The permits reflected above are considered in the property's assessment. *Cost Estimates are provided by the permit applicants.



QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.