09-012-007

5412 21st ST N ARLINGTON VA 22205

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
PRIME CUSTOM HOMES LLC 4/11/2025 $1,000,000 / 20250100004239
CLAMPITT RICHARD N TR 9/24/2024 $0 2-Sale or Gift to Relative / 20240100012181
CLAMPITT RICHARD N & 2/1/1966 $27,000 1613/0338
1/1/1964 $25,000 /


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
09-001-035 2211 N GREENBRIER ST 4/17/2025 $2,060,000 / 20250100004519
09-012-007 5412 21st ST N 4/11/2025 $1,000,000 / 20250100004239
09-008-019 2123 N HARRISON ST 3/27/2025 $1,537,123 / 20250100003720
09-014-012 1906 N HARRISON ST 3/5/2025 $0 2-Sale or Gift to Relative / 20250100002601
09-014-012 1906 N HARRISON ST 3/5/2025 $0 5-Not Market Sale / 20250100002584
09-010-015 5307 20th ST N 2/19/2025 $2,325,000 / 20250100001932
09-008-012 2146 PATRICK HENRY DR 1/14/2025 $915,000 / 20250100000531
09-007-005 2116 N HARRISON ST 1/6/2025 $875,000 / 20250100000411
09-003-010 5404 23rd ST N 12/6/2024 $0 5-Not Market Sale / 20240100014163
09-008-018 2119 N HARRISON ST 11/20/2024 $820,000 / 20240100013892
09-001-037 2219 N GREENBRIER ST 11/13/2024 $0 5-Not Market Sale / 20240100013974
09-004-013 5401 22nd ST N 10/16/2024 $973,000 / 20240100012003
09-014-012 1906 N HARRISON ST 10/7/2024 $0 2-Sale or Gift to Relative / 20240100011559
09-001-024 2205 N HARRISON ST 9/24/2024 $1,295,000 / 20240100011261
09-012-007 5412 21st ST N 9/24/2024 $0 2-Sale or Gift to Relative / 20240100012181
09-006-009 2100 PATRICK HENRY DR 5/8/2024 $880,000 N-DREA Not a market Sale / 20240100005225
09-016-031 1811 N HARRISON ST 5/1/2024 $0 5-Not Market Sale / 20240100006631
09-001-013 2245 N HARRISON ST 3/13/2024 $0 5-Not Market Sale / 20240100002884
09-003-007 5416 23rd ST N 1/23/2024 $0 5-Not Market Sale / 20240100001117
09-014-006 1905 N HOLLISTER ST 1/17/2024 $901,000 N-DREA Not a market Sale / 20240100001004
09-004-018 5451 22nd ST N 12/29/2023 $0 5-Not Market Sale / 20230100014919
09-015-011 5208 20th ST N 11/8/2023 $0 5-Not Market Sale / 20230100013123
09-012-012 5413 20th ST N 9/27/2023 $0 2-Sale or Gift to Relative / 20230100011267
09-002-026 5420 24th ST N 9/22/2023 $0 5-Not Market Sale / 20230100011854
09-012-013 5419 20th ST N 8/29/2023 $0 2-Sale or Gift to Relative / 20230100010145
09-001-023 2207 N HARRISON ST 8/11/2023 $0 2-Sale or Gift to Relative / 20230100009342
09-012-018 5449 20th ST N 8/11/2023 $1,475,000 / 20230100009365
09-010-015 5307 20th ST N 8/9/2023 $835,000 L-Land Sale / 20230100009225
09-013-008 5430 20th ST N 7/14/2023 $930,000 / 20230100008682
09-002-019 5437 23rd ST N 7/13/2023 $0 5-Not Market Sale / 20230100010561
09-014-006 1905 N HOLLISTER ST 5/18/2023 $0 W-Will / R.O.S/L O H / 19710100004448
09-009-001 2001 N GREENBRIER ST 5/5/2023 $950,000 / 20230100005064
09-003-021 5425 22nd RD N 3/10/2023 $2,000,000 G-New Construction / 20230100002775
09-002-004 5433 24th ST N 2/22/2023 $1,115,000 / 20230100002072
09-001-050 5215 22nd ST N 1/18/2023 $1,650,000 N-DREA Not a market Sale / 20230100000570
09-010-008 2137 PATRICK HENRY DR 1/11/2023 $0 2-Sale or Gift to Relative / 20230100000880
09-014-008 5414 20th ST N 12/20/2022 $0 2-Sale or Gift to Relative / 20220100020733
09-009-011 2100 N GEORGE MASON DR 12/7/2022 $650,000 E-Estate Sale / 20220100020288
09-012-005 5424 21st ST N 12/5/2022 $710,000 N-DREA Not a market Sale / 20220100020028
09-010-007 2133 PATRICK HENRY DR 11/15/2022 $1,645,000 G-New Construction / 20220100019238
09-012-002 2013 PATRICK HENRY DR 11/4/2022 $0 5-Not Market Sale / 20220100019715
09-014-016 1800 N HARRISON ST 10/18/2022 $1,310,000 / 20220100018155
09-009-005 2017 N GREENBRIER ST 10/5/2022 $745,000 L-Land Sale / 20220100017519
09-010-010 2016 N GREENBRIER ST 9/13/2022 $1,190,000 / 20220100016568
09-015-007 5308 20th ST N 9/6/2022 $0 2-Sale or Gift to Relative / 20220100016093
09-007-008 2127 N HOLLISTER ST 8/24/2022 $0 W-Will / R.O.S/L O H / 20220400026632
09-012-011 5407 20th ST N 7/28/2022 $0 2-Sale or Gift to Relative / 20220100014137
09-008-011 2150 PATRICK HENRY DR 6/28/2022 $0 2-Sale or Gift to Relative / 20220100012562
09-007-001 2133 N HOLLISTER ST 6/27/2022 $1,100,000 N-DREA Not a market Sale / 20220100012494
09-012-002 2013 PATRICK HENRY DR 6/9/2022 $1,175,000 / 20220100011429
09-012-002 2013 PATRICK HENRY DR 6/9/2022 $0 A-Correction Deed / 20220100014463
09-013-007 5436 20th ST N 5/20/2022 $1,975,000 / 20220100010094
09-003-018 5413 22nd RD N 5/13/2022 $1,075,413 / 20220100009904
09-003-025 5441 22nd RD N 4/29/2022 $1,060,000 / 20220100008552
09-001-027 5309 22nd ST N 2/10/2022 $0 5-Not Market Sale / 20220100002926
09-001-034 2207 N GREENBRIER ST 12/31/2021 $0 5-Not Market Sale / 20220100000466
09-001-011 2237 N HARRISON ST 12/1/2021 $590,000 N-DREA Not a market Sale / 20210100038531
09-002-006 5425 24th ST N 10/21/2021 $1,080,000 / 20210100034609
09-003-021 5425 22nd RD N 10/20/2021 $722,500 L-Land Sale / 20210100034866
09-003-024 5437 22nd RD N 9/30/2021 $0 5-Not Market Sale / 20210100033089
09-013-006 5440 20th ST N 8/27/2021 $1,350,000 / 20210100029614
09-002-015 5421 23rd ST N 7/16/2021 $1,250,000 / 20210100025327
09-011-005 2127 PATRICK HENRY DR 7/14/2021 $0 5-Not Market Sale / 20210100025338


QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.