09-039-003

5746 15th ST N ARLINGTON VA 22205

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
CHAMBERLIN CLAYTON & CARLY CHAMBERLIN 9/7/2022 $845,000 / 20220100016293
MILLER MIRIAM MCDERMOTT TR 6/7/2018 $0 2-Sale or Gift to Relative / 20180100009653
MILLER MIRIAM MCD 12/23/2015 $0 W-Will / R.O.S/L O H 3787/1267
MILLER DONALD P & 12/7/2004 $0 A-Correction Deed 3787/1267
MILLER DONALD P & 9/28/2004 $465,000 3760/2243
GREATER WASHINGTON 9/28/2004 $400,000 3760/2267
KNIAZEV IGOR A 1/21/1976 $0 W-Will / R.O.S/L O H 1477/0146
1/1/1900 $0 /
KNIAZEV IGOR A ET AL 1/1/1900 $0 1477/0146


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
10-040-015 5600 22nd ST N 4/12/2024 $1,160,000 / 20240100003970
09-023-003 1615 N KENILWORTH ST 4/4/2024 $1,401,000 / 20240100003630
10-039-029 5726 20th ST N 1/24/2024 $1,158,000 / 20240100000829
10-039-029 5726 20th ST N 12/26/2023 $0 5-Not Market Sale / 20240100000079
10-025-009 1627 N LEXINGTON ST 11/17/2023 $0 5-Not Market Sale / 20230100013607
10-014-001 5620 19th ST N 11/1/2023 $0 5-Not Market Sale / 20230100012748
09-039-013 5706 15th ST N 10/27/2023 $0 6-Quitclaim / 20230100012729
10-039-020 5657 19th ST N 10/13/2023 $0 5-Not Market Sale / 20230100012047
10-040-024 1924 N KENILWORTH ST 8/25/2023 $0 2-Sale or Gift to Relative / 20230100009964
09-022-014 1614 N KENILWORTH ST 5/22/2023 $2,251,935 G-New Construction / 20230100005596
10-024-003 1823 N LEXINGTON ST 4/14/2023 $1,105,000 / 20230100003948
09-039-009 5722 15th ST N 3/31/2023 $1,610,000 / 20230100003211
10-039-005 5718 20th ST N 3/29/2023 $830,000 L-Land Sale / 20230100003139
10-023-023 5629 18th RD N 3/9/2023 $1,307,675 / 20230100002316
09-022-019 5713 16th ST N 2/9/2023 $955,500 / 20230100001365
09-037-012 5726 16th ST N 1/4/2023 $0 2-Sale or Gift to Relative / 20230100001213
10-023-016 5630 19th ST N 12/21/2022 $950,000 / 20220100020770
09-038-004 1521 N KENTUCKY ST 11/14/2022 $840,000 N-DREA Not a market Sale / 20220100019232
10-012-012 1940 N INGLEWOOD ST 11/1/2022 $0 2-Sale or Gift to Relative / 20220100018861
10-012-012 1940 N INGLEWOOD ST 11/1/2022 $0 2-Sale or Gift to Relative / 20230100004770
09-023-008 5612 18th ST N 10/14/2022 $900,000 N-DREA Not a market Sale / 20220100017915
10-039-015 5633 19th ST N 9/20/2022 $0 2-Sale or Gift to Relative / 20220100016941
10-025-006 1611 N LEXINGTON ST 9/15/2022 $2,291,380 G-New Construction / 20220100016622
10-016-046 2015 N LEXINGTON ST 9/14/2022 $797,000 / 20220100016473
09-039-003 5746 15th ST N 9/7/2022 $845,000 / 20220100016293
10-014-001 5620 19th ST N 8/30/2022 $1,050,000 / 20220100015794
10-025-020 1604 PATRICK HENRY DR 8/20/2022 $0 A-Correction Deed / 20220100015560
10-025-014 1704 PATRICK HENRY DR 7/14/2022 $575,000 N-DREA Not a market Sale / 20220100013427
10-039-016 5641 19th ST N 6/30/2022 $0 5-Not Market Sale / 20220100012662
10-016-049 2027 N LEXINGTON ST 6/2/2022 $0 2-Sale or Gift to Relative / 20220100011264
10-013-020 2017 N JEFFERSON ST 5/24/2022 $1,405,500 / 20220100011093
10-039-017 5645 19th ST N 5/18/2022 $0 5-Not Market Sale / 20220100009901
09-022-004 1623 PATRICK HENRY DR 5/11/2022 $1,150,000 / 20220100009704
10-039-028 5729 19th ST N 4/29/2022 $1,550,000 / 20220100008468
10-025-019 1610 PATRICK HENRY DR 4/25/2022 $0 / 20220100008494
09-022-008 1713 PATRICK HENRY DR 4/7/2022 $1,400,000 N-DREA Not a market Sale / 20220100007029
10-025-020 1604 PATRICK HENRY DR 3/31/2022 $0 5-Not Market Sale / 20220100006652
09-005-015 2101 N INGLEWOOD ST 3/23/2022 $916,000 L-Land Sale / 20220100005997
10-039-015 5633 19th ST N 3/17/2022 $0 2-Sale or Gift to Relative / 20220100005719
09-037-011 1543 PATRICK HENRY DR 3/15/2022 $300,000 3-Family Sale / 20220100005342
10-025-012 1712 PATRICK HENRY DR 3/9/2022 $1,775,000 / 20220100005322
10-023-027 5709 18th RD N 3/4/2022 $1,340,000 N-DREA Not a market Sale / 20220100004671
09-037-048 1516 N KENTUCKY ST 1/13/2022 $1,200,000 / 20220100001050
10-015-027 2013 N KENILWORTH ST 11/18/2021 $0 2-Sale or Gift to Relative / 20210100037558
10-015-027 2013 N KENILWORTH ST 11/18/2021 $0 2-Sale or Gift to Relative / 20210100037567
09-022-014 1614 N KENILWORTH ST 11/12/2021 $883,000 / 20210100037153
10-039-019 5653 19th ST N 9/13/2021 $818,976 / 20210100031267
10-039-022 5705 19th ST N 9/13/2021 $905,000 / 20210100031239
09-005-015 2101 N INGLEWOOD ST 8/27/2021 $816,000 L-Land Sale / 20210100029830
10-015-007 2008 N JEFFERSON ST 8/24/2021 $0 5-Not Market Sale / 20210100029713
10-025-006 1611 N LEXINGTON ST 8/23/2021 $875,000 L-Land Sale / 20210100029056
10-016-001 2123 N LEXINGTON ST 8/9/2021 $710,000 N-DREA Not a market Sale / 20210100027796
09-037-001 1501 PATRICK HENRY DR 8/6/2021 $0 2-Sale or Gift to Relative / 20210100027883
10-015-007 2008 N JEFFERSON ST 7/15/2021 $0 5-Not Market Sale / 20210100029712
10-025-001 5733 16th ST N 7/14/2021 $899,900 / 20210100024915
09-039-007 5730 15th ST N 7/11/2021 $0 A-Correction Deed / 20210100024970
09-039-007 5730 15th ST N 7/8/2021 $850,000 / 20210100024330
09-023-015 5613 16th ST N 7/7/2021 $960,000 / 20210100024235
10-016-001 2123 N LEXINGTON ST 7/1/2021 $0 J-Property in 2 Jurisdictions / 20210100023491
10-013-009 2000 N ILLINOIS ST 6/8/2021 $837,000 E-Estate Sale / 20210100020733
10-016-047 2019 N LEXINGTON ST 5/27/2021 $0 2-Sale or Gift to Relative / 20210100021678
10-015-013 1906 N JEFFERSON ST 5/13/2021 $1,358,000 / 20210100018079
09-038-012 1500 N KENILWORTH ST 4/29/2021 $1,405,000 / 20210100016456
09-038-012 1500 N KENILWORTH ST 4/29/2021 $0 A-Correction Deed / 20230100003043
10-016-041 5719 20th ST N 4/28/2021 $1,450,000 / 20210100016210
09-038-011 1506 N KENILWORTH ST 4/26/2021 $1,515,000 / 20210100016039
10-024-010 5678 18TH RD N 4/19/2021 $905,000 L-Land Sale / 20210100014786
10-016-002 5730 22nd ST N 4/16/2021 $1,949,461 G-New Construction / 20210100015722
09-038-009 1514 N KENILWORTH ST 3/18/2021 $0 5-Not Market Sale / 20210100022168
09-022-013 1618 N KENILWORTH ST 2/8/2021 $0 5-Not Market Sale / 20210100005148
10-039-026 5721 19th ST N 1/19/2021 $0 2-Sale or Gift to Relative / 20210100031496
10-016-043 5727 20th ST N 10/6/2020 $875,000 / 20200100027311
10-012-022 2017 N ILLINOIS ST 9/25/2020 $924,560 / 20200100025624
10-023-008 5700 19th ST N 9/4/2020 $825,000 / 20200100023524
10-025-004 1601 N LEXINGTON ST 8/21/2020 $0 5-Not Market Sale / 20200100022311
10-012-012 1940 N INGLEWOOD ST 8/7/2020 $0 5-Not Market Sale / 20200100019923
09-038-014 5711 15th ST N 8/4/2020 $887,000 / 20200100018991
10-016-040 2008 N KENTUCKY ST 7/22/2020 $1,735,000 G-New Construction / 20200100017469
10-012-007 2008 N INGLEWOOD ST 7/13/2020 $0 5-Not Market Sale / 20200100017042


QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.