09-067-007
1128 N KENTUCKY ST ARLINGTON VA 22205
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| ROGERS DAVID MARTIN & SOLEDAD VANESA ROGERS TRS | 2/13/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004351 |
| ROGERS SOLEDAD VANESA & DAVID MARTIN | 3/31/2021 | $991,000 | / | 20210100012049 | |
| VELIZ ANGEL M & AIDA | 12/21/1998 | $156,700 | 2948/2187 | ||
| ROMAN ADOLPH & ELENA | 10/1/1966 | $17,500 | 1635/0317 |
Neighborhood 501029 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 09-069-004 | 965 N KENTUCKY ST | 2/13/2026 | $945,000 | / | 20260100001931 | |
| 10-037-090 | 5818 WASHINGTON BLVD | 2/4/2026 | $675,000 | / | 20260100002052 | |
| 10-037-052 | 1525 N LONGFELLOW ST | 12/18/2025 | $949,000 | / | 20250100016973 | |
| 10-035-049 | 1416 N LONGFELLOW ST | 9/30/2025 | $825,000 | N-DREA Not a market Sale | / | 20250100012998 |
| 10-037-015 | 1453 N LONGFELLOW ST | 9/19/2025 | $1,090,000 | / | 20250100012434 | |
| 10-037-004 | 1401 N LONGFELLOW ST | 9/16/2025 | $0 | 5-Not Market Sale | / | 20250100012170 |
| 10-037-037 | 1505 N LONGFELLOW ST | 9/5/2025 | $0 | 5-Not Market Sale | / | 20250100011653 |
| 10-034-002 | 1453 N LANCASTER ST | 7/30/2025 | $1,870,000 | G-New Construction | / | 20250100009711 |
| 10-037-024 | 5802 15th ST N | 7/23/2025 | $1,050,000 | / | 20250100009472 | |
| 09-068-007 | 1029 PATRICK HENRY DR | 7/9/2025 | $0 | 5-Not Market Sale | / | 20250100008630 |
| 09-065-006 | 1200 N KENNEBEC ST | 6/21/2025 | $1,345,000 | / | 20250100008147 | |
| 10-037-083 | 5836 WASHINGTON BLVD | 6/6/2025 | $0 | 5-Not Market Sale | / | 20250100007290 |
| 10-035-031 | 5863 15th RD N | 5/16/2025 | $799,000 | / | 20250100005931 | |
| 09-066-001 | 1101 N KENTUCKY ST | 2/18/2025 | $1,261,001 | / | 20250100001923 | |
| 10-035-032 | 1508 N LANCASTER ST | 2/18/2025 | $0 | 5-Not Market Sale | / | 20250100001876 |
| 09-067-007 | 1128 N KENTUCKY ST | 2/13/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004351 |
| 09-066-001 | 1101 N KENTUCKY ST | 11/20/2024 | $875,000 | / | 20240100013527 | |
| 10-035-043 | 5852 14th RD N | 9/27/2024 | $827,500 | / | 20240100011177 | |
| 10-035-067 | 5886 14th ST N | 9/20/2024 | $1,225,000 | / | 20240100010945 | |
| 10-037-057 | 5805 11th ST N | 8/9/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009372 |
| 10-037-062 | 1110 N LEXINGTON ST | 8/9/2024 | $735,000 | N-DREA Not a market Sale | / | 20240100009262 |
| 10-037-094 | 5810 WASHINGTON BLVD | 7/17/2024 | $790,000 | N-DREA Not a market Sale | / | 20240100008322 |
| 10-037-073 | 1215 N LIVINGSTON ST | 6/17/2024 | $1,150,000 | / | 20240100007131 | |
| 09-066-003 | 1111 N KENTUCKY ST | 6/13/2024 | $1,599,999 | / | 20240100006959 | |
| 10-034-008 | 1460 N LONGFELLOW ST | 5/30/2024 | $953,000 | E-Estate Sale | / | 20240100006082 |
| 10-035-079 | 1208 N LONGFELLOW ST | 5/13/2024 | $872,300 | N-DREA Not a market Sale | / | 20240100005960 |
| 10-035-030 | 5861 15th RD N | 5/3/2024 | $931,000 | / | 20240100005205 | |
| 10-037-037 | 1505 N LONGFELLOW ST | 3/26/2024 | $1,999,000 | G-New Construction | / | 20240100003134 |
| 10-034-002 | 1453 N LANCASTER ST | 3/20/2024 | $780,000 | L-Land Sale | / | 20240100003033 |
| 10-037-026 | 5801 15th ST N | 2/12/2024 | $0 | 5-Not Market Sale | / | 20240100001511 |
| 10-035-039 | 1448 N LANCASTER ST | 12/6/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014111 |
| 10-035-074 | 5862 14th ST N | 10/6/2023 | $850,000 | / | 20230100011856 | |
| 10-034-002 | 1453 N LANCASTER ST | 9/15/2023 | $0 | X- Transfer On Death Deed | / | 20210100030015 |
| 09-067-005 | 1136 N KENTUCKY ST | 8/3/2023 | $0 | 5-Not Market Sale | / | 20230100009029 |
| 10-035-066 | 5888 14th ST N | 7/14/2023 | $1,350,000 | / | 20230100008212 | |
| 09-067-010 | 1116 N KENTUCKY ST | 6/2/2023 | $1,625,000 | / | 20230100006433 | |
| 09-067-009 | 1120 N KENTUCKY ST | 5/19/2023 | $780,000 | N-DREA Not a market Sale | / | 20230100005638 |
| 10-034-002 | 1453 N LANCASTER ST | 4/11/2023 | $0 | W-Will / R.O.S/L O H | / | 19640100004771 |
| 10-035-061 | 1413 N LANCASTER ST | 4/4/2023 | $2,070,000 | G-New Construction | / | 20230100003397 |
| 10-037-034 | 5837 15th ST N | 2/9/2023 | $820,000 | / | 20230100001391 | |
| 10-035-074 | 5862 14th ST N | 2/2/2023 | $0 | 5-Not Market Sale | / | 20230100001074 |
| 10-037-083 | 5836 WASHINGTON BLVD | 1/16/2023 | $5,496 | 7-Partial Interest | / | 20230100001825 |
| 10-038-014 | 5818 11th ST N | 12/21/2022 | $1,140,000 | / | 20230100000968 | |
| 10-037-053 | 5832 WASHINGTON BLVD | 12/6/2022 | $636,000 | / | 20220100020099 | |
| 10-037-005 | 1405 N LONGFELLOW ST | 11/30/2022 | $980,000 | E-Estate Sale | / | 20220100019871 |
| 10-038-012 | 1003 N LEXINGTON ST | 9/6/2022 | $0 | 5-Not Market Sale | / | 20220100016032 |
| 10-038-012 | 1003 N LEXINGTON ST | 9/6/2022 | $0 | 5-Not Market Sale | / | 20220100016045 |
| 10-035-053 | 5869 14th ST N | 7/25/2022 | $1,200,000 | / | 20220100013912 | |
| 09-068-010 | 1016 N KENNESAW ST | 7/11/2022 | $0 | 5-Not Market Sale | / | 20220100013155 |
| 10-035-043 | 5852 14th RD N | 7/11/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013837 |
| 09-068-024 | 1022 N KENTUCKY ST | 7/5/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100012906 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.