10-022-007
5901 18th ST N ARLINGTON VA 22205
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
RAICHT-GRAY EILEEN M | 10/11/2018 | $853,000 | / | 20180100017698 | |
HARRIS DAVID C & | 9/30/2011 | $0 | 2-Sale or Gift to Relative | 4493/0704 | |
HASSELMAN DIANNE | 3/31/2004 | $585,000 | 3676/2136 | ||
PATRICK ROGER W & | 9/26/1987 | $171,100 | 2296/1839 | ||
STEELE CLARENCE A AND | 1/1/1900 | $0 | / |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
10-004-017 | 2418 N LEXINGTON ST | 3/26/2025 | $0 | 5-Not Market Sale | / | 20250100003535 |
10-007-016 | 5813 22nd ST N | 3/5/2025 | $1,150,000 | / | 20250100002585 | |
10-017-004 | 5820 22nd ST N | 3/5/2025 | $1,150,000 | / | 20250100002587 | |
10-017-005 | 5816 22nd ST N | 2/6/2025 | $0 | 5-Not Market Sale | / | 20250100001652 |
10-022-010 | 1805 N MADISON ST | 1/17/2025 | $0 | 5-Not Market Sale | / | 20250100000812 |
10-006-036 | 2235 N NOTTINGHAM ST | 12/30/2024 | $1,800,000 | / | 20240100014955 | |
10-007-031 | 2249 N MADISON ST | 10/23/2024 | $900,000 | L-Land Sale | / | 20240100012347 |
10-017-042 | 5810 20th RD N | 9/3/2024 | $875,000 | E-Estate Sale | / | 20240100010404 |
10-017-013 | 2004 N LEXINGTON ST | 8/15/2024 | $805,000 | N-DREA Not a market Sale | / | 20240100009660 |
10-017-063 | 1921 N MADISON ST | 8/14/2024 | $0 | 5-Not Market Sale | / | 20240100009754 |
10-019-002 | 2016 N MADISON ST | 5/23/2024 | $1,950,000 | / | 20240100006166 | |
10-005-013 | 2310 N MADISON ST | 5/21/2024 | $0 | 5-Not Market Sale | / | 20240100006421 |
10-019-027 | 2013 N NOTTINGHAM ST | 5/13/2024 | $1,935,000 | / | 20240100005381 | |
10-019-027 | 2013 N NOTTINGHAM ST | 5/10/2024 | $0 | 5-Not Market Sale | / | 20240100005380 |
10-019-027 | 2013 N NOTTINGHAM ST | 5/8/2024 | $0 | A-Correction Deed | / | 20240100005379 |
10-005-012 | 2314 N MADISON ST | 4/30/2024 | $0 | W-Will / R.O.S/L O H | / | 19830100004815 |
10-005-016 | 5905 23rd ST N | 4/17/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400039063 |
10-022-017 | 5826 19th ST N | 3/18/2024 | $0 | 5-Not Market Sale | / | 20240100003016 |
10-017-055 | 5827 19th ST N | 3/18/2024 | $1,306,000 | / | 20240100002929 | |
10-017-042 | 5810 20th RD N | 1/29/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400039377 |
10-017-064 | 1925 N MADISON ST | 12/15/2023 | $1,847,000 | / | 20230100014823 | |
10-022-016 | 5830 19th ST N | 12/15/2023 | $902,500 | E-Estate Sale | / | 20230100014467 |
10-007-001 | 2253 N MADISON ST | 11/30/2023 | $0 | 5-Not Market Sale | / | 20230100013824 |
10-007-001 | 2253 N MADISON ST | 11/30/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100013823 |
10-019-006 | 2000 N MADISON ST | 11/28/2023 | $1,377,000 | / | 20230100013848 | |
10-007-014 | 5805 22nd ST N | 11/2/2023 | $0 | A-Correction Deed | / | 20230100011687 |
10-022-025 | 5935 WASHINGTON BLVD | 9/19/2023 | $800,000 | L-Land Sale | / | 20230100011369 |
10-006-022 | 2223 N NOTTINGHAM ST | 8/23/2023 | $1,000,000 | / | 20230100009907 | |
10-027-015 | 5840 18th ST N | 8/21/2023 | $1,500,000 | 8-Gov't Agencies Acquisition | / | 20230100009718 |
10-004-011 | 2309 N MADISON ST | 6/29/2023 | $0 | A-Correction Deed | / | 20230100007560 |
10-006-022 | 2223 N NOTTINGHAM ST | 6/29/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100007562 |
10-004-011 | 2309 N MADISON ST | 6/5/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100006710 |
10-005-007 | 2412 N MADISON ST | 5/25/2023 | $877,000 | N-DREA Not a market Sale | / | 20230100005954 |
10-005-008 | 2410 N MADISON ST | 5/12/2023 | $975,000 | N-DREA Not a market Sale | / | 20230100005161 |
10-017-035 | 5850 20th ST N | 4/25/2023 | $750,000 | / | 20230100004515 | |
10-021-003 | 6008 19th ST N | 4/20/2023 | $1,127,000 | / | 20230100004206 | |
10-017-074 | 5804 22nd ST N | 3/29/2023 | $0 | 5-Not Market Sale | / | 20230100003332 |
10-017-042 | 5810 20th RD N | 2/3/2023 | $0 | W-Will / R.O.S/L O H | / | 19600100002073 |
10-007-024 | 2217 N MADISON ST | 12/14/2022 | $1,315,000 | L-Land Sale | / | 20220100020480 |
10-027-005 | 1672 N LONGFELLOW ST | 11/18/2022 | $0 | 5-Not Market Sale | / | 20220100019389 |
10-007-014 | 5805 22nd ST N | 11/2/2022 | $885,000 | N-DREA Not a market Sale | / | 20220100019007 |
10-017-043 | 1920 N LEXINGTON ST | 7/6/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013128 |
10-006-029 | 2253 N NOTTINGHAM ST | 6/22/2022 | $900,000 | L-Land Sale | / | 20220100012444 |
10-019-029 | 2005 N NOTTINGHAM ST | 6/21/2022 | $1,845,000 | / | 20220100012099 | |
10-007-028 | 2235 N MADISON ST | 5/31/2022 | $1,515,000 | / | 20220100010679 | |
10-017-058 | 5839 19th ST N | 5/16/2022 | $1,150,000 | / | 20220100009895 | |
10-017-027 | 5840 21st ST N | 5/2/2022 | $1,065,000 | / | 20220100008728 | |
10-017-045 | 1912 N LEXINGTON ST | 4/21/2022 | $1,750,000 | G-New Construction | / | 20220100008040 |
10-017-035 | 5850 20th ST N | 4/8/2022 | $655,000 | N-DREA Not a market Sale | / | 20220100007270 |
10-005-010 | 2404 N MADISON ST | 12/7/2021 | $979,600 | N-DREA Not a market Sale | / | 20210100039059 |
10-026-018 | 1610 N LEXINGTON ST | 11/3/2021 | $0 | 5-Not Market Sale | / | 20210100035971 |
10-017-013 | 2004 N LEXINGTON ST | 10/15/2021 | $0 | W-Will / R.O.S/L O H | 4691/2587 | |
10-005-005 | 5924 LANGSTON BLVD | 9/29/2021 | $820,000 | / | 20210100032707 | |
10-007-026 | 2227 N MADISON ST | 8/16/2021 | $1,925,000 | / | 20210100028382 | |
10-021-019 | 6005 WASHINGTON BLVD | 7/30/2021 | $0 | A-Correction Deed | / | 20210100026587 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.