10-035-031
5863 15th RD N ARLINGTON VA 22205
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
GETTEN STEPHEN & CLAIRE SMOLIK | 5/16/2025 | $799,000 | / | 20250100005931 | |
BUURSINK MARC & | 5/4/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100009873 |
BUURSINK MARC | 1/17/2017 | $0 | 2-Sale or Gift to Relative | / | 20170100001434 |
BUURSINK MARC | 10/27/2010 | $493,000 | 4407/0429 | ||
STUTZ ROBERT | 5/28/2008 | $500,000 | 4194/1500 | ||
HARDEN BENJAMIN H | 3/9/2005 | $491,000 | 3816/0222 | ||
SHAW ELIZABETH W | 5/8/1997 | $171,000 | 2831/1854 | ||
PRIJATELJ DONNA M WERFEL | 12/1/1971 | $0 | 5-Not Market Sale | 1773/0485 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
10-037-083 | 5836 WASHINGTON BLVD | 6/6/2025 | $0 | 5-Not Market Sale | / | 20250100007290 |
10-035-031 | 5863 15th RD N | 5/16/2025 | $799,000 | / | 20250100005931 | |
09-066-001 | 1101 N KENTUCKY ST | 2/18/2025 | $1,261,001 | / | 20250100001923 | |
10-035-032 | 1508 N LANCASTER ST | 2/18/2025 | $0 | 5-Not Market Sale | / | 20250100001876 |
09-067-007 | 1128 N KENTUCKY ST | 2/13/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004351 |
09-066-001 | 1101 N KENTUCKY ST | 11/20/2024 | $875,000 | / | 20240100013527 | |
10-035-043 | 5852 14th RD N | 9/27/2024 | $827,500 | / | 20240100011177 | |
10-035-067 | 5886 14th ST N | 9/20/2024 | $1,225,000 | / | 20240100010945 | |
10-037-057 | 5805 11th ST N | 8/9/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009372 |
10-037-062 | 1110 N LEXINGTON ST | 8/9/2024 | $735,000 | N-DREA Not a market Sale | / | 20240100009262 |
10-037-094 | 5810 WASHINGTON BLVD | 7/17/2024 | $790,000 | N-DREA Not a market Sale | / | 20240100008322 |
10-037-073 | 1215 N LIVINGSTON ST | 6/17/2024 | $1,150,000 | / | 20240100007131 | |
09-066-003 | 1111 N KENTUCKY ST | 6/13/2024 | $1,599,999 | / | 20240100006959 | |
10-034-008 | 1460 N LONGFELLOW ST | 5/30/2024 | $953,000 | E-Estate Sale | / | 20240100006082 |
10-035-079 | 1208 N LONGFELLOW ST | 5/13/2024 | $872,300 | N-DREA Not a market Sale | / | 20240100005960 |
10-035-030 | 5861 15th RD N | 5/3/2024 | $931,000 | / | 20240100005205 | |
10-037-037 | 1505 N LONGFELLOW ST | 3/26/2024 | $1,999,000 | G-New Construction | / | 20240100003134 |
10-034-002 | 1453 N LANCASTER ST | 3/20/2024 | $780,000 | L-Land Sale | / | 20240100003033 |
10-037-026 | 5801 15th ST N | 2/12/2024 | $0 | 5-Not Market Sale | / | 20240100001511 |
10-035-039 | 1448 N LANCASTER ST | 12/6/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014111 |
10-035-074 | 5862 14th ST N | 10/6/2023 | $850,000 | / | 20230100011856 | |
10-034-002 | 1453 N LANCASTER ST | 9/15/2023 | $0 | X- Transfer On Death Deed | / | 20210100030015 |
09-067-005 | 1136 N KENTUCKY ST | 8/3/2023 | $0 | 5-Not Market Sale | / | 20230100009029 |
10-035-066 | 5888 14th ST N | 7/14/2023 | $1,350,000 | / | 20230100008212 | |
09-067-010 | 1116 N KENTUCKY ST | 6/2/2023 | $1,625,000 | / | 20230100006433 | |
09-067-009 | 1120 N KENTUCKY ST | 5/19/2023 | $780,000 | N-DREA Not a market Sale | / | 20230100005638 |
10-034-002 | 1453 N LANCASTER ST | 4/11/2023 | $0 | W-Will / R.O.S/L O H | / | 19640100004771 |
10-035-061 | 1413 N LANCASTER ST | 4/4/2023 | $2,070,000 | G-New Construction | / | 20230100003397 |
10-037-034 | 5837 15th ST N | 2/9/2023 | $820,000 | / | 20230100001391 | |
10-035-074 | 5862 14th ST N | 2/2/2023 | $0 | 5-Not Market Sale | / | 20230100001074 |
10-037-083 | 5836 WASHINGTON BLVD | 1/16/2023 | $5,496 | 7-Partial Interest | / | 20230100001825 |
10-038-014 | 5818 11th ST N | 12/21/2022 | $1,140,000 | / | 20230100000968 | |
10-037-053 | 5832 WASHINGTON BLVD | 12/6/2022 | $636,000 | / | 20220100020099 | |
10-037-005 | 1405 N LONGFELLOW ST | 11/30/2022 | $980,000 | E-Estate Sale | / | 20220100019871 |
10-038-012 | 1003 N LEXINGTON ST | 9/6/2022 | $0 | 5-Not Market Sale | / | 20220100016032 |
10-038-012 | 1003 N LEXINGTON ST | 9/6/2022 | $0 | 5-Not Market Sale | / | 20220100016045 |
10-035-053 | 5869 14th ST N | 7/25/2022 | $1,200,000 | / | 20220100013912 | |
09-068-010 | 1016 N KENNESAW ST | 7/11/2022 | $0 | 5-Not Market Sale | / | 20220100013155 |
10-035-043 | 5852 14th RD N | 7/11/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013837 |
09-068-024 | 1022 N KENTUCKY ST | 7/5/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100012906 |
10-035-038 | 1452 N LANCASTER ST | 6/1/2022 | $925,000 | N-DREA Not a market Sale | / | 20220100011007 |
09-066-008 | 1135 N KENTUCKY ST | 5/31/2022 | $0 | A-Correction Deed | / | 20220100010564 |
10-037-072 | 1211 N LIVINGSTON ST | 5/26/2022 | $995,000 | / | 20220100010767 | |
10-037-051 | 1521 N LONGFELLOW ST | 5/25/2022 | $915,000 | / | 20220100010345 | |
10-037-091 | 5816 WASHINGTON BLVD | 5/9/2022 | $735,000 | / | 20220100009239 | |
10-037-037 | 1505 N LONGFELLOW ST | 5/2/2022 | $855,000 | / | 20220100008803 | |
10-035-026 | 1510 N LONGFELLOW ST | 4/29/2022 | $837,000 | N-DREA Not a market Sale | / | 20220100008632 |
10-038-014 | 5818 11th ST N | 4/7/2022 | $930,000 | N-DREA Not a market Sale | / | 20220100006998 |
10-037-001 | 1200 N LIVINGSTON ST | 3/15/2022 | $800,000 | / | 20220100005364 | |
10-035-037 | 1456 N LANCASTER ST | 3/14/2022 | $1,010,000 | / | 20220100005319 | |
10-035-042 | 5856 14th RD N | 3/4/2022 | $0 | 5-Not Market Sale | / | 20220100004464 |
10-037-008 | 1419 N LONGFELLOW ST | 3/4/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100004540 |
10-035-060 | 1409 N LANCASTER ST | 3/3/2022 | $1,080,000 | / | 20220100004866 | |
10-035-028 | 5855 15th RD N | 12/8/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100039120 |
10-037-046 | 5813 15th RD N | 11/23/2021 | $0 | 5-Not Market Sale | / | 20210100038086 |
10-037-091 | 5816 WASHINGTON BLVD | 11/19/2021 | $482,000 | E-Estate Sale | / | 20210100037848 |
09-067-013 | 1104 N KENTUCKY ST | 10/8/2021 | $750,000 | / | 20210100033527 | |
10-037-009 | 1425 N LONGFELLOW ST | 10/4/2021 | $780,000 | / | 20210100033264 | |
10-038-016 | 5804 11th ST N | 9/4/2021 | $0 | W-Will / R.O.S/L O H | 1958/1617 | |
10-035-081 | 1200 N LONGFELLOW ST | 7/30/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100029181 |
10-035-061 | 1413 N LANCASTER ST | 7/12/2021 | $729,700 | L-Land Sale | / | 20210100025414 |
10-037-057 | 5805 11th ST N | 7/2/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100024110 |
10-037-048 | 5821 15th RD N | 7/1/2021 | $830,000 | / | 20210100024266 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.