11-011-014

1818 N VAN BUREN ST ARLINGTON VA 22205

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
MEYER JONATHAN SCOTT & KELLY CHAMBERLAIN MEYER 4/28/2023 $1,700,000 4-Multiple RPCs, Not A Coded S / 20230100004620
NORTHERN VIRGINIA INVESTMENTS LLC 9/1/2022 $875,000 4-Multiple RPCs, Not A Coded S / 20220100015968
MILLER WILLIAM W & 6/7/1995 $0 A-Correction Deed 2747/0508
MILLER WILLIAM M & 6/7/1995 $320,000 1-Foreclosure, Auction, Bankru 2727/0990


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
11-016-009 1930 N VAN BUREN ST 5/5/2025 $915,000 / 20250100005350
11-020-011 1811 N UNDERWOOD ST 4/23/2025 $2,289,500 G-New Construction / 20250100004783
11-017-001 1933 N VAN BUREN ST 4/15/2025 $981,000 / 20250100004433
11-016-012 1922 N VAN BUREN ST 3/12/2025 $889,000 / 20250100002864
11-015-008 6719 19th RD N 2/13/2025 $0 5-Not Market Sale / 20250100002340
11-019-020 6523 16th ST N 10/21/2024 $850,000 4-Multiple RPCs, Not A Coded S / 20240100012273
11-019-032 16th ST N 10/21/2024 $850,000 4-Multiple RPCs, Not A Coded S / 20240100012273
11-020-008 1800 N TUCKAHOE ST 10/15/2024 $890,000 L-Land Sale / 20240100011919
11-017-001 1933 N VAN BUREN ST 10/8/2024 $0 W-Will / R.O.S/L O H / 20240400041786
11-024-022 1112 N ROOSEVELT ST 9/18/2024 $0 2-Sale or Gift to Relative / 20240100010893
11-024-012 6410 16th ST N 9/6/2024 $0 2-Sale or Gift to Relative / 20240100010395
11-012-018 6833 19th RD N 8/21/2024 $0 W-Will / R.O.S/L O H / 20240400040919
11-015-039 6807 19th RD N 7/12/2024 $0 2-Sale or Gift to Relative / 20240100008141
11-019-026 17th ST N 6/17/2024 $0 J-Property in 2 Jurisdictions / 20240100007245
11-019-020 6523 16th ST N 3/10/2024 $0 W-Will / R.O.S/L O H / 20240400037919
11-019-032 16th ST N 3/10/2024 $0 W-Will / R.O.S/L O H / 20240400037919
11-016-014 1912 N VAN BUREN ST 1/29/2024 $2,300,000 G-New Construction / 20240100001090
11-023-004 1305 N TUCKAHOE ST 1/4/2024 $1,850,000 J-Property in 2 Jurisdictions / 20240100000229
11-023-016 1204 N SYCAMORE ST 11/27/2023 $1,815,000 / 20230100013734
11-020-011 1811 N UNDERWOOD ST 10/10/2023 $850,000 L-Land Sale / 20230100011894
11-018-003 6708 19th ST N 8/25/2023 $0 W-Will / R.O.S/L O H / 19670100000495
11-016-025 1925 N WESTMORELAND ST 6/30/2023 $1,350,000 / 20230100007572
11-020-012 1815 N UNDERWOOD ST 6/28/2023 $0 5-Not Market Sale / 20230100007402
11-011-008 1816 N VAN BUREN ST 5/12/2023 $0 5-Not Market Sale / 20230100005555
11-011-008 1816 N VAN BUREN ST 5/12/2023 $0 A-Correction Deed / 20240100000617
11-024-014 6402 16th ST N 5/11/2023 $0 2-Sale or Gift to Relative / 20230100006614
11-011-014 1818 N VAN BUREN ST 4/28/2023 $1,700,000 4-Multiple RPCs, Not A Coded S / 20230100004620
11-011-015 N VAN BUREN ST 4/28/2023 $1,700,000 4-Multiple RPCs, Not A Coded S / 20230100004620
11-016-025 1925 N WESTMORELAND ST 3/31/2023 $0 2-Sale or Gift to Relative / 20230100004688
11-017-014 1925 N VAN BUREN ST 3/27/2023 $0 5-Not Market Sale / 20230100002968
11-064-001 16th ST N 3/6/2023 $1,849,000 J-Property in 2 Jurisdictions / 20230100002248
11-063-027 1010 N ROOSEVELT ST 2/23/2023 $800,000 J-Property in 2 Jurisdictions / 20230100001840
11-016-025 1925 N WESTMORELAND ST 2/16/2023 $0 5-Not Market Sale / 20230100003340
11-016-014 1912 N VAN BUREN ST 1/10/2023 $825,000 L-Land Sale / 20230100000424
11-021-006 6615 19th ST N 12/14/2022 $0 2-Sale or Gift to Relative / 20220100020519
11-020-001 1827 N UNDERWOOD ST 12/9/2022 $1,000,000 / 20220100020273
11-017-005 1916 N UNDERWOOD ST 11/21/2022 $2,250,000 G-New Construction / 20220100019683
11-016-025 1925 N WESTMORELAND ST 10/4/2022 $0 5-Not Market Sale / 20220100017580
11-016-025 1925 N WESTMORELAND ST 10/4/2022 $0 5-Not Market Sale / 20220100017579
11-022-007 1817 N TUCKAHOE ST 10/2/2022 $1,824,119 G-New Construction / 20220100018466
11-024-015 1404 N ROOSEVELT ST 9/20/2022 $650,000 / 20220100016778
11-011-014 1818 N VAN BUREN ST 9/1/2022 $875,000 4-Multiple RPCs, Not A Coded S / 20220100015968
11-011-015 N VAN BUREN ST 9/1/2022 $875,000 4-Multiple RPCs, Not A Coded S / 20220100015968
11-015-040 6805 19th RD N 7/13/2022 $10,000 4-Multiple RPCs, Not A Coded S / 20230100001870
11-021-004 1904 N TUCKAHOE ST 6/17/2022 $1,772,285 G-New Construction / 20220100011945
11-018-001 1823 N VAN BUREN ST 6/5/2022 $0 W-Will / R.O.S/L O H / 20220400025129
11-017-006 1914 N UNDERWOOD ST 5/9/2022 $1,275,000 / 20220100009662
11-023-003 1301 N TUCKAHOE ST 5/2/2022 $1,500,000 J-Property in 2 Jurisdictions / 20220100009053
11-023-004 1305 N TUCKAHOE ST 3/30/2022 $775,000 J-Property in 2 Jurisdictions / 20220100006309
11-023-014 1304 N SYCAMORE ST 2/8/2022 $0 5-Not Market Sale / 20220100002778
11-024-023 1108 N ROOSEVELT ST 12/28/2021 $945,000 / 20220100000352
11-021-001 1919 N UNDERWOOD ST 12/16/2021 $0 A-Correction Deed / 20210100039945
11-021-001 1919 N UNDERWOOD ST 12/9/2021 $1,175,000 / 20210100039738
11-020-004 1816 N TUCKAHOE ST 11/23/2021 $1,964,204 B-Not Previously Assessed / 20210100038402
11-012-019 1939 N WESTMORELAND ST 11/19/2021 $0 5-Not Market Sale / 20210100037997
11-024-022 1112 N ROOSEVELT ST 11/5/2021 $600,000 N-DREA Not a market Sale / 20210100036357
11-022-008 1821 N TUCKAHOE ST 10/22/2021 $855,000 N-DREA Not a market Sale / 20210100034951
11-017-013 1915 N VAN BUREN ST 10/21/2021 $0 2-Sale or Gift to Relative / 20210100035162
11-012-013 6817 19th RD N 10/18/2021 $1,631,500 / 20210100034763
11-064-001 16th ST N 9/30/2021 $700,000 J-Property in 2 Jurisdictions / 20210100032873
11-016-010 1928 N VAN BUREN ST 9/20/2021 $0 5-Not Market Sale / 20210100031582
11-023-009 6510 16th ST N 9/14/2021 $0 5-Not Market Sale / 20210100031722
11-022-007 1817 N TUCKAHOE ST 8/31/2021 $855,000 L-Land Sale / 20210100029985
11-023-016 1204 N SYCAMORE ST 8/20/2021 $760,000 N-DREA Not a market Sale / 20210100028883
11-064-003 6600 16th ST N 8/4/2021 $0 5-Not Market Sale / 20210100035856
11-017-007 1908 N UNDERWOOD ST 7/29/2021 $1,965,000 G-New Construction / 20210100026564
11-022-005 1809 N TUCKAHOE ST 7/9/2021 $1,849,000 G-New Construction / 20210100024401
11-017-009 1900 N UNDERWOOD ST 7/2/2021 $0 A-Correction Deed / 20210100023991
11-017-009 1900 N UNDERWOOD ST 7/2/2021 $835,000 / 20210100023922
11-020-010 1807 N UNDERWOOD ST 7/2/2021 $1,275,000 / 20210100024043


QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.