11-033-071
6037 20th ST N ARLINGTON VA 22205
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| ESTABROOK DAWN MCQUEEN TR | 8/20/2025 | $0 | 5-Not Market Sale | / | 20250100010758 |
| ESTABROOK DAWN MCQ | 10/29/2014 | $0 | 5-Not Market Sale | 4801/2748 | |
| ESTABROOK DAVID MC C & DAWN MCQ | 9/4/1989 | $55,500 | 2-Sale or Gift to Relative | 2398/1802 | |
| ESTABROOK DAVID MCC ET AL | 5/27/1986 | $33,250 | 7-Partial Interest | 2221/1117 |
Neighborhood 501023 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 11-035-001 | 6034 WASHINGTON BLVD | 12/31/2026 | $0 | 6-Quitclaim | / | 20260100000165 |
| 11-028-004 | 6314 WASHINGTON BLVD | 3/5/2026 | $1,171,600 | / | 20260100002912 | |
| 11-031-010 | 6225 WASHINGTON BLVD | 3/3/2026 | $0 | 5-Not Market Sale | / | 20260100003173 |
| 11-030-003 | 6238 22nd ST N | 3/2/2026 | $2,249,100 | G-New Construction | / | 20260100002738 |
| 11-001-218 | 2245 JOHN MARSHALL DR | 3/2/2026 | $2,200,000 | / | 20260100002658 | |
| 11-001-186 | 2339 N POWHATAN ST | 2/27/2026 | $1,290,000 | / | 20260100002683 | |
| 11-033-006 | 2116 N OHIO ST | 2/13/2026 | $1,276,650 | / | 20260100002149 | |
| 11-028-016 | 6329 19th ST N | 2/6/2026 | $990,000 | / | 20260100001726 | |
| 11-001-130 | 6219 22nd RD N | 2/4/2026 | $1,194,000 | / | 20260100001695 | |
| 11-039-037 | 6249 18th ST N | 1/5/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100000130 |
| 11-001-096 | 6043 22nd ST N | 12/31/2025 | $0 | 5-Not Market Sale | / | 20260100000049 |
| 11-001-096 | 6043 22nd ST N | 12/31/2025 | $0 | A-Correction Deed | / | 20260100002283 |
| 11-033-010 | 2008 N OHIO ST | 12/19/2025 | $0 | 5-Not Market Sale | / | 20250100016730 |
| 11-001-024 | 6108 22nd RD N | 12/16/2025 | $0 | 5-Not Market Sale | / | 20260100000255 |
| 11-029-024 | 6347 WASHINGTON BLVD | 12/15/2025 | $0 | 5-Not Market Sale | / | 20250100016299 |
| 11-039-004 | 6232 18th RD N | 11/21/2025 | $1,140,000 | / | 20250100015594 | |
| 11-033-116 | 1920 N OHIO ST | 11/21/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100015923 |
| 11-033-096 | 6033 19th RD N | 11/7/2025 | $885,000 | / | 20250100014583 | |
| 11-033-107 | 6111 WASHINGTON BLVD | 9/25/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100012554 |
| 11-033-080 | 6046 20th ST N | 9/16/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100012246 |
| 11-033-071 | 6037 20th ST N | 8/20/2025 | $0 | 5-Not Market Sale | / | 20250100010758 |
| 11-036-009 | 6115 18th RD N | 8/5/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100010044 |
| 11-033-107 | 6111 WASHINGTON BLVD | 7/31/2025 | $1,400,000 | / | 20250100009769 | |
| 11-001-099 | 6057 22nd ST N | 7/25/2025 | $0 | 5-Not Market Sale | / | 20250100009961 |
| 11-033-101 | 1905 N OHIO ST | 7/16/2025 | $0 | 5-Not Market Sale | / | 20250100009488 |
| 11-031-005 | 6230 21st ST N | 7/11/2025 | $1,550,000 | / | 20250100008852 | |
| 11-001-183 | 6126 LANGSTON BLVD | 7/9/2025 | $0 | 5-Not Market Sale | / | 20250100008856 |
| 11-001-145 | 6235 22nd ST N | 7/1/2025 | $2,200,000 | N-DREA Not a market Sale | / | 20250100008360 |
| 11-028-016 | 6329 19th ST N | 6/28/2025 | $0 | A-Correction Deed | / | 20250100012805 |
| 11-028-016 | 6329 19th ST N | 6/27/2025 | $0 | 5-Not Market Sale | / | 20250100009133 |
| 11-028-016 | 6329 19th ST N | 6/26/2025 | $0 | A-Correction Deed | / | 20250100012804 |
| 11-028-016 | 6329 19th ST N | 6/25/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100009132 |
| 11-002-012 | 2318 N POWHATAN ST | 6/24/2025 | $1,246,000 | L-Land Sale | / | 20250100007885 |
| 11-001-140 | 6213 22nd ST N | 6/13/2025 | $2,115,000 | / | 20250100007370 | |
| 11-001-012 | 6105 23rd ST N | 6/2/2025 | $0 | 5-Not Market Sale | / | 20250100006754 |
| 11-001-012 | 6105 23rd ST N | 6/2/2025 | $1,200,000 | N-DREA Not a market Sale | / | 20250100006753 |
| 11-001-151 | 2219 N QUANTICO ST | 5/29/2025 | $0 | 7-Partial Interest | / | 20250100006571 |
| 11-001-151 | 2219 N QUANTICO ST | 5/29/2025 | $0 | 7-Partial Interest | / | 20250100006591 |
| 11-003-052 | 6323 22nd RD N | 5/23/2025 | $1,440,000 | / | 20250100008289 | |
| 11-001-155 | 6242 22nd RD N | 5/22/2025 | $1,848,000 | / | 20250100006292 | |
| 11-001-094 | 6037 22nd ST N | 5/16/2025 | $1,600,000 | / | 20250100005923 | |
| 11-002-012 | 2318 N POWHATAN ST | 5/15/2025 | $0 | E-Estate Sale | / | 20250100006401 |
| 11-001-186 | 2339 N POWHATAN ST | 5/14/2025 | $957,000 | E-Estate Sale | / | 20250100006182 |
| 11-001-118 | 6244 23rd ST N | 5/13/2025 | $2,635,000 | G-New Construction | / | 20250100006101 |
| 11-035-006 | 6014 WASHINGTON BLVD | 5/5/2025 | $900,000 | / | 20250100005405 | |
| 11-001-108 | 2211 N POWHATAN ST | 5/3/2025 | $0 | W-Will / R.O.S/L O H | / | 20080100029587 |
| 11-033-103 | 6118 20th ST N | 5/1/2025 | $0 | 5-Not Market Sale | / | 20250100006193 |
| 11-036-008 | 6109 18th RD N | 4/29/2025 | $1,400,000 | / | 20250100005191 | |
| 11-033-007 | 2106 N OHIO ST | 4/24/2025 | $1,498,462 | / | 20250100004873 | |
| 11-003-012 | 2232 N QUANTICO ST | 4/3/2025 | $0 | 5-Not Market Sale | / | 20250100003909 |
| 11-039-004 | 6232 18th RD N | 4/2/2025 | $935,000 | N-DREA Not a market Sale | / | 20250100003851 |
| 11-038-002 | 6246 19th ST N | 4/1/2025 | $1,565,000 | / | 20250100003910 | |
| 11-030-005 | 6228 22nd ST N | 3/28/2025 | $1,385,000 | / | 20250100003587 | |
| 11-038-013 | 6201 18th RD N | 3/26/2025 | $1,230,307 | / | 20250100003737 | |
| 11-001-193 | 23rd ST N | 2/28/2025 | $1,800,000 | M-Multiple RPCs Land Sale | / | 20250100002458 |
| 11-001-192 | 23rd ST N | 2/28/2025 | $1,800,000 | M-Multiple RPCs Land Sale | / | 20250100002458 |
| 11-029-022 | 6335 WASHINGTON BLVD | 2/26/2025 | $1,090,000 | L-Land Sale | / | 20250100002357 |
| 11-037-009 | 6201 19th ST N | 2/24/2025 | $0 | 5-Not Market Sale | / | 20250100002119 |
| 11-001-062 | 6023 22nd RD N | 2/10/2025 | $1,125,000 | / | 20250100001571 | |
| 11-033-112 | 6026 20th ST N | 1/15/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100000554 |
| 11-038-022 | 6241 18th RD N | 1/2/2025 | $1,450,000 | / | 20250100000124 | |
| 11-031-019 | 6229 WASHINGTON BLVD | 12/19/2024 | $1,845,000 | N-DREA Not a market Sale | / | 20240100014749 |
| 11-001-162 | 6243 22nd RD N | 12/19/2024 | $1,000,000 | / | 20240100014786 | |
| 11-001-140 | 6213 22nd ST N | 12/12/2024 | $0 | 5-Not Market Sale | / | 20250100006846 |
| 11-030-003 | 6238 22nd ST N | 12/3/2024 | $875,000 | L-Land Sale | / | 20240100014231 |
| 11-033-082 | 6032 20th ST N | 12/2/2024 | $2,296,923 | / | 20240100013912 | |
| 11-001-067 | 6043 22nd RD N | 11/15/2024 | $0 | 5-Not Market Sale | / | 20240100013356 |
| 11-001-157 | 6234 22nd RD N | 10/29/2024 | $1,460,000 | / | 20240100012577 | |
| 11-001-137 | 6201 22nd ST N | 9/6/2024 | $1,275,000 | / | 20240100010415 | |
| 11-039-031 | 6229 18th ST N | 9/6/2024 | $0 | 5-Not Market Sale | / | 20240100012021 |
| 11-002-013 | 2312 N POWHATAN ST | 8/27/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100010085 |
| 11-001-227 | 2314 JOHN MARSHALL DR | 8/20/2024 | $0 | D-Resub/Declaration | / | 20240100009689 |
| 11-001-228 | 2316 JOHN MARSHALL DR | 8/20/2024 | $0 | D-Resub/Declaration | / | 20240100009689 |
| 11-001-024 | 6108 22nd RD N | 8/16/2024 | $1,255,000 | / | 20240100009855 | |
| 11-031-002 | 6242 21st ST N | 8/9/2024 | $0 | 5-Not Market Sale | / | 20240100009414 |
| 11-002-005 | 6240 LANGSTON BLVD | 6/25/2024 | $1,725,000 | / | 20240100008073 | |
| 11-033-053 | 6038 21st ST N | 6/20/2024 | $1,925,000 | G-New Construction | / | 20240100007387 |
| 11-001-155 | 6242 22nd RD N | 6/12/2024 | $965,000 | / | 20240100007031 | |
| 11-001-133 | 6212 22nd RD N | 6/4/2024 | $0 | 7-Partial Interest | / | 20240100006829 |
| 11-001-133 | 6212 22nd RD N | 6/4/2024 | $0 | 7-Partial Interest | / | 20240100006830 |
| 11-033-094 | 6023 19th RD N | 6/4/2024 | $2,200,000 | G-New Construction | / | 20240100006374 |
| 11-039-015 | 6124 18th RD N | 5/29/2024 | $0 | 5-Not Market Sale | / | 20240100006107 |
| 11-003-019 | 2209 N QUINTANA ST | 5/20/2024 | $0 | 5-Not Market Sale | / | 20240100005977 |
| 11-003-055 | 2228 N QUANTICO ST | 5/17/2024 | $0 | 5-Not Market Sale | / | 20240100006195 |
| 11-029-022 | 6335 WASHINGTON BLVD | 5/10/2024 | $1,015,000 | L-Land Sale | / | 20240100005304 |
| 11-038-022 | 6241 18th RD N | 5/7/2024 | $935,000 | / | 20240100005244 | |
| 11-036-009 | 6115 18th RD N | 5/6/2024 | $1,565,000 | / | 20240100005060 | |
| 11-033-087 | 6008 20th ST N | 5/3/2024 | $995,000 | / | 20240100005086 | |
| 11-032-007 | 2000 N POWHATAN ST | 4/30/2024 | $1,545,000 | N-DREA Not a market Sale | / | 20240100004922 |
| 11-038-010 | 6212 19th ST N | 4/29/2024 | $1,217,500 | / | 20240100004748 | |
| 11-001-154 | 6246 22nd RD N | 4/29/2024 | $0 | 5-Not Market Sale | / | 20240100004644 |
| 11-001-118 | 6244 23rd ST N | 4/17/2024 | $1,015,000 | L-Land Sale | / | 20240100004148 |
| 11-030-002 | 6254 22nd ST N | 4/5/2024 | $1,360,000 | / | 20240100003740 | |
| 11-028-020 | 1919 N QUINTANA ST | 3/29/2024 | $0 | 5-Not Market Sale | / | 20240100003370 |
| 11-028-013 | 6317 19th ST N | 3/28/2024 | $1,065,000 | / | 20240100003374 | |
| 11-001-141 | 6219 22nd ST N | 3/21/2024 | $1,717,219 | / | 20240100002975 | |
| 11-033-013 | 2011 N POWHATAN ST | 1/25/2024 | $0 | 5-Not Market Sale | / | 20240100000833 |
| 11-002-044 | 2314 N POTOMAC ST | 1/15/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100001158 |
| 11-001-150 | 2215 N QUANTICO ST | 1/12/2024 | $0 | 5-Not Market Sale | / | 20240100000538 |
| 11-033-031 | 2116 N NOTTINGHAM ST | 1/5/2024 | $1,275,000 | N-DREA Not a market Sale | / | 20240100000226 |
| 11-030-017 | 6241 21st ST N | 12/13/2023 | $0 | 5-Not Market Sale | / | 20230100014306 |
| 11-001-008 | 2322 JOHN MARSHALL DR | 10/27/2023 | $0 | 5-Not Market Sale | / | 20230100012796 |
| 11-001-159 | 6231 22nd RD N | 10/20/2023 | $0 | 5-Not Market Sale | / | 20230100012617 |
| 11-035-013 | 6041 18th ST N | 10/3/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100011619 |
| 11-001-061 | 6019 22nd RD N | 9/15/2023 | $875,000 | L-Land Sale | / | 20230100010889 |
| 11-001-009 | 2316 JOHN MARSHALL DR | 9/8/2023 | $830,000 | L-Land Sale | / | 20230100010520 |
| 11-033-038 | 6023 21st ST N | 8/28/2023 | $2,200,000 | G-New Construction | / | 20230100010020 |
| 11-033-007 | 2106 N OHIO ST | 7/31/2023 | $0 | 5-Not Market Sale | / | 20230100009258 |
| 11-003-012 | 2232 N QUANTICO ST | 7/28/2023 | $2,055,295 | G-New Construction | / | 20230100008831 |
| 11-001-023 | 6112 22nd RD N | 7/6/2023 | $1,050,000 | / | 20230100007798 | |
| 11-039-002 | 6240 18th RD N | 6/8/2023 | $1,660,100 | / | 20230100006530 | |
| 11-030-017 | 6241 21st ST N | 6/6/2023 | $0 | 5-Not Market Sale | / | 20230100013561 |
| 11-039-024 | 6129 18th ST N | 5/22/2023 | $1,420,123 | / | 20230100005725 | |
| 11-039-041 | 6265 18th ST N | 5/17/2023 | $1,075,000 | / | 20230100005407 | |
| 11-001-107 | 6125 22nd ST N | 5/5/2023 | $1,000,000 | / | 20230100004868 | |
| 11-037-016 | 6235 19th ST N | 4/20/2023 | $1,335,000 | / | 20230100004135 | |
| 11-001-024 | 6108 22nd RD N | 4/5/2023 | $1,050,000 | / | 20230100003451 | |
| 11-003-023 | 6329 22nd ST N | 3/28/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100003020 |
| 11-029-002 | 6332 22nd ST N | 1/12/2023 | $890,000 | N-DREA Not a market Sale | / | 20230100000808 |
| 11-033-079 | 6052 20th ST N | 1/9/2023 | $0 | 5-Not Market Sale | / | 20230100000275 |
| 11-033-023 | 6038 22nd ST N | 12/22/2022 | $1,200,000 | N-DREA Not a market Sale | / | 20230100000086 |
| 11-001-194 | 2239 N QUANTICO ST | 12/12/2022 | $0 | 5-Not Market Sale | / | 20220100020748 |
| 11-039-023 | 6125 18th ST N | 11/28/2022 | $0 | 5-Not Market Sale | / | 20220100019677 |
| 11-033-009 | 2014 N OHIO ST | 11/28/2022 | $1,040,000 | N-DREA Not a market Sale | / | 20220100019874 |
| 11-033-053 | 6038 21st ST N | 11/1/2022 | $0 | A-Correction Deed | / | 20220100020289 |
| 11-035-019 | 1815 N OHIO ST | 11/1/2022 | $910,000 | / | 20220100018610 | |
| 11-033-053 | 6038 21st ST N | 11/1/2022 | $800,000 | L-Land Sale | / | 20220100019564 |
| 11-003-054 | 6311 22nd RD N | 10/29/2022 | $0 | 5-Not Market Sale | / | 20220100018638 |
| 11-033-035 | 6011 21st ST N | 10/28/2022 | $1,650,000 | / | 20220100018660 | |
| 11-001-009 | 2316 JOHN MARSHALL DR | 10/27/2022 | $795,000 | N-DREA Not a market Sale | / | 20220100018459 |
| 11-001-046 | 6037 23rd ST N | 10/13/2022 | $1,835,000 | / | 20220100017899 | |
| 11-002-030 | 6215 23rd ST N | 10/5/2022 | $810,000 | N-DREA Not a market Sale | / | 20220100017688 |
| 11-036-004 | 6114 WASHINGTON BLVD | 9/19/2022 | $1,210,000 | N-DREA Not a market Sale | / | 20220100016964 |
| 11-033-042 | 6039 21st ST N | 9/8/2022 | $1,095,000 | / | 20220100016205 | |
| 11-033-076 | 6059 20th ST N | 9/7/2022 | $855,000 | N-DREA Not a market Sale | / | 20220100016164 |
| 11-035-020 | 1821 N OHIO ST | 9/6/2022 | $0 | 5-Not Market Sale | / | 20220100016070 |
| 11-031-001 | 2015 N QUANTICO ST | 9/2/2022 | $0 | 5-Not Market Sale | / | 20220100016115 |
| 11-033-094 | 6023 19th RD N | 8/31/2022 | $750,000 | N-DREA Not a market Sale | / | 20220100015900 |
| 11-001-010 | 2310 JOHN MARSHALL DR | 8/19/2022 | $1,825,000 | / | 20220100015303 | |
| 11-001-070 | 6055 22nd RD N | 8/4/2022 | $0 | 5-Not Market Sale | / | 20220100014799 |
| 11-033-025 | 6030 22nd ST N | 8/1/2022 | $0 | 2-Sale or Gift to Relative | / | 20230100011371 |
| 11-001-130 | 6219 22nd RD N | 7/29/2022 | $1,075,000 | / | 20220100014207 | |
| 11-003-014 | 2208 N QUANTICO ST | 7/22/2022 | $0 | 5-Not Market Sale | / | 20220100016376 |
| 11-002-012 | 2318 N POWHATAN ST | 7/19/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400025226 |
| 11-031-012 | 6237 WASHINGTON BLVD | 7/8/2022 | $1,925,000 | / | 20220100013133 | |
| 11-035-001 | 6034 WASHINGTON BLVD | 7/7/2022 | $0 | A-Correction Deed | / | 20220100013127 |
| 11-035-001 | 6034 WASHINGTON BLVD | 7/7/2022 | $950,000 | / | 20220100013017 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.