11-037-001
1921 N QUANTICO ST ARLINGTON VA 22205
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
WAMBURA FIDEL K | 1/27/2022 | $790,000 | N-DREA Not a market Sale | / | 20220100002115 |
GORDON JOSEPH S & ELKE H | 2/28/2001 | $350,000 | 3121/1677 | ||
GRUNDEN GLEN D | 12/29/1998 | $199,000 | E-Estate Sale | 2950/1820 | |
TRYON RAYMOND H JR | 2/5/1998 | $0 | W-Will / R.O.S/L O H | GO58/2279 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
11-003-012 | 2232 N QUANTICO ST | 4/3/2025 | $0 | 5-Not Market Sale | / | 20250100003909 |
11-039-004 | 6232 18th RD N | 4/2/2025 | $935,000 | / | 20250100003851 | |
11-038-002 | 6246 19th ST N | 4/1/2025 | $1,565,000 | / | 20250100003910 | |
11-030-005 | 6228 22nd ST N | 3/28/2025 | $1,385,000 | / | 20250100003587 | |
11-038-013 | 6201 18th RD N | 3/26/2025 | $1,230,307 | / | 20250100003737 | |
11-001-192 | 23rd ST N | 2/28/2025 | $1,800,000 | M-Multiple RPCs Land Sale | / | 20250100002458 |
11-001-193 | 23rd ST N | 2/28/2025 | $1,800,000 | M-Multiple RPCs Land Sale | / | 20250100002458 |
11-029-022 | 6335 WASHINGTON BLVD | 2/26/2025 | $1,090,000 | / | 20250100002357 | |
11-037-009 | 6201 19th ST N | 2/24/2025 | $0 | 5-Not Market Sale | / | 20250100002119 |
11-001-062 | 6023 22nd RD N | 2/10/2025 | $1,125,000 | / | 20250100001571 | |
11-033-112 | 6026 20th ST N | 1/15/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100000554 |
11-038-022 | 6241 18th RD N | 1/2/2025 | $1,450,000 | / | 20250100000124 | |
11-031-019 | 6229 WASHINGTON BLVD | 12/19/2024 | $1,845,000 | / | 20240100014749 | |
11-001-162 | 6243 22nd RD N | 12/19/2024 | $1,000,000 | / | 20240100014786 | |
11-030-003 | 6238 22nd ST N | 12/3/2024 | $875,000 | / | 20240100014231 | |
11-033-082 | 6032 20th ST N | 12/2/2024 | $2,296,923 | / | 20240100013912 | |
11-001-067 | 6043 22nd RD N | 11/15/2024 | $0 | 5-Not Market Sale | / | 20240100013356 |
11-001-157 | 6234 22nd RD N | 10/29/2024 | $1,460,000 | / | 20240100012577 | |
11-001-137 | 6201 22nd ST N | 9/6/2024 | $1,275,000 | / | 20240100010415 | |
11-039-031 | 6229 18th ST N | 9/6/2024 | $0 | 5-Not Market Sale | / | 20240100012021 |
11-002-013 | 2312 N POWHATAN ST | 8/27/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100010085 |
11-001-227 | 2314 JOHN MARSHALL DR | 8/20/2024 | $0 | D-Resub/Declaration | / | 20240100009689 |
11-001-228 | 2316 JOHN MARSHALL DR | 8/20/2024 | $0 | D-Resub/Declaration | / | 20240100009689 |
11-001-024 | 6108 22nd RD N | 8/16/2024 | $1,255,000 | / | 20240100009855 | |
11-031-002 | 6242 21st ST N | 8/9/2024 | $0 | 5-Not Market Sale | / | 20240100009414 |
11-002-005 | 6240 LANGSTON BLVD | 6/25/2024 | $1,725,000 | / | 20240100008073 | |
11-033-053 | 6038 21st ST N | 6/20/2024 | $1,925,000 | G-New Construction | / | 20240100007387 |
11-001-155 | 6242 22nd RD N | 6/12/2024 | $965,000 | / | 20240100007031 | |
11-001-133 | 6212 22nd RD N | 6/4/2024 | $0 | 7-Partial Interest | / | 20240100006829 |
11-001-133 | 6212 22nd RD N | 6/4/2024 | $0 | 7-Partial Interest | / | 20240100006830 |
11-033-094 | 6023 19th RD N | 6/4/2024 | $2,200,000 | G-New Construction | / | 20240100006374 |
11-039-015 | 6124 18th RD N | 5/29/2024 | $0 | 5-Not Market Sale | / | 20240100006107 |
11-003-019 | 2209 N QUINTANA ST | 5/20/2024 | $0 | 5-Not Market Sale | / | 20240100005977 |
11-003-055 | 2228 N QUANTICO ST | 5/17/2024 | $0 | 5-Not Market Sale | / | 20240100006195 |
11-029-022 | 6335 WASHINGTON BLVD | 5/10/2024 | $1,015,000 | L-Land Sale | / | 20240100005304 |
11-038-022 | 6241 18th RD N | 5/7/2024 | $935,000 | / | 20240100005244 | |
11-036-009 | 6115 18th RD N | 5/6/2024 | $1,565,000 | / | 20240100005060 | |
11-033-087 | 6008 20th ST N | 5/3/2024 | $995,000 | / | 20240100005086 | |
11-032-007 | 2000 N POWHATAN ST | 4/30/2024 | $1,545,000 | N-DREA Not a market Sale | / | 20240100004922 |
11-001-154 | 6246 22nd RD N | 4/29/2024 | $0 | 5-Not Market Sale | / | 20240100004644 |
11-038-010 | 6212 19th ST N | 4/29/2024 | $1,217,500 | / | 20240100004748 | |
11-001-118 | 6244 23rd ST N | 4/17/2024 | $1,015,000 | L-Land Sale | / | 20240100004148 |
11-030-002 | 6254 22nd ST N | 4/5/2024 | $1,360,000 | / | 20240100003740 | |
11-028-020 | 1919 N QUINTANA ST | 3/29/2024 | $0 | 5-Not Market Sale | / | 20240100003370 |
11-028-013 | 6317 19th ST N | 3/28/2024 | $1,065,000 | / | 20240100003374 | |
11-001-141 | 6219 22nd ST N | 3/21/2024 | $1,717,219 | / | 20240100002975 | |
11-033-013 | 2011 N POWHATAN ST | 1/25/2024 | $0 | 5-Not Market Sale | / | 20240100000833 |
11-002-044 | 2314 N POTOMAC ST | 1/15/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100001158 |
11-001-150 | 2215 N QUANTICO ST | 1/12/2024 | $0 | 5-Not Market Sale | / | 20240100000538 |
11-033-031 | 2116 N NOTTINGHAM ST | 1/5/2024 | $1,275,000 | N-DREA Not a market Sale | / | 20240100000226 |
11-030-017 | 6241 21st ST N | 12/13/2023 | $0 | 5-Not Market Sale | / | 20230100014306 |
11-001-008 | 2322 JOHN MARSHALL DR | 10/27/2023 | $0 | 5-Not Market Sale | / | 20230100012796 |
11-001-159 | 6231 22nd RD N | 10/20/2023 | $0 | 5-Not Market Sale | / | 20230100012617 |
11-035-013 | 6041 18th ST N | 10/3/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100011619 |
11-001-061 | 6019 22nd RD N | 9/15/2023 | $875,000 | L-Land Sale | / | 20230100010889 |
11-001-009 | 2316 JOHN MARSHALL DR | 9/8/2023 | $830,000 | L-Land Sale | / | 20230100010520 |
11-033-038 | 6023 21st ST N | 8/28/2023 | $2,200,000 | G-New Construction | / | 20230100010020 |
11-033-007 | 2106 N OHIO ST | 7/31/2023 | $0 | 5-Not Market Sale | / | 20230100009258 |
11-003-012 | 2232 N QUANTICO ST | 7/28/2023 | $2,055,295 | G-New Construction | / | 20230100008831 |
11-001-023 | 6112 22nd RD N | 7/6/2023 | $1,050,000 | / | 20230100007798 | |
11-039-002 | 6240 18th RD N | 6/8/2023 | $1,660,100 | / | 20230100006530 | |
11-030-017 | 6241 21st ST N | 6/6/2023 | $0 | 5-Not Market Sale | / | 20230100013561 |
11-039-024 | 6129 18th ST N | 5/22/2023 | $1,420,123 | / | 20230100005725 | |
11-039-041 | 6265 18th ST N | 5/17/2023 | $1,075,000 | / | 20230100005407 | |
11-001-107 | 6125 22nd ST N | 5/5/2023 | $1,000,000 | / | 20230100004868 | |
11-037-016 | 6235 19th ST N | 4/20/2023 | $1,335,000 | / | 20230100004135 | |
11-001-024 | 6108 22nd RD N | 4/5/2023 | $1,050,000 | / | 20230100003451 | |
11-003-023 | 6329 22nd ST N | 3/28/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100003020 |
11-029-002 | 6332 22nd ST N | 1/12/2023 | $890,000 | N-DREA Not a market Sale | / | 20230100000808 |
11-033-079 | 6052 20th ST N | 1/9/2023 | $0 | 5-Not Market Sale | / | 20230100000275 |
11-033-023 | 6038 22nd ST N | 12/22/2022 | $1,200,000 | N-DREA Not a market Sale | / | 20230100000086 |
11-001-194 | 2239 N QUANTICO ST | 12/12/2022 | $0 | 5-Not Market Sale | / | 20220100020748 |
11-033-009 | 2014 N OHIO ST | 11/28/2022 | $1,040,000 | N-DREA Not a market Sale | / | 20220100019874 |
11-039-023 | 6125 18th ST N | 11/28/2022 | $0 | 5-Not Market Sale | / | 20220100019677 |
11-035-019 | 1815 N OHIO ST | 11/1/2022 | $910,000 | / | 20220100018610 | |
11-033-053 | 6038 21st ST N | 11/1/2022 | $0 | A-Correction Deed | / | 20220100020289 |
11-033-053 | 6038 21st ST N | 11/1/2022 | $800,000 | L-Land Sale | / | 20220100019564 |
11-003-054 | 6311 22nd RD N | 10/29/2022 | $0 | 5-Not Market Sale | / | 20220100018638 |
11-033-035 | 6011 21st ST N | 10/28/2022 | $1,650,000 | / | 20220100018660 | |
11-001-009 | 2316 JOHN MARSHALL DR | 10/27/2022 | $795,000 | N-DREA Not a market Sale | / | 20220100018459 |
11-001-046 | 6037 23rd ST N | 10/13/2022 | $1,835,000 | / | 20220100017899 | |
11-002-030 | 6215 23rd ST N | 10/5/2022 | $810,000 | N-DREA Not a market Sale | / | 20220100017688 |
11-036-004 | 6114 WASHINGTON BLVD | 9/19/2022 | $1,210,000 | N-DREA Not a market Sale | / | 20220100016964 |
11-033-042 | 6039 21st ST N | 9/8/2022 | $1,095,000 | / | 20220100016205 | |
11-033-076 | 6059 20th ST N | 9/7/2022 | $855,000 | N-DREA Not a market Sale | / | 20220100016164 |
11-035-020 | 1821 N OHIO ST | 9/6/2022 | $0 | 5-Not Market Sale | / | 20220100016070 |
11-031-001 | 2015 N QUANTICO ST | 9/2/2022 | $0 | 5-Not Market Sale | / | 20220100016115 |
11-033-094 | 6023 19th RD N | 8/31/2022 | $750,000 | N-DREA Not a market Sale | / | 20220100015900 |
11-001-010 | 2310 JOHN MARSHALL DR | 8/19/2022 | $1,825,000 | / | 20220100015303 | |
11-001-070 | 6055 22nd RD N | 8/4/2022 | $0 | 5-Not Market Sale | / | 20220100014799 |
11-033-025 | 6030 22nd ST N | 8/1/2022 | $0 | 2-Sale or Gift to Relative | / | 20230100011371 |
11-001-130 | 6219 22nd RD N | 7/29/2022 | $1,075,000 | / | 20220100014207 | |
11-003-014 | 2208 N QUANTICO ST | 7/22/2022 | $0 | 5-Not Market Sale | / | 20220100016376 |
11-002-012 | 2318 N POWHATAN ST | 7/19/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400025226 |
11-031-012 | 6237 WASHINGTON BLVD | 7/8/2022 | $1,925,000 | / | 20220100013133 | |
11-035-001 | 6034 WASHINGTON BLVD | 7/7/2022 | $950,000 | / | 20220100013017 | |
11-035-001 | 6034 WASHINGTON BLVD | 7/7/2022 | $0 | A-Correction Deed | / | 20220100013127 |
11-032-008 | 1932 N POWHATAN ST | 6/29/2022 | $0 | 5-Not Market Sale | / | 20220100013647 |
11-001-062 | 6023 22nd RD N | 6/29/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100012567 |
11-001-107 | 6125 22nd ST N | 6/24/2022 | $840,000 | / | 20220100012713 | |
11-029-003 | 6328 22nd ST N | 6/22/2022 | $1,835,000 | / | 20220100012169 | |
11-001-105 | 6117 22nd ST N | 6/17/2022 | $1,424,000 | / | 20220100012611 | |
11-034-011 | 1902 N NOTTINGHAM ST | 6/7/2022 | $1,150,000 | / | 20220100011315 | |
11-031-016 | 2009 N QUANTICO ST | 6/2/2022 | $1,355,000 | / | 20220100011840 | |
11-030-006 | 6224 22nd ST N | 5/20/2022 | $0 | 5-Not Market Sale | / | 20220100010106 |
11-001-092 | 6029 22nd ST N | 4/29/2022 | $1,651,000 | / | 20220100008653 | |
11-038-017 | 6219 18th RD N | 4/24/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100008044 |
11-036-009 | 6115 18th RD N | 4/18/2022 | $0 | 5-Not Market Sale | / | 20220100007913 |
11-032-001 | 2120 N POWHATAN ST | 4/6/2022 | $995,500 | / | 20220100006892 | |
11-001-190 | 2327 N POWHATAN ST | 3/21/2022 | $1,190,000 | / | 20220100005749 | |
11-002-005 | 6240 LANGSTON BLVD | 3/16/2022 | $1,450,000 | N-DREA Not a market Sale | / | 20220100005367 |
11-001-135 | 6204 22nd RD N | 3/10/2022 | $1,035,000 | / | 20220100005054 | |
11-033-094 | 6023 19th RD N | 2/20/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400024610 |
11-003-012 | 2232 N QUANTICO ST | 2/17/2022 | $870,000 | L-Land Sale | / | 20220100003629 |
11-030-004 | 6232 22nd ST N | 2/16/2022 | $0 | 5-Not Market Sale | / | 20220100003443 |
11-038-006 | 6230 19th ST N | 1/27/2022 | $0 | 5-Not Market Sale | / | 20220100001965 |
11-037-001 | 1921 N QUANTICO ST | 1/27/2022 | $790,000 | N-DREA Not a market Sale | / | 20220100002115 |
11-001-005 | 6108 LANGSTON BLVD | 1/19/2022 | $688,750 | N-DREA Not a market Sale | / | 20220100001347 |
11-033-064 | 6005 20th ST N | 1/7/2022 | $0 | 5-Not Market Sale | / | 20220100011006 |
11-003-019 | 2209 N QUINTANA ST | 12/21/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100040742 |
11-033-110 | 6125 WASHINGTON BLVD | 12/17/2021 | $0 | 5-Not Market Sale | / | 20210100040164 |
11-033-062 | 2010 N NOTTINGHAM ST | 12/15/2021 | $0 | 5-Not Market Sale | / | 20210100039703 |
11-030-018 | 2103 N QUANTICO ST | 12/9/2021 | $1,145,000 | / | 20210100039367 | |
11-035-008 | 6019 18th ST N | 11/24/2021 | $685,000 | / | 20210100038274 | |
11-003-016 | 2200 N QUANTICO ST | 11/23/2021 | $0 | 5-Not Market Sale | / | 20210100037893 |
11-001-109 | 2215 N POWHATAN ST | 11/4/2021 | $0 | 5-Not Market Sale | / | 20210100036052 |
11-001-043 | 6025 23rd ST N | 10/29/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100036214 |
11-002-047 | 2311 N POTOMAC ST | 10/28/2021 | $1,970,517 | B-Not Previously Assessed | / | 20210100035426 |
11-001-001 | 6138 LANGSTON BLVD | 10/25/2021 | $0 | 5-Not Market Sale | / | 20210100035072 |
11-033-038 | 6023 21st ST N | 10/25/2021 | $750,000 | L-Land Sale | / | 20210100035120 |
11-001-214 | 2252 N NOTTINGHAM ST | 10/19/2021 | $1,750,000 | / | 20210100034485 | |
11-038-013 | 6201 18th RD N | 10/15/2021 | $0 | 5-Not Market Sale | / | 20210100037339 |
11-002-045 | 2318 N POTOMAC ST | 10/15/2021 | $1,803,227 | B-Not Previously Assessed | / | 20210100034176 |
11-033-020 | 6048 22nd ST N | 10/12/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100033716 |
11-033-020 | 6048 22nd ST N | 10/8/2021 | $0 | 5-Not Market Sale | / | 20210100033715 |
11-033-005 | 6106 22nd ST N | 10/6/2021 | $1,180,000 | / | 20210100033318 | |
11-001-159 | 6231 22nd RD N | 10/4/2021 | $0 | 5-Not Market Sale | / | 20210100032965 |
11-001-123 | 6220 23rd ST N | 10/1/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100033314 |
11-002-043 | 2310 N POTOMAC ST | 9/29/2021 | $1,885,444 | B-Not Previously Assessed | / | 20210100032595 |
11-028-004 | 6314 WASHINGTON BLVD | 9/29/2021 | $0 | 5-Not Market Sale | / | 20210100035050 |
11-002-046 | 2315 N POTOMAC ST | 9/28/2021 | $1,728,886 | B-Not Previously Assessed | / | 20210100032472 |
11-002-044 | 2314 N POTOMAC ST | 9/27/2021 | $1,662,850 | B-Not Previously Assessed | / | 20210100032367 |
11-032-002 | 2114 N POWHATAN ST | 8/23/2021 | $0 | 6-Quitclaim | / | 20210100029374 |
11-039-028 | 6213 18th ST N | 8/23/2021 | $860,000 | E-Estate Sale | / | 20210100029015 |
11-031-001 | 2015 N QUANTICO ST | 8/9/2021 | $1,002,500 | / | 20210100027749 | |
11-033-032 | 2112 N NOTTINGHAM ST | 7/27/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100026228 |
11-033-032 | 2112 N NOTTINGHAM ST | 7/14/2021 | $874,900 | / | 20210100025215 | |
11-001-069 | 6051 22nd RD N | 7/12/2021 | $0 | 5-Not Market Sale | / | 20210100024514 |
11-001-105 | 6117 22nd ST N | 7/8/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100024798 |
11-031-018 | 1920 N POTOMAC ST | 7/8/2021 | $1,200,000 | / | 20210100024263 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.