11-061-004
963 N ROCHESTER ST ARLINGTON VA 22205
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
ROCHESTER STREET LLC | 10/1/2021 | $900,000 | N-DREA Not a market Sale | / | 20210100033181 |
COX SUZANNE L TR | 12/24/2018 | $0 | 5-Not Market Sale | / | 20190100000733 |
LEMANDRI SUZANNE S Z | 10/11/2006 | $0 | 2-Sale or Gift to Relative | 4032/0743 | |
LEMANDRI JOHN M & | 10/21/1999 | $292,500 | 3023/0593 | ||
BUSH BARBARA W | 5/17/1999 | $0 | 6-Quitclaim | 2989/0256 | |
WEAVER ROBERT W TRUSTEE | 3/3/1992 | $0 | 6-Quitclaim | 2525/0808 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
11-041-026 | 6216 12th ST N | 12/17/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100014546 |
11-041-062 | 1124 N ROCKINGHAM ST | 11/21/2024 | $1,060,000 | / | 20240100014208 | |
11-041-059 | 6359 11th RD N | 11/14/2024 | $0 | 5-Not Market Sale | / | 20240100013191 |
11-040-004 | 1228 N POWHATAN ST | 11/1/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100012666 |
11-049-001 | 1109 N POTOMAC ST | 10/28/2024 | $1,425,000 | / | 20240100012530 | |
11-049-004 | 6130 11th RD N | 9/30/2024 | $965,000 | N-DREA Not a market Sale | / | 20240100011252 |
11-049-004 | 6130 11th RD N | 9/30/2024 | $965,000 | / | 20240100011252 | |
11-061-016 | 1010 N QUINTANA ST | 9/19/2024 | $1,013,000 | / | 20240100010914 | |
11-060-002 | 862 N OHIO ST | 9/6/2024 | $790,000 | J-Property in 2 Jurisdictions | / | 20240100010485 |
11-040-120 | 1200 N QUANTICO ST | 9/3/2024 | $0 | 5-Not Market Sale | / | 20240100010241 |
11-040-085 | 6316 17th ST N | 8/21/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400040919 |
11-057-014 | 900 MCKINLEY RD | 8/16/2024 | $0 | 5-Not Market Sale | / | 20240100010145 |
11-062-003 | 6354 12th PL N | 8/14/2024 | $1,375,000 | / | 20240100009686 | |
11-052-026 | 1101 N QUANTICO ST | 8/14/2024 | $0 | 5-Not Market Sale | / | 20240100009752 |
11-040-046 | 1300 N QUINTANA ST | 8/5/2024 | $1,960,000 | G-New Construction | / | 20240100009129 |
11-049-003 | 6134 11th RD N | 7/30/2024 | $978,700 | / | 20240100008849 | |
11-053-008 | 1016 N QUANTICO ST | 7/24/2024 | $940,000 | / | 20240100008798 | |
11-041-073 | 6356 11th RD N | 7/23/2024 | $0 | 5-Not Market Sale | / | 20240100008600 |
11-055-006 | 916 N NOTTINGHAM ST | 7/2/2024 | $0 | 5-Not Market Sale | / | 20240100007806 |
11-055-006 | 916 N NOTTINGHAM ST | 7/2/2024 | $0 | 5-Not Market Sale | / | 20240100007712 |
11-040-029 | 1228 N QUANTICO ST | 7/1/2024 | $0 | 5-Not Market Sale | / | 20240100007589 |
11-041-068 | 1110 N ROCKINGHAM ST | 6/24/2024 | $0 | 5-Not Market Sale | / | 20240100007801 |
11-040-075 | 1623 N ROOSEVELT ST | 6/19/2024 | $0 | 5-Not Market Sale | / | 20240100008053 |
11-041-082 | N ROCHESTER ST | 6/14/2024 | $19,500 | L-Land Sale | / | 20240100006940 |
11-040-086 | 6312 17th ST N | 5/30/2024 | $0 | 5-Not Market Sale | / | 20240100006146 |
11-041-026 | 6216 12th ST N | 5/15/2024 | $0 | W-Will / R.O.S/L O H | / | 19770100013576 |
11-040-102 | 6318 15th RD N | 5/11/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100006038 |
11-041-002 | 968 N ROCHESTER ST | 5/10/2024 | $1,415,000 | J-Property in 2 Jurisdictions | / | 20240100005573 |
11-053-013 | 992 N QUANTICO ST | 4/29/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100004783 |
11-054-014 | 878 N NOTTINGHAM ST | 4/26/2024 | $0 | 6-Quitclaim | / | 20240100005235 |
11-040-085 | 6316 17th ST N | 4/22/2024 | $1,200,000 | / | 20240100004329 | |
11-049-023 | 1101 N POTOMAC ST | 4/4/2024 | $1,505,000 | / | 20240100003644 | |
11-042-015 | 1208 N POWHATAN ST | 3/22/2024 | $1,510,000 | / | 20240100003042 | |
11-051-003 | 1104 N POTOMAC ST | 3/14/2024 | $950,000 | / | 20240100002709 | |
11-041-024 | 6228 12th ST N | 3/8/2024 | $0 | A-Correction Deed | / | 20240100002575 |
11-056-005 | 977 N POTOMAC ST | 3/6/2024 | $0 | 5-Not Market Sale | / | 20240100003237 |
11-057-005 | 927 N NOTTINGHAM ST | 12/27/2023 | $1,899,000 | G-New Construction | / | 20240100000012 |
11-061-006 | 971 N ROCHESTER ST | 12/1/2023 | $0 | 6-Quitclaim | / | 20230100014356 |
11-040-030 | 1232 N QUANTICO ST | 11/9/2023 | $0 | 5-Not Market Sale | / | 20230100013155 |
11-049-013 | 1112 N OHIO ST | 11/9/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100013106 |
11-056-016 | 6118 11th ST N | 11/3/2023 | $1,025,000 | / | 20230100012955 | |
11-056-024 | 6113 9th RD N | 10/24/2023 | $0 | 5-Not Market Sale | / | 20230100012672 |
11-041-024 | 6228 12th ST N | 10/20/2023 | $0 | 5-Not Market Sale | / | 20230100012595 |
11-050-001 | 6165 11th RD N | 9/15/2023 | $1,275,000 | / | 20230100010901 | |
11-049-003 | 6134 11th RD N | 9/3/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400033534 |
11-040-034 | 1309 N QUINTANA ST | 8/7/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009165 |
11-053-016 | 980 N QUANTICO ST | 6/30/2023 | $0 | 5-Not Market Sale | / | 20230100007642 |
11-056-004 | 973 N POTOMAC ST | 6/7/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100006573 |
11-058-010 | 936 N QUANTICO ST | 5/18/2023 | $1,525,000 | / | 20230100005585 | |
11-041-017 | 6258 12th ST N | 4/18/2023 | $1,953,490 | G-New Construction | / | 20230100004104 |
11-040-031 | 1236 N QUANTICO ST | 4/17/2023 | $0 | 5-Not Market Sale | / | 20230100004001 |
11-042-028 | 6247 12th ST N | 3/14/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100002526 |
11-059-014 | 878 N OHIO ST | 3/9/2023 | $781,000 | E-Estate Sale | / | 20230100002567 |
11-053-001 | 6322 11th RD N | 3/8/2023 | $1,408,000 | / | 20230100002260 | |
11-054-008 | 899 N OHIO ST | 3/6/2023 | $0 | 5-Not Market Sale | / | 20230100002163 |
11-040-140 | 15th RD N | 2/17/2023 | $0 | A-Correction Deed | / | 20230100002666 |
11-062-012 | 6349 12th ST N | 2/17/2023 | $1,125,000 | / | 20230100001654 | |
11-040-082 | 6299 15th RD N | 2/17/2023 | $0 | A-Correction Deed | / | 20230100002666 |
11-052-006 | 1100 N POWHATAN ST | 1/27/2023 | $0 | 6-Quitclaim | / | 20230100000879 |
11-040-086 | 6312 17th ST N | 1/6/2023 | $855,000 | / | 20230100000384 | |
11-041-047 | 1101 N ROCHESTER ST | 11/29/2022 | $0 | 5-Not Market Sale | / | 20220100020262 |
11-059-014 | 878 N OHIO ST | 11/20/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400027903 |
11-040-046 | 1300 N QUINTANA ST | 11/17/2022 | $699,900 | L-Land Sale | / | 20220100019551 |
11-056-015 | 6124 11th ST N | 10/14/2022 | $1,175,000 | / | 20220100018052 | |
11-049-013 | 1112 N OHIO ST | 10/5/2022 | $975,000 | / | 20220100017547 | |
11-040-046 | 1300 N QUINTANA ST | 10/4/2022 | $0 | 5-Not Market Sale | / | 20220100017583 |
11-040-046 | 1300 N QUINTANA ST | 10/4/2022 | $0 | 5-Not Market Sale | / | 20220100017584 |
11-060-001 | 858 N OHIO ST | 9/6/2022 | $885,000 | J-Property in 2 Jurisdictions | / | 20220100016138 |
11-041-078 | 1109 N ROCHESTER ST | 8/20/2022 | $869,000 | / | 20220100015555 | |
11-060-004 | 870 N OHIO ST | 8/19/2022 | $0 | 5-Not Market Sale | / | 20220100015278 |
11-040-096 | 1705 N ROOSEVELT ST | 8/8/2022 | $1,095,000 | / | 20220100014708 | |
11-042-020 | 6213 12th ST N | 8/3/2022 | $0 | 5-Not Market Sale | / | 20220100014808 |
11-041-046 | 6341 11th RD N | 7/25/2022 | $1,085,000 | / | 20220100014132 | |
11-048-008 | 6132 12th RD N | 7/20/2022 | $850,000 | / | 20220100013682 | |
11-049-011 | 6100 11th RD N | 7/1/2022 | $900,000 | / | 20220100012955 | |
11-041-035 | 6301 11th RD N | 6/29/2022 | $1,225,000 | / | 20220100012731 | |
11-042-002 | 6300 12th PL N | 6/14/2022 | $850,000 | / | 20220100011727 | |
11-041-018 | 6252 12th ST N | 6/9/2022 | $1,167,000 | / | 20220100011424 | |
11-041-028 | 6204 12th ST N | 6/9/2022 | $0 | 5-Not Market Sale | / | 20220100011442 |
11-041-076 | 1108 N ROCHESTER ST | 6/6/2022 | $1,195,000 | / | 20220100011139 | |
11-048-009 | 6128 12th RD N | 5/12/2022 | $0 | 5-Not Market Sale | / | 20220100009473 |
11-049-006 | 6122 11th RD N | 4/27/2022 | $1,066,000 | / | 20220100008836 | |
11-040-043 | 1312 N QUINTANA ST | 4/22/2022 | $1,775,000 | / | 20220100008094 | |
11-053-023 | 985 N QUINTANA ST | 4/19/2022 | $0 | 5-Not Market Sale | / | 20220100007776 |
11-041-081 | 1123 N ROCHESTER ST | 4/8/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100007435 |
11-041-085 | N ROCHESTER ST | 4/8/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100007435 |
11-053-031 | 1021 N QUINTANA ST | 4/6/2022 | $1,750,000 | G-New Construction | / | 20220100006922 |
11-053-001 | 6322 11th RD N | 4/5/2022 | $800,000 | N-DREA Not a market Sale | / | 20220100006831 |
11-053-026 | 1001 N QUINTANA ST | 3/24/2022 | $0 | 5-Not Market Sale | / | 20220100006248 |
11-054-006 | 891 N OHIO ST | 3/19/2022 | $0 | 5-Not Market Sale | / | 20220100005905 |
11-040-114 | 6347 12th PL N | 3/9/2022 | $965,000 | N-DREA Not a market Sale | / | 20220100004877 |
11-053-026 | 1001 N QUINTANA ST | 3/7/2022 | $0 | 5-Not Market Sale | / | 20220100005294 |
11-054-008 | 899 N OHIO ST | 2/26/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400026874 |
11-060-005 | 920 N QUESADA ST | 1/20/2022 | $1,950,000 | J-Property in 2 Jurisdictions | / | 20220100001631 |
11-058-005 | 885 N NOTTINGHAM ST | 12/27/2021 | $0 | 2-Sale or Gift to Relative | / | 20220100000146 |
11-040-094 | 1700 N QUESADA ST | 12/20/2021 | $0 | 5-Not Market Sale | / | 20210100040800 |
11-057-005 | 927 N NOTTINGHAM ST | 12/20/2021 | $775,500 | L-Land Sale | / | 20210100040569 |
11-049-009 | 6110 11th RD N | 12/7/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100038959 |
11-049-009 | 6110 11th RD N | 12/7/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100038961 |
11-041-066 | 1120 N ROCKINGHAM ST | 11/15/2021 | $837,001 | / | 20210100037533 | |
11-041-017 | 6258 12th ST N | 11/11/2021 | $765,000 | L-Land Sale | / | 20210100037360 |
11-041-074 | 1116 N ROCHESTER ST | 10/28/2021 | $876,000 | / | 20210100036270 | |
11-026-008 | 1700 N ROOSEVELT ST | 10/19/2021 | $775,000 | / | 20210100034483 | |
11-041-034 | 6217 11th RD N | 10/15/2021 | $0 | 5-Not Market Sale | / | 20210100034181 |
11-040-112 | 6359 12th PL N | 10/12/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100034216 |
11-041-059 | 6359 11th RD N | 10/6/2021 | $910,000 | / | 20210100033378 | |
11-061-004 | 963 N ROCHESTER ST | 10/1/2021 | $900,000 | N-DREA Not a market Sale | / | 20210100033181 |
11-040-038 | 1231 N QUINTANA ST | 9/13/2021 | $974,000 | / | 20210100031129 | |
11-042-017 | 1200 N POWHATAN ST | 8/26/2021 | $0 | 5-Not Market Sale | / | 20210100029706 |
11-042-017 | 1200 N POWHATAN ST | 8/26/2021 | $0 | A-Correction Deed | / | 20210100038706 |
11-041-073 | 6356 11th RD N | 8/20/2021 | $908,000 | / | 20210100028898 | |
11-057-008 | 936 MCKINLEY RD | 7/7/2021 | $880,000 | / | 20210100024099 | |
11-040-140 | 15th RD N | 6/23/2021 | $975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100022803 |
11-040-082 | 6299 15th RD N | 6/23/2021 | $975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100022803 |
11-048-016 | 6133 12th ST N | 6/23/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100027387 |
11-054-001 | 870 N NOTTINGHAM ST | 6/4/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100020267 |
11-054-013 | 882 N NOTTINGHAM ST | 6/4/2021 | $0 | 5-Not Market Sale | / | 20210100020702 |
11-061-038 | N QUINTANA ST | 5/28/2021 | $1,055,978 | 4-Multiple RPCs, Not A Coded S | / | 20210100020718 |
11-061-024 | 978 N QUINTANA ST | 5/28/2021 | $1,055,978 | 4-Multiple RPCs, Not A Coded S | / | 20210100020718 |
11-040-080 | 6305 15th RD N | 5/26/2021 | $0 | 5-Not Market Sale | / | 20230100012429 |
11-040-056 | 1216 N QUANTICO ST | 5/21/2021 | $925,000 | / | 20210100018947 | |
11-061-015 | 1014 N QUINTANA ST | 5/18/2021 | $1,600,000 | / | 20210100018330 | |
11-061-015 | 1014 N QUINTANA ST | 5/11/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100017622 |
11-055-009 | 951 N QUANTICO ST | 5/7/2021 | $0 | 6-Quitclaim | / | 20210100017367 |
11-040-048 | 1230 N QUINTANA ST | 3/30/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100012704 |
11-049-013 | 1112 N OHIO ST | 3/4/2021 | $0 | 5-Not Market Sale | / | 20210100008024 |
11-053-029 | 1013 N QUINTANA ST | 3/2/2021 | $1,020,000 | / | 20210100007674 | |
11-042-004 | 1207 N QUANTICO ST | 3/2/2021 | $1,438,000 | G-New Construction | / | 20210100007703 |
11-053-027 | 1005 N QUINTANA ST | 2/25/2021 | $980,000 | / | 20210100007036 | |
11-050-014 | 6161 11th RD N | 2/16/2021 | $0 | 5-Not Market Sale | / | 20210100006378 |
11-026-008 | 1700 N ROOSEVELT ST | 2/4/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100004848 |
11-042-006 | 1211 N QUANTICO ST | 12/29/2020 | $840,000 | / | 20200100038223 | |
11-042-005 | 1209 N QUANTICO ST | 12/22/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100037886 |
11-040-113 | 6353 12th PL N | 12/17/2020 | $0 | A-Correction Deed | / | 20200100037416 |
11-052-016 | 962 N POTOMAC ST | 12/11/2020 | $0 | 5-Not Market Sale | / | 20210100001385 |
11-040-035 | 1305 N QUINTANA ST | 12/10/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100036283 |
11-057-001 | 901 N NOTTINGHAM ST | 11/4/2020 | $0 | 5-Not Market Sale | / | 20200100031638 |
11-056-002 | 965 N POTOMAC ST | 10/30/2020 | $950,000 | / | 20200100030484 | |
11-061-001 | 941 N QUESADA ST | 10/16/2020 | $419,500 | J-Property in 2 Jurisdictions | / | 20200100028612 |
11-057-010 | 924 MCKINLEY RD | 10/2/2020 | $0 | 2-Sale or Gift to Relative | / | 20220100009049 |
11-041-078 | 1109 N ROCHESTER ST | 9/18/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100025375 |
11-040-109 | 6367 12th PL N | 9/4/2020 | $0 | 5-Not Market Sale | / | 20200100023883 |
11-040-109 | 6367 12th PL N | 9/4/2020 | $0 | 5-Not Market Sale | / | 20200100023695 |
11-042-021 | 6217 12th ST N | 8/24/2020 | $0 | 5-Not Market Sale | / | 20200100021812 |
11-059-013 | 882 N OHIO ST | 8/12/2020 | $824,000 | / | 20200100020055 | |
11-054-001 | 870 N NOTTINGHAM ST | 8/4/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100019234 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.