12-018-018

862 N LEBANON ST ARLINGTON VA 22205

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
GOLDEN JAMES RAMSEY JR TR 3/15/2025 $0 5-Not Market Sale / 20250100003023
GOLDEN JAMES RAMSEY JR 3/14/2025 $0 5-Not Market Sale / 20250100002997
GOLDEN ELIZABETH C TR 10/28/2013 $0 5-Not Market Sale 4738/0060
GOLDEN ELIZABETH C 7/8/1980 $97,500 2016/0267
BALDWIN RALEIGH E &CHARLOTTE E 7/1/1970 $37,500 1729/0170


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
12-013-004 5952 10th RD N 1/9/2026 $0 5-Not Market Sale / 20260100000938
12-007-021 941 MCKINLEY RD 12/18/2025 $1,020,000 / 20250100016644
12-021-007 945 N LEBANON ST 12/16/2025 $1,710,000 / 20250100016440
12-014-001 1015 N MADISON ST 12/11/2025 $0 2-Sale or Gift to Relative / 20250100016390
12-007-008 6074 9th ST N 12/9/2025 $0 5-Not Market Sale / 20250100016083
12-007-045 901 N MONTANA ST 11/25/2025 $0 5-Not Market Sale / 20250100016392
12-018-006 863 PATRICK HENRY DR 11/24/2025 $0 2-Sale or Gift to Relative / 20250100015418
12-027-061 1005 N LARRIMORE ST 11/20/2025 $0 5-Not Market Sale / 20250100015270
12-011-015 954 N LONGFELLOW ST 11/17/2025 $795,000 / 20250100015169
12-007-052 853 N MANCHESTER ST 10/29/2025 $2,060,000 G-New Construction / 20250100014905
12-013-002 1005 N MADISON ST 10/20/2025 $0 2-Sale or Gift to Relative / 20250100013859
12-017-018 912 N LEBANON ST 10/17/2025 $0 5-Not Market Sale / 20250100013897
12-006-019 1031 MCKINLEY RD 10/17/2025 $0 2-Sale or Gift to Relative / 20250100013645
12-009-033 6087 8th PL N 10/15/2025 $1,060,000 / 20250100013532
12-007-053 857 N MANCHESTER ST 10/13/2025 $2,070,000 L-Land Sale / 20250100014020
12-007-026 6086 9th RD N 10/6/2025 $1,015,000 / 20250100013002
12-021-003 929 N LEBANON ST 10/6/2025 $0 5-Not Market Sale / 20250100013055
12-021-003 929 N LEBANON ST 10/6/2025 $0 5-Not Market Sale / 20250100013042
12-021-023 1008 N LIVINGSTON ST 10/3/2025 $951,000 / 20250100012941
12-007-051 849 N MANCHESTER ST 10/2/2025 $2,050,000 G-New Construction / 20250100015336
12-018-002 855 PATRICK HENRY DR 10/1/2025 $0 2-Sale or Gift to Relative / 20250100012759
12-026-040 5987 9th ST N 9/29/2025 $0 A-Correction Deed / 20250100012908
12-027-004 1024 N ARLINGTON MILL DR 9/11/2025 $898,000 / 20250100011953
12-007-056 869 N MANCHESTER ST 9/9/2025 $2,126,699 / 20250100012149
12-007-049 841 N MANCHESTER ST 9/9/2025 $1,817,050 / 20250100012563
12-011-011 970 N LONGFELLOW ST 7/30/2025 $930,000 / 20250100009746
12-007-074 6184 8TH PL N 7/30/2025 $1,919,950 G-New Construction / 20250100009708
12-007-050 845 N MANCHESTER ST 7/30/2025 $2,060,400 G-New Construction / 20250100010805
12-014-012 1000 PATRICK HENRY DR 7/28/2025 $850,000 / 20250100009945
12-001-002 1075 N OHIO ST 7/18/2025 $0 2-Sale or Gift to Relative / 20250100009122
12-007-008 6074 9th ST N 7/1/2025 $0 5-Not Market Sale / 20250100008348
12-007-072 852 N MANCHESTER ST 7/1/2025 $2,049,950 G-New Construction / 20250100010027
12-007-071 848 N MANCHESTER ST 7/1/2025 $1,926,225 G-New Construction / 20250100012044
12-012-015 960 PATRICK HENRY DR 6/30/2025 $0 2-Sale or Gift to Relative / 20250100008305
12-007-007 6078 9th ST N 6/11/2025 $0 2-Sale or Gift to Relative / 20250100007973
12-009-011 883 N MADISON ST 6/9/2025 $0 5-Not Market Sale / 20250100007252
12-016-001 949 PATRICK HENRY DR 6/6/2025 $1,589,000 / 20250100007055
12-007-062 884 N MANCHESTER ST 6/3/2025 $1,950,000 G-New Construction / 20250100007917
12-018-009 869 PATRICK HENRY DR 6/2/2025 $800,000 N-DREA Not a market Sale / 20250100006868
12-026-020 1021 N LIBERTY ST 6/2/2025 $1,615,000 / 20250100007144
12-007-033 876 N MADISON ST 5/13/2025 $1,800,000 G-New Construction / 20250100010289
12-013-011 990 PATRICK HENRY DR 5/9/2025 $0 5-Not Market Sale / 20250100005995
12-010-027 920 PATRICK HENRY DR 4/28/2025 $795,000 E-Estate Sale / 20250100005217
12-022-022 938 N LIBERTY ST 4/25/2025 $1,227,500 / 20250100004876
12-008-009 910 N MONTANA ST 4/24/2025 $840,000 / 20250100004973
12-021-015 1005 N LEBANON ST 4/19/2025 $0 2-Sale or Gift to Relative / 20250100004671
12-022-024 930 N LIBERTY ST 4/14/2025 $0 5-Not Market Sale / 20250100004368
12-011-004 963 N MADISON ST 4/11/2025 $0 5-Not Market Sale / 20250100004233
12-026-025 1016 N LARRIMORE ST 4/11/2025 $0 5-Not Market Sale / 20250100004692
12-013-011 990 PATRICK HENRY DR 4/8/2025 $0 5-Not Market Sale / 20250100005037
12-013-003 5954 10th RD N 4/8/2025 $0 2-Sale or Gift to Relative / 20250100005787
12-027-039 5900 9th ST N 4/8/2025 $716,500 L-Land Sale / 20250100004180
12-021-031 930 N LIVINGSTON ST 4/4/2025 $1,042,000 N-DREA Not a market Sale / 20250100004053
12-016-017 960 N LEBANON ST 4/4/2025 $930,000 / 20250100004247
12-021-027 948 N LIVINGSTON ST 3/24/2025 $1,704,400 / 20250100003412
12-009-033 6087 8th PL N 3/21/2025 $821,400 N-DREA Not a market Sale / 20250100003281
12-018-018 862 N LEBANON ST 3/15/2025 $0 5-Not Market Sale / 20250100003023
12-018-018 862 N LEBANON ST 3/14/2025 $0 5-Not Market Sale / 20250100002997
12-007-064 876 N MANCHESTER ST 3/13/2025 $2,393,420 G-New Construction / 20250100004967
12-026-001 901 N LIBERTY ST 3/5/2025 $1,285,000 / 20250100002669
12-011-013 962 N LONGFELLOW ST 2/21/2025 $1,974,900 G-New Construction / 20250100002177
12-023-004 913 N LIVINGSTON ST 2/18/2025 $905,076 / 20250100001851
12-007-073 6180 8TH PL N 2/18/2025 $2,163,120 G-New Construction / 20250100002225
12-027-026 862 N ARLINGTON MILL DR 1/30/2025 $0 5-Not Market Sale / 20250100001132
12-022-022 938 N LIBERTY ST 1/29/2025 $0 5-Not Market Sale / 20250100001727
12-007-078 845 MCKINLEY RD 1/14/2025 $1,701,950 G-New Construction / 20250100000668
12-007-057 873 N MANCHESTER ST 1/14/2025 $2,229,557 G-New Construction / 20250100004711
12-008-003 909 MCKINLEY RD 1/9/2025 $920,000 / 20250100000422
12-007-077 849 MCKINLEY RD 1/9/2025 $1,800,000 G-New Construction / 20250100000882
12-007-066 868 N MANCHESTER ST 1/2/2025 $2,076,850 G-New Construction / 20250100000470
12-007-076 853 MCKINLEY RD 1/2/2025 $1,800,000 G-New Construction / 20250100000721
12-004-012 1008 N MADISON ST 12/2/2024 $1,122,000 / 20240100014017
12-007-075 6188 8TH PL N 11/26/2024 $1,944,950 G-New Construction / 20240100014592
12-020-007 908 N LIVINGSTON ST 11/25/2024 $0 5-Not Market Sale / 20240100013635
12-017-014 928 N LEBANON ST 11/11/2024 $0 2-Sale or Gift to Relative / 20240100013137
12-010-027 920 PATRICK HENRY DR 10/24/2024 $0 X- Transfer On Death Deed / 20220100019759
12-007-036 864 N MADISON ST 10/10/2024 $1,800,000 G-New Construction / 20240100012275
12-007-034 872 N MADISON ST 10/10/2024 $1,971,600 G-New Construction / 20240100013139
12-009-038 6091 WILSON BLVD 10/8/2024 $0 W-Will / R.O.S/L O H / 20240400042505
12-026-040 5987 9th ST N 9/29/2024 $0 5-Not Market Sale / 20250100012657
12-027-068 1033 N LARRIMORE ST 9/25/2024 $0 2-Sale or Gift to Relative / 20240100011094
12-012-007 973 N LONGFELLOW ST 9/13/2024 $0 5-Not Market Sale / 20240100010855
12-017-015 924 N LEBANON ST 8/30/2024 $0 5-Not Market Sale / 20240100010196
12-011-005 967 N MADISON ST 8/28/2024 $0 2-Sale or Gift to Relative / 20240100010109
12-007-040 848 N MADISON ST 8/27/2024 $2,149,950 G-New Construction / 20240100012311
12-020-002 905 N LEBANON ST 8/26/2024 $0 2-Sale or Gift to Relative / 20240100010015
12-021-006 941 N LEBANON ST 8/8/2024 $0 2-Sale or Gift to Relative / 20240100009214
12-021-007 945 N LEBANON ST 7/17/2024 $785,000 / 20240100008311
12-009-022 871 N LONGFELLOW ST 6/13/2024 $999,000 / 20240100006780
12-007-041 844 N MADISON ST 6/11/2024 $1,813,450 G-New Construction / 20240100009744
12-003-002 1065 N MANCHESTER ST 6/6/2024 $1,000,000 / 20240100006526
12-011-010 974 N LONGFELLOW ST 6/5/2024 $0 5-Not Market Sale / 20240100006441
12-027-070 1041 N LARRIMORE ST 5/28/2024 $0 5-Not Market Sale / 20240100006074
12-001-016 1064 N MONTANA ST 5/16/2024 $1,545,000 / 20240100005624
12-007-035 868 N MADISON ST 5/14/2024 $2,027,950 G-New Construction / 20240100006533
12-007-037 860 N MADISON ST 5/13/2024 $1,949,950 G-New Construction / 20240100005429
12-021-015 1005 N LEBANON ST 5/13/2024 $0 5-Not Market Sale / 20240100005852
12-027-024 870 N ARLINGTON MILL DR 4/29/2024 $912,000 / 20240100004695
12-027-070 1041 N LARRIMORE ST 4/24/2024 $0 E-Estate Sale / 20240100004588
12-007-038 856 N MADISON ST 4/22/2024 $1,943,950 G-New Construction / 20240100004308
12-004-014 1000 N MADISON ST 4/19/2024 $0 7-Partial Interest / 20240100004312
12-004-014 1000 N MADISON ST 4/19/2024 $0 7-Partial Interest / 20240100004304
12-010-011 914 N LONGFELLOW ST 4/18/2024 $0 W-Will / R.O.S/L O H / 20170100001720
12-026-029 1000 N LARRIMORE ST 4/7/2024 $0 X- Transfer On Death Deed / 20190100003498
12-018-011 877 PATRICK HENRY DR 4/1/2024 $875,000 / 20240100003397
12-017-005 917 PATRICK HENRY DR 4/1/2024 $0 5-Not Market Sale / 20240100003659
12-024-003 865 N LIVINGSTON ST 3/29/2024 $0 5-Not Market Sale / 20240100005626
12-027-070 1041 N LARRIMORE ST 3/28/2024 $0 F-Multiple RPCs Not Market Sal / 20240100003439
12-005-003 1043 N MONTANA ST 3/11/2024 $1,100,000 N-DREA Not a market Sale / 20240100002613
12-021-017 1032 N LIVINGSTON ST 3/8/2024 $0 5-Not Market Sale / 20240100003780
12-016-020 948 N LEBANON ST 3/8/2024 $0 5-Not Market Sale / 20240100002443
12-003-002 1065 N MANCHESTER ST 3/7/2024 $771,000 N-DREA Not a market Sale / 20240100002502
12-009-022 871 N LONGFELLOW ST 3/4/2024 $0 W-Will / R.O.S/L O H / 20240400037150
12-009-005 859 N MADISON ST 2/29/2024 $1,085,000 / 20240100002125
12-017-021 900 N LEBANON ST 2/27/2024 $900,000 / 20240100001983
12-027-070 1041 N LARRIMORE ST 2/23/2024 $0 F-Multiple RPCs Not Market Sal / 20240100002158
12-007-039 852 N MADISON ST 2/15/2024 $2,006,500 G-New Construction / 20240100002770
12-007-061 889 N MANCHESTER ST 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-007-063 880 N MANCHESTER ST 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-007-064 876 N MANCHESTER ST 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-007-065 872 N MANCHESTER ST 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-007-060 885 N MANCHESTER ST 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-007-066 868 N MANCHESTER ST 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-007-067 6189 8TH PL N 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-007-059 881 N MANCHESTER ST 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-007-062 884 N MANCHESTER ST 2/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-023-012 6015 9th ST N 1/23/2024 $0 5-Not Market Sale / 20240100000764
12-027-070 1041 N LARRIMORE ST 1/18/2024 $0 F-Multiple RPCs Not Market Sal / 20240100001101
12-027-012 5881 9th RD N 1/18/2024 $1,000,000 / 20240100000590
12-007-068 6185 8TH PL N 1/5/2024 $7,242,062 M-Multiple RPCs Land Sale / 20240100001311
12-026-011 927 N LIBERTY ST 1/2/2024 $0 6-Quitclaim / 20240100000443
12-027-056 913 N LARRIMORE ST 12/19/2023 $1,500,000 / 20230100014652
12-007-046 900 N MADISON ST 12/13/2023 $0 5-Not Market Sale / 20240100000279
12-020-005 916 N LIVINGSTON ST 12/12/2023 $0 5-Not Market Sale / 20230100014862
12-021-027 948 N LIVINGSTON ST 12/11/2023 $735,000 N-DREA Not a market Sale / 20230100014421
12-011-013 962 N LONGFELLOW ST 11/28/2023 $792,000 L-Land Sale / 20230100013819
12-009-011 883 N MADISON ST 11/22/2023 $0 W-Will / R.O.S/L O H / 20020100012825
12-010-043 929 N MADISON ST 11/20/2023 $899,888 / 20230100013552
12-019-007 875 N LEBANON ST 11/15/2023 $940,000 / 20230100013416
12-007-057 873 N MANCHESTER ST 11/3/2023 $3,621,031 B-Not Previously Assessed / 20230100012956
12-007-054 861 N MANCHESTER ST 11/3/2023 $3,621,031 B-Not Previously Assessed / 20230100012956
12-007-055 865 N MANCHESTER ST 11/3/2023 $3,621,031 B-Not Previously Assessed / 20230100012956
12-007-056 869 N MANCHESTER ST 11/3/2023 $3,621,031 B-Not Previously Assessed / 20230100012956
12-007-058 877 N MANCHESTER ST 11/3/2023 $3,621,031 B-Not Previously Assessed / 20230100012956
12-021-024 1004 N LIVINGSTON ST 10/30/2023 $1,050,000 / 20230100012610
12-007-046 900 N MADISON ST 10/18/2023 $973,000 / 20230100012299
12-001-002 1075 N OHIO ST 10/11/2023 $1,965,800 G-New Construction / 20230100011902
12-007-034 872 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-033 876 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-039 852 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-040 848 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-048 880 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-052 853 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-053 857 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 2023010001023
12-007-062 884 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-065 872 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-067 6189 8TH PL N 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-069 6181 8TH PL N 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-073 6180 8TH PL N 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-077 849 MCKINLEY RD 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-080 891 MCKINLEY RD 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-035 868 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-036 864 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-049 841 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-054 861 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 2023010001023
12-007-056 869 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 2023010001023
12-007-060 885 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 2023010001023
12-007-072 852 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-076 853 MCKINLEY RD 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-037 860 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-038 856 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-041 844 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-055 865 N MANCHESTER ST 9/1/2023 $0 C-Condo Parking Space / 2023010001023
12-007-058 877 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 2023010001023
12-007-059 881 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-061 889 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-063 880 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-064 876 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-068 6185 8TH PL N 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-070 844 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-074 6184 8TH PL N 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-078 845 MCKINLEY RD 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-081 6181 WILSON BLVD 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-050 845 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-051 849 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-057 873 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 2023010001023
12-007-066 868 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-075 6188 8TH PL N 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-079 884 N MADISON ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-071 848 N MANCHESTER ST 9/1/2023 $0 D-Resub/Declaration / 20230100010238
12-007-028 942 N MADISON ST 8/30/2023 $0 5-Not Market Sale / 20230100010590
12-019-001 6059 WILSON BLVD 8/19/2023 $0 7-Partial Interest / 20230100010425
12-019-010 870 N LIVINGSTON ST 8/11/2023 $1,390,000 / 20230100009384
12-007-051 849 N MANCHESTER ST 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-072 852 N MANCHESTER ST 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-052 853 N MANCHESTER ST 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-070 844 N MANCHESTER ST 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-073 6180 8TH PL N 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-049 841 N MANCHESTER ST 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-050 845 N MANCHESTER ST 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-074 6184 8TH PL N 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-053 857 N MANCHESTER ST 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-007-071 848 N MANCHESTER ST 8/2/2023 $7,242,062 M-Multiple RPCs Land Sale / 20230100009139
12-011-010 974 N LONGFELLOW ST 7/25/2023 $0 W-Will / R.O.S/L O H / 20240400037670
12-002-004 1067 N MONTANA ST 6/30/2023 $950,000 / 20230100008128
12-017-002 905 PATRICK HENRY DR 6/16/2023 $1,030,000 / 20230100006933
12-022-009 1013 N LIVINGSTON ST 6/16/2023 $1,130,767 / 20230100006931
12-027-061 1005 N LARRIMORE ST 6/15/2023 $1,250,000 / 20230100006910
12-012-015 960 PATRICK HENRY DR 6/13/2023 $975,005 / 20230100006814
12-013-002 1005 N MADISON ST 6/9/2023 $1,185,000 / 20230100006564
12-007-075 6188 8TH PL N 6/8/2023 $3,621,031 4-Multiple RPCs, Not A Coded S / 20230100006557
12-007-078 845 MCKINLEY RD 6/8/2023 $3,621,031 4-Multiple RPCs, Not A Coded S / 20230100006557
12-007-077 849 MCKINLEY RD 6/8/2023 $3,621,031 4-Multiple RPCs, Not A Coded S / 20230100006557
12-007-069 6181 8TH PL N 6/8/2023 $3,621,031 4-Multiple RPCs, Not A Coded S / 20230100006557
12-007-076 853 MCKINLEY RD 6/8/2023 $3,621,031 4-Multiple RPCs, Not A Coded S / 20230100006557
12-019-005 867 N LEBANON ST 5/24/2023 $905,000 L-Land Sale / 20230100005825
12-025-019 5977 WILSON BLVD 5/22/2023 $910,000 / 20230100005783
12-001-019 5977 10th RD N 5/19/2023 $1,353,000 / 20230100005507
12-007-060 885 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-061 889 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-062 884 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-064 876 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-065 872 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-072 852 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-073 6180 8TH PL N 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-074 6184 8TH PL N 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-079 884 N MADISON ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-071 848 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-048 880 N MADISON ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-053 857 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-054 861 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-056 869 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-059 881 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-068 6185 8TH PL N 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-078 845 MCKINLEY RD 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-049 841 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-063 880 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-066 868 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-067 6189 8TH PL N 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-069 6181 8TH PL N 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-070 844 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-081 6181 WILSON BLVD 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-051 849 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-052 853 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-055 865 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-057 873 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-058 877 N MANCHESTER ST 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-075 6188 8TH PL N 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-076 853 MCKINLEY RD 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-077 849 MCKINLEY RD 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-007-080 891 MCKINLEY RD 5/19/2023 $0 D-Resub/Declaration / 20230100005508
12-012-003 957 N LONGFELLOW ST 5/5/2023 $1,608,000 / 20230100004913
12-027-025 866 N ARLINGTON MILL DR 4/28/2023 $957,000 / 20230100004581
12-016-016 964 N LEBANON ST 4/25/2023 $1,358,000 / 20230100004288
12-009-035 6095 8th PL N 4/14/2023 $795,000 E-Estate Sale / 20230100003896
12-025-011 862 N LARRIMORE ST 4/14/2023 $910,000 / 20230100003904
12-025-004 6002 9th ST N 3/30/2023 $0 5-Not Market Sale / 20230100003162
12-023-006 6022 9th RD N 3/13/2023 $1,525,000 N-DREA Not a market Sale / 20230100002498
12-015-005 5905 10th RD N 3/10/2023 $0 5-Not Market Sale / 20230100002689
12-022-013 1028 N LIBERTY ST 2/21/2023 $0 5-Not Market Sale / 20230100001734
12-009-010 879 N MADISON ST 2/15/2023 $1,065,000 / 20230100001521
12-017-015 924 N LEBANON ST 2/13/2023 $1,420,000 / 20230100001595
12-007-005 6086 9th ST N 2/8/2023 $786,600 / 20230100001410
12-013-013 982 PATRICK HENRY DR 1/31/2023 $0 5-Not Market Sale / 20230100001025
12-013-002 1005 N MADISON ST 1/3/2023 $762,500 N-DREA Not a market Sale / 20230100000128
12-007-011 909 N MONTANA ST 12/20/2022 $0 5-Not Market Sale / 20230100000182
12-010-023 936 PATRICK HENRY DR 12/9/2022 $0 W-Will / R.O.S/L O H / 20200100002527
12-007-033 876 N MADISON ST 11/7/2022 $3,621,031 M-Multiple RPCs Land Sale / 20220100018938
12-007-035 868 N MADISON ST 11/7/2022 $3,621,031 M-Multiple RPCs Land Sale / 20220100018938
12-007-034 872 N MADISON ST 11/7/2022 $3,621,031 M-Multiple RPCs Land Sale / 20220100018938
12-007-041 844 N MADISON ST 11/7/2022 $3,621,031 M-Multiple RPCs Land Sale / 20220100018938
12-007-032 N MADISON ST 11/7/2022 $3,621,031 M-Multiple RPCs Land Sale / 20220100018938
12-018-015 874 N LEBANON ST 11/4/2022 $0 6-Quitclaim / 20220100019228
12-010-008 926 N LONGFELLOW ST 10/25/2022 $1,110,000 N-DREA Not a market Sale / 20220100018327
12-022-002 933 N LIVINGSTON ST 10/19/2022 $859,000 / 20220100018133
12-010-037 905 N MADISON ST 10/18/2022 $900,000 / 20220100018021
12-027-056 913 N LARRIMORE ST 10/14/2022 $750,000 E-Estate Sale / 20220100018127
12-027-026 862 N ARLINGTON MILL DR 10/13/2022 $865,000 / 20220100018049
12-026-004 913 N LIBERTY ST 10/11/2022 $0 W-Will / R.O.S/L O H / 20050100036680
12-010-012 910 N LONGFELLOW ST 9/27/2022 $899,000 / 20220100017143
12-026-016 1001 N LIBERTY ST 9/20/2022 $0 W-Will / R.O.S/L O H / 20220400027350
12-009-010 879 N MADISON ST 7/29/2022 $738,448 / 20220100014242
12-021-010 957 N LEBANON ST 7/20/2022 $0 5-Not Market Sale / 20220100014710
12-007-005 6086 9th ST N 7/2/2022 $0 W-Will / R.O.S/L O H / 20220400027409


QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.