12-041-022
6057 6th ST N ARLINGTON VA 22203
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
CROWLEY RYAN MICHAEL & KATELYN LAUREN CROWLEY | 10/8/2024 | $1,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100011846 |
BRENNER AMBER GAY | 1/9/2008 | $58,300 | 7-Partial Interest | 4160/2634 | |
BRENNER STEVEN BRUCE | 9/10/2005 | $0 | W-Will / R.O.S/L O H | X061/1719 | |
BRENNER CARMEN E | 10/31/2000 | $0 | W-Will / R.O.S/L O H | 1428/0542 | |
BRENNER JULIUS AND | 1/1/1961 | $0 | 1428/0542 | ||
1/1/1960 | $29,950 | / |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
12-042-008 | 118 N NOTTINGHAM ST | 4/15/2025 | $990,000 | / | 20250100004537 | |
12-042-047 | 509 N LONGFELLOW ST | 4/7/2025 | $0 | 5-Not Market Sale | / | 20250100004069 |
12-030-049 | 5928 4th RD N | 4/1/2025 | $850,000 | / | 20250100003748 | |
12-036-023 | 5945 1st ST N | 3/11/2025 | $1,292,500 | / | 20250100002839 | |
12-036-005 | 5932 2nd ST N | 2/28/2025 | $900,000 | / | 20250100002434 | |
12-042-049 | 411 N MADISON ST | 2/21/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100002276 |
12-040-067 | 212 N NOTTINGHAM ST | 2/13/2025 | $0 | 6-Quitclaim | / | 20250100001667 |
12-030-016 | 1 N MADISON ST | 1/28/2025 | $835,000 | / | 20250100001153 | |
12-040-027 | 531 N LOMBARDY ST | 1/3/2025 | $1,120,000 | / | 20250100000255 | |
12-040-149 | 401 N LOMBARDY ST | 12/23/2024 | $0 | 2-Sale or Gift to Relative | / | 20250100000482 |
12-040-123 | 229 N LIBERTY ST | 12/13/2024 | $1,300,000 | / | 20240100014443 | |
12-042-059 | 524 N LIVINGSTON ST | 12/6/2024 | $0 | 5-Not Market Sale | / | 20240100014449 |
12-040-164 | 6028 4th ST N | 11/18/2024 | $1,440,000 | / | 20240100013377 | |
12-042-013 | 306 N MADISON ST | 11/14/2024 | $0 | W-Will / R.O.S/L O H | / | 19930100021746 |
12-040-083 | 6012 1st ST N | 11/11/2024 | $0 | 5-Not Market Sale | / | 20240100013145 |
12-041-046 | 6th ST N | 10/8/2024 | $1,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100011846 |
12-041-022 | 6057 6th ST N | 10/8/2024 | $1,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100011846 |
12-036-007 | 5924 2nd ST N | 9/25/2024 | $0 | W-Will / R.O.S/L O H | / | |
12-033-016 | 5929 4th RD N | 9/16/2024 | $1,100,000 | / | 20240100010758 | |
12-042-045 | 519 N LONGFELLOW ST | 8/27/2024 | $1,070,500 | / | 20240100010151 | |
12-030-084 | 400 N MANCHESTER ST | 8/7/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009216 |
12-040-158 | 6004 4th ST N | 8/2/2024 | $1,695,000 | / | 20240100009211 | |
12-036-023 | 5945 1st ST N | 7/26/2024 | $800,000 | N-DREA Not a market Sale | / | 20240100008736 |
12-029-024 | 528 N LOMBARDY ST | 7/25/2024 | $0 | 6-Quitclaim | / | 20240100009103 |
12-040-093 | 6013 1st ST N | 7/19/2024 | $1,165,000 | / | 20240100008525 | |
12-040-177 | 508 N LITTLETON ST | 7/18/2024 | $0 | 5-Not Market Sale | / | 20240100008332 |
12-040-177 | 508 N LITTLETON ST | 7/18/2024 | $0 | 5-Not Market Sale | / | 20240100008342 |
12-029-001 | 537 N LIVINGSTON ST | 7/12/2024 | $0 | 5-Not Market Sale | / | 20240100008590 |
12-030-065 | 511 N MANCHESTER ST | 6/28/2024 | $1,310,000 | / | 20240100007533 | |
12-042-001 | 2 N MONTAGUE ST | 6/17/2024 | $0 | 5-Not Market Sale | / | 20240100007022 |
12-034-013 | 5901 3rd ST N | 6/17/2024 | $860,000 | / | 20240100006968 | |
12-040-143 | 404 N LOMBARDY ST | 6/7/2024 | $1,475,000 | / | 20240100006517 | |
12-037-011 | 5916 1st ST N | 6/7/2024 | $0 | 5-Not Market Sale | / | 20240100007281 |
12-033-004 | 5916 5th ST N | 6/6/2024 | $1,257,500 | / | 20240100006791 | |
12-040-094 | 101 N LIBERTY ST | 6/3/2024 | $0 | 5-Not Market Sale | / | 20240100007113 |
12-037-022 | 5929 ARLINGTON BLVD | 5/23/2024 | $0 | 5-Not Market Sale | / | 20240100007011 |
12-042-008 | 118 N NOTTINGHAM ST | 5/23/2024 | $916,000 | E-Estate Sale | / | 20240100005928 |
12-040-095 | 105 N LIBERTY ST | 5/16/2024 | $0 | 5-Not Market Sale | / | 20240100005650 |
12-031-009 | 5916 5th RD N | 3/13/2024 | $1,000,000 | / | 20240100002665 | |
12-040-108 | 120 N LIBERTY ST | 3/13/2024 | $1,270,000 | / | 20240100002842 | |
12-030-039 | 317 N MANCHESTER ST | 2/28/2024 | $924,000 | / | 20240100002083 | |
21-014-028 | 5887 2nd ST S | 2/16/2024 | $915,000 | / | 20240100001766 | |
12-034-012 | 314 N MANCHESTER ST | 2/16/2024 | $0 | 6-Quitclaim | / | 20240100001639 |
12-040-059 | 14 N MONTAGUE ST | 1/30/2024 | $875,000 | / | 20240100001042 | |
12-029-001 | 537 N LIVINGSTON ST | 1/22/2024 | $1,175,000 | N-DREA Not a market Sale | / | 20240100000687 |
12-040-020 | 512 N LOMBARDY ST | 1/19/2024 | $1,045,000 | / | 20240100000632 | |
12-040-178 | 4th ST N | 1/18/2024 | $1,622,551 | 4-Multiple RPCs, Not A Coded S | / | 20240100001023 |
12-040-154 | 6009 4th ST N | 1/18/2024 | $1,622,551 | 4-Multiple RPCs, Not A Coded S | / | 20240100001023 |
12-030-013 | 5882 1st ST N | 12/28/2023 | $0 | 5-Not Market Sale | / | 20240100000033 |
12-042-009 | 206 N MADISON ST | 12/28/2023 | $0 | 5-Not Market Sale | / | 20230100014891 |
12-034-013 | 5901 3rd ST N | 12/19/2023 | $0 | W-Will / R.O.S/L O H | / | 19780100001276 |
12-032-014 | 5921 5th ST N | 12/13/2023 | $0 | 7-Partial Interest | / | 20230100014442 |
12-033-004 | 5916 5th ST N | 11/29/2023 | $750,000 | E-Estate Sale | / | 20230100013770 |
12-042-026 | 518 N MADISON ST | 11/16/2023 | $0 | 5-Not Market Sale | / | 20230100013663 |
12-033-011 | 5909 4th RD N | 11/15/2023 | $0 | 5-Not Market Sale | / | 20230100013368 |
12-040-130 | 217 N LIBERTY ST | 11/8/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100013858 |
12-036-015 | 5913 1st ST N | 10/10/2023 | $0 | 5-Not Market Sale | / | 20230100011801 |
12-030-016 | 1 N MADISON ST | 10/6/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100012163 |
12-037-024 | 5937 ARLINGTON BLVD | 9/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100011277 |
12-030-059 | 437 N MANCHESTER ST | 9/14/2023 | $1,100,000 | / | 20230100010767 | |
12-042-022 | 412 N MADISON ST | 8/30/2023 | $1,155,500 | / | 20230100010217 | |
12-032-015 | 5925 5th ST N | 8/28/2023 | $1,025,000 | / | 20230100010269 | |
12-042-022 | 412 N MADISON ST | 6/16/2023 | $820,000 | / | 20230100007044 | |
21-014-028 | 5887 2nd ST S | 5/15/2023 | $658,500 | / | 20230100005314 | |
21-015-007 | 5901 1st ST S | 5/12/2023 | $875,000 | / | 20230100005230 | |
12-040-116 | 201 N LIBERTY ST | 5/10/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100005257 |
12-040-175 | 6011 A 4th ST N | 5/5/2023 | $0 | 5-Not Market Sale | / | 20230100005533 |
12-042-008 | 118 N NOTTINGHAM ST | 5/4/2023 | $0 | 5-Not Market Sale | / | 20230100005032 |
12-040-039 | 6006 5th PL N | 4/21/2023 | $1,259,000 | / | 20230100004237 | |
12-032-014 | 5921 5th ST N | 4/11/2023 | $0 | 7-Partial Interest | / | 20230100004005 |
12-040-041 | 6011 5th PL N | 3/31/2023 | $1,100,000 | / | 20230100003298 | |
12-032-004 | 515 N MONTAGUE ST | 3/28/2023 | $0 | 5-Not Market Sale | / | 20230100003191 |
12-032-004 | 515 N MONTAGUE ST | 3/28/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100003150 |
12-030-070 | 5901 4th ST N | 3/13/2023 | $1,250,000 | / | 20230100002428 | |
12-030-024 | 5891 1st ST N | 2/28/2023 | $0 | 5-Not Market Sale | / | 20230100003490 |
12-040-039 | 6006 5th PL N | 1/26/2023 | $0 | 5-Not Market Sale | / | 20230100000840 |
21-014-018 | 5892 1st ST S | 1/3/2023 | $805,000 | N-DREA Not a market Sale | / | 20230100000088 |
12-034-020 | 5931 3rd ST N | 12/21/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100020954 |
21-014-002 | 5899 2nd ST S | 12/21/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100020693 |
12-042-010 | 212 N MADISON ST | 12/8/2022 | $0 | 5-Not Market Sale | / | 20220100020600 |
12-033-015 | 5925 4th RD N | 12/2/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100019976 |
12-041-006 | 5923 5th RD N | 12/1/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100020056 |
21-014-008 | 5880 ARLINGTON BLVD | 11/22/2022 | $850,000 | / | 20220100019614 | |
12-032-013 | 506 N MONTANA ST | 10/17/2022 | $1,000,000 | / | 20220100017938 | |
21-015-027 | 5943 2nd ST S | 9/11/2022 | $0 | W-Will / R.O.S/L O H | / | 19890100004059 |
12-030-045 | 5927 4th ST N | 8/18/2022 | $865,000 | / | 20220100015274 | |
21-014-024 | 5863 2nd ST S | 8/17/2022 | $865,000 | / | 20220100015233 | |
12-040-107 | 124 N LIBERTY ST | 7/28/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400026124 |
12-030-033 | 219 N MANCHESTER ST | 7/7/2022 | $975,000 | / | 20220100013118 | |
12-040-175 | 6011 A 4th ST N | 7/7/2022 | $1,725,000 | / | 20220100013288 | |
12-042-047 | 509 N LONGFELLOW ST | 6/24/2022 | $0 | 6-Quitclaim | / | 20220100012317 |
12-037-001 | 11 N MONTAGUE ST | 6/17/2022 | $0 | 5-Not Market Sale | / | 20220100013153 |
12-040-015 | 507 N LIVINGSTON ST | 6/15/2022 | $852,000 | / | 20220100011921 | |
12-035-013 | 210 N MANCHESTER ST | 6/14/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100011660 |
12-032-001 | 5929 5th ST N | 6/9/2022 | $0 | 5-Not Market Sale | / | 20220100011446 |
12-035-007 | 5924 3rd ST N | 6/2/2022 | $875,000 | / | 20220100011106 | |
12-042-059 | 524 N LIVINGSTON ST | 5/24/2022 | $1,242,000 | / | 20220100010320 | |
12-034-017 | 5919 3rd ST N | 4/26/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100009036 |
12-041-020 | 6045 6th ST N | 4/18/2022 | $0 | 5-Not Market Sale | / | 20220100007920 |
12-035-001 | 5948 3rd ST N | 4/14/2022 | $890,055 | E-Estate Sale | / | 20220100007491 |
12-040-104 | 6004 2nd ST N | 4/4/2022 | $1,295,000 | / | 20220100010773 | |
12-030-010 | 5870 1st ST N | 3/28/2022 | $1,565,000 | / | 20220100006437 | |
12-034-021 | 5935 3rd ST N | 3/22/2022 | $0 | 5-Not Market Sale | / | 20220100012962 |
12-031-011 | N MONTANA ST | 3/20/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400027339 |
12-031-006 | 511 N MONTANA ST | 3/20/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400027339 |
12-033-002 | 5924 5th ST N | 3/11/2022 | $1,200,000 | / | 20220100005391 | |
12-030-063 | 505 N MANCHESTER ST | 3/11/2022 | $0 | 5-Not Market Sale | / | 20220100005162 |
12-042-023 | 418 N MADISON ST | 2/14/2022 | $805,000 | / | 20220100003226 | |
12-037-006 | 5936 1st ST N | 2/11/2022 | $0 | 5-Not Market Sale | / | 20220100004226 |
12-040-178 | 4th ST N | 2/9/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400022285 |
12-040-154 | 6009 4th ST N | 2/9/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400022285 |
12-040-133 | 208 N NOTTINGHAM ST | 1/18/2022 | $1,265,000 | / | 20220100001353 | |
12-042-006 | 106 N NOTTINGHAM ST | 1/5/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400021983 |
12-037-006 | 5936 1st ST N | 1/5/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400022042 |
12-040-034 | 518 N LITTLETON ST | 12/27/2021 | $855,000 | E-Estate Sale | / | 20210100040684 |
12-029-022 | 540 N LOMBARDY ST | 12/20/2021 | $870,000 | / | 20210100040452 | |
12-042-023 | 418 N MADISON ST | 12/20/2021 | $0 | W-Will / R.O.S/L O H | / | 20220400021651 |
12-032-013 | 506 N MONTANA ST | 12/8/2021 | $0 | 6-Quitclaim | / | 20210100039105 |
12-030-069 | 5907 4th ST N | 12/8/2021 | $0 | 5-Not Market Sale | / | 20210100039138 |
12-037-008 | 5928 1st ST N | 12/2/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100039042 |
12-029-001 | 537 N LIVINGSTON ST | 11/24/2021 | $1,100,000 | / | 20210100037316 | |
21-014-019 | 5886 1st ST S | 11/24/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100038304 |
12-042-015 | 318 N MADISON ST | 11/18/2021 | $0 | 5-Not Market Sale | / | 20210100038333 |
12-040-162 | 6020 4th ST N | 11/18/2021 | $0 | 5-Not Market Sale | / | 20210100037484 |
12-030-029 | 107 N MANCHESTER ST | 11/16/2021 | $883,000 | / | 20210100037272 | |
12-034-024 | 5947 3rd ST N | 11/5/2021 | $850,000 | N-DREA Not a market Sale | / | 20210100036387 |
12-030-036 | 305 N MANCHESTER ST | 11/1/2021 | $866,000 | / | 20210100035722 | |
12-030-054 | 5908 4th RD N | 10/29/2021 | $900,000 | N-DREA Not a market Sale | / | 20210100035528 |
12-042-025 | 512 N MADISON ST | 10/26/2021 | $780,000 | E-Estate Sale | / | 20210100035111 |
12-040-097 | 113 N LIBERTY ST | 10/20/2021 | $1,060,000 | / | 20210100035083 | |
12-032-013 | 506 N MONTANA ST | 10/16/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100039103 |
12-029-021 | 546 N LOMBARDY ST | 9/27/2021 | $0 | 5-Not Market Sale | / | 20210100032260 |
12-040-133 | 208 N NOTTINGHAM ST | 9/24/2021 | $0 | W-Will / R.O.S/L O H | / | 20210400020881 |
12-040-133 | 208 N NOTTINGHAM ST | 8/30/2021 | $0 | 5-Not Market Sale | / | 20210100031279 |
12-030-011 | 5874 1st ST N | 8/30/2021 | $748,000 | / | 20210100029884 | |
21-015-005 | 5906 ARLINGTON BLVD | 8/30/2021 | $780,000 | / | 20210100029840 | |
12-030-067 | 5915 4th ST N | 8/26/2021 | $0 | 5-Not Market Sale | / | 20210100029355 |
12-035-001 | 5948 3rd ST N | 8/20/2021 | $0 | W-Will / R.O.S/L O H | / | 20210400019665 |
12-042-045 | 519 N LONGFELLOW ST | 8/9/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100027671 |
12-038-002 | 5 N MANCHESTER ST | 8/5/2021 | $690,000 | / | 20210100027391 | |
12-040-133 | 208 N NOTTINGHAM ST | 8/5/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100027339 |
12-035-014 | 5901 2nd ST N | 7/29/2021 | $0 | 5-Not Market Sale | / | 20210100026622 |
12-040-044 | 545 N LITTLETON ST | 7/16/2021 | $1,025,000 | / | 20210100025533 | |
12-030-014 | 5886 1st ST N | 7/9/2021 | $810,000 | / | 20210100024404 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.