02-008-046
6128 36th ST N ARLINGTON VA 22213
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
SCULLY CHRISTOPHER & AMY SCULLY | 12/10/2021 | $2,390,000 | / | 20210100039546 | |
LABONTE BRANDON & | 10/23/2018 | $1,999,999 | G-New Construction | / | 20180100018434 |
MR PROJECT MANAGEMENT INC | 11/6/2017 | $830,000 | L-Land Sale | / | 20170100022689 |
WRIGHT ANDREW S & ET AL | 8/10/1998 | $415,000 | 2917/0081 | ||
SHEEHAN THOMAS B & KAREN G | 10/20/1988 | $191,800 | 2354/0169 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
02-015-004 | 5606 36th ST N | 1/8/2025 | $3,325,000 | G-New Construction | / | 20250100000370 |
02-008-040 | 6129 35th ST N | 1/3/2025 | $0 | A-Correction Deed | / | 20250100000264 |
02-008-040 | 6129 35th ST N | 1/3/2025 | $1,195,000 | / | 20250100000222 | |
02-015-006 | 5506 36th ST N | 12/19/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100014732 |
02-008-030 | 3508 N OHIO ST | 12/11/2024 | $1,270,000 | E-Estate Sale | / | 20240100014356 |
02-010-004 | 3612 N ROCKINGHAM ST | 12/6/2024 | $3,200,000 | / | 20240100014366 | |
02-009-037 | 6321 36th ST N | 12/5/2024 | $2,350,000 | / | 20240100014104 | |
02-008-032 | 6111 35th ST N | 11/27/2024 | $1,555,900 | / | 20240100013910 | |
02-031-022 | 3021 JOHN MARSHALL DR | 11/14/2024 | $0 | 5-Not Market Sale | / | 20240100013347 |
02-007-021 | 3535 N NOTTINGHAM ST | 11/13/2024 | $0 | 5-Not Market Sale | / | 20240100014484 |
02-008-031 | 6101 35th ST N | 11/6/2024 | $2,750,000 | G-New Construction | / | 20240100012851 |
02-009-023 | 3501 N POWHATAN ST | 10/24/2024 | $0 | 5-Not Market Sale | / | 20240100012436 |
02-008-035 | 3513 N OTTAWA ST | 10/18/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100012279 |
02-009-008 | 6207 36th ST N | 10/3/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100011469 |
02-009-017 | 3512 N POCOMOKE ST | 9/30/2024 | $2,350,000 | / | 20240100011362 | |
02-008-030 | 3508 N OHIO ST | 8/25/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400041515 |
02-007-024 | 3551 N NOTTINGHAM ST | 8/12/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009432 |
02-009-041 | 3623 N ROCKINGHAM ST | 7/31/2024 | $1,050,000 | L-Land Sale | / | 20240100008990 |
02-009-041 | 3623 N ROCKINGHAM ST | 7/31/2024 | $0 | A-Correction Deed | / | 20240100013373 |
02-034-011 | 3313 N POCOMOKE ST | 7/9/2024 | $0 | 5-Not Market Sale | / | 20240100007931 |
02-008-045 | 6134 36th ST N | 7/8/2024 | $0 | 5-Not Market Sale | / | 20240100007879 |
02-010-004 | 3612 N ROCKINGHAM ST | 5/20/2024 | $3,100,000 | G-New Construction | / | 20240100005781 |
02-007-024 | 3551 N NOTTINGHAM ST | 5/18/2024 | $0 | 5-Not Market Sale | / | 20240100006484 |
02-083-013 | 5807 36th ST N | 5/16/2024 | $0 | 5-Not Market Sale | / | 20240100005609 |
02-008-039 | 3506 N OTTAWA ST | 5/10/2024 | $2,462,000 | / | 20240100005341 | |
02-031-018 | 5801 LITTLE FALLS RD | 2/26/2024 | $1,485,000 | / | 20240100001961 | |
02-008-029 | 3514 N OHIO ST | 2/26/2024 | $1,050,000 | L-Land Sale | / | 20240100001941 |
02-012-007 | 3400 N OHIO ST | 1/31/2024 | $2,750,000 | G-New Construction | / | 20240100001119 |
02-083-010 | 3617 JOHN MARSHALL DR | 1/30/2024 | $973,000 | L-Land Sale | / | 20240100000962 |
02-011-008 | 6212 35th ST N | 1/16/2024 | $2,700,000 | G-New Construction | / | 20240100000748 |
02-015-004 | 5606 36th ST N | 12/22/2023 | $1,150,000 | L-Land Sale | / | 20230100014921 |
02-008-021 | 3525 N OHIO ST | 11/30/2023 | $3,510,275 | G-New Construction | / | 20230100013803 |
02-007-024 | 3551 N NOTTINGHAM ST | 11/3/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400035945 |
02-008-024 | 3539 N OHIO ST | 10/25/2023 | $0 | 5-Not Market Sale | / | 20230100012457 |
02-008-010 | 3536 N NOTTINGHAM ST | 9/22/2023 | $0 | 5-Not Market Sale | / | 20230100011454 |
02-009-011 | 3514 N POTOMAC ST | 9/13/2023 | $874,900 | L-Land Sale | / | 20230100010722 |
02-083-037 | 5407 36th ST N | 8/23/2023 | $2,695,000 | G-New Construction | / | 20230100009877 |
02-008-045 | 6134 36th ST N | 8/16/2023 | $2,170,000 | / | 20230100009567 | |
02-083-009 | 5812 37th ST N | 7/17/2023 | $2,450,000 | / | 20230100008331 | |
02-013-005 | 5920 35th ST N | 7/12/2023 | $1,000,000 | L-Land Sale | / | 20230100008208 |
02-011-019 | 6249 WILLIAMSBURG BLVD | 7/6/2023 | $1,815,000 | / | 20230100007837 | |
02-015-017 | 3507 JOHN MARSHALL DR | 6/22/2023 | $2,200,000 | / | 20230100007182 | |
02-083-015 | 5707 36th ST N | 6/14/2023 | $0 | 5-Not Market Sale | / | 20230100007069 |
02-008-037 | 3518 N OTTAWA ST | 6/9/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100006633 |
02-009-019 | 6301 35th ST N | 6/5/2023 | $0 | 6-Quitclaim | / | 20230100007077 |
02-009-023 | 3501 N POWHATAN ST | 5/26/2023 | $845,000 | L-Land Sale | / | 20230100006034 |
02-008-052 | 3601 N POTOMAC ST | 5/23/2023 | $2,317,195 | G-New Construction | / | 20230100005751 |
02-013-008 | 5900 35th ST N | 3/13/2023 | $1,026,000 | L-Land Sale | / | 20230100002548 |
02-013-012 | 5919 WILLIAMSBURG BLVD | 3/8/2023 | $1,335,000 | / | 20230100002433 | |
02-013-014 | 6007 WILLIAMSBURG BLVD | 1/26/2023 | $0 | 5-Not Market Sale | / | 20230100000889 |
02-008-007 | 3554 N NOTTINGHAM ST | 1/26/2023 | $0 | 5-Not Market Sale | / | 20230100001049 |
02-009-013 | 3502 N POTOMAC ST | 12/5/2022 | $0 | 5-Not Market Sale | / | 20220100020596 |
02-012-004 | 6116 35th ST N | 11/14/2022 | $0 | 5-Not Market Sale | / | 20220100019397 |
02-009-020 | 6307 35th ST N | 11/7/2022 | $905,000 | L-Land Sale | / | 20220100018936 |
02-034-024 | 6201 LITTLE FALLS RD | 10/13/2022 | $2,550,012 | G-New Construction | / | 20220100017844 |
02-009-010 | 6210 36th ST N | 10/6/2022 | $950,000 | L-Land Sale | / | 20220100017654 |
02-011-016 | 6231 WILLIAMSBURG BLVD | 9/2/2022 | $805,000 | / | 20220100016291 | |
02-008-019 | 3513 N OHIO ST | 8/9/2022 | $0 | 5-Not Market Sale | / | 20220100014947 |
02-009-016 | 3509 N POCOMOKE ST | 8/2/2022 | $1,599,999 | / | 20220100014429 | |
02-083-020 | 5501 36th ST N | 7/28/2022 | $2,090,000 | / | 20220100014156 | |
02-010-004 | 3612 N ROCKINGHAM ST | 7/27/2022 | $1,255,000 | L-Land Sale | / | 20220100014063 |
02-013-007 | 5908 35th ST N | 7/20/2022 | $2,100,000 | / | 20220100014376 | |
02-008-021 | 3525 N OHIO ST | 7/12/2022 | $1,118,000 | L-Land Sale | / | 20220100013282 |
02-013-014 | 6007 WILLIAMSBURG BLVD | 7/7/2022 | $2,070,000 | G-New Construction | / | 20220100013421 |
02-012-008 | 6107 WILLIAMSBURG BLVD | 7/6/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013383 |
02-007-013 | 5907 35th ST N | 6/21/2022 | $2,395,000 | B-Not Previously Assessed | / | 20220100012982 |
02-009-038 | 6325 36th ST N | 6/21/2022 | $2,500,000 | G-New Construction | / | 20220100012164 |
02-012-002 | 6128 35th ST N | 6/17/2022 | $2,905,024 | G-New Construction | / | 20220100012024 |
02-013-001 | 3409 N OHIO ST | 5/6/2022 | $975,000 | N-DREA Not a market Sale | / | 20220100009305 |
02-011-008 | 6212 35th ST N | 4/22/2022 | $1,010,000 | L-Land Sale | / | 20220100008209 |
02-012-007 | 3400 N OHIO ST | 3/15/2022 | $1,110,000 | L-Land Sale | / | 20220100005357 |
02-032-014 | 5815 LITTLE FALLS RD | 2/11/2022 | $1,000,000 | N-DREA Not a market Sale | / | 20220100003098 |
02-032-009 | 3106 JOHN MARSHALL DR | 2/3/2022 | $0 | 5-Not Market Sale | / | 20220100002677 |
02-008-031 | 6101 35th ST N | 12/30/2021 | $1,000,000 | L-Land Sale | / | 20220100000280 |
02-083-037 | 5407 36th ST N | 12/20/2021 | $1,030,000 | L-Land Sale | / | 20210100040267 |
02-009-018 | 3508 N POCOMOKE ST | 12/10/2021 | $975,000 | L-Land Sale | / | 20210100039544 |
02-008-046 | 6128 36th ST N | 12/10/2021 | $2,390,000 | / | 20210100039546 | |
02-011-002 | 6318 35th ST N | 11/30/2021 | $2,268,289 | B-Not Previously Assessed | / | 20210100038420 |
02-013-009 | 5901 WILLIAMSBURG BLVD | 11/30/2021 | $1,725,000 | / | 20210100038682 | |
02-008-024 | 3539 N OHIO ST | 11/22/2021 | $950,000 | N-DREA Not a market Sale | / | 20210100038092 |
02-009-005 | 3612 N POTOMAC ST | 11/19/2021 | $0 | 5-Not Market Sale | / | 20210100038426 |
02-008-023 | 3535 N OHIO ST | 11/17/2021 | $0 | A-Correction Deed | / | 20210100037765 |
02-009-031 | 6300 36th ST N | 11/16/2021 | $2,299,000 | G-New Construction | / | 20210100037122 |
02-008-052 | 3601 N POTOMAC ST | 11/9/2021 | $950,000 | L-Land Sale | / | 20210100036650 |
02-009-042 | 3609 N ROCKINGHAM ST | 11/3/2021 | $1,500,000 | / | 20210100036333 | |
02-014-009 | 3403 JOHN MARSHALL DR | 10/15/2021 | $2,135,000 | B-Not Previously Assessed | / | 20210100034583 |
02-009-023 | 3501 N POWHATAN ST | 10/15/2021 | $835,000 | L-Land Sale | / | 20210100034338 |
02-008-045 | 6134 36th ST N | 9/14/2021 | $1,850,000 | / | 20210100031540 | |
02-010-011 | 3601 N POWHATAN ST | 8/24/2021 | $1,775,000 | / | 20210100029247 | |
02-083-004 | 5805 37th ST N | 8/19/2021 | $1,975,000 | / | 20210100028754 | |
02-032-035 | 3022 JOHN MARSHALL DR | 8/6/2021 | $0 | 5-Not Market Sale | / | 20210100027871 |
02-032-035 | 3022 JOHN MARSHALL DR | 8/6/2021 | $0 | 5-Not Market Sale | / | 20210100027922 |
02-010-014 | 3520 N ROCKINGHAM ST | 7/9/2021 | $932,000 | L-Land Sale | / | 20210100024421 |
02-034-003 | 6232 WILLIAMSBURG BLVD | 7/9/2021 | $0 | 5-Not Market Sale | / | 20210100032899 |
02-008-036 | 3519 N OTTAWA ST | 7/2/2021 | $1,250,000 | / | 20210100023918 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.