14-014-005
1110 N VERNON ST ARLINGTON VA 22201
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
| MASTOORA LLC | 1/15/2026 | $3,100,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100001176 |
| K F ASSOCIATES | 12/22/1986 | $343,500 | 2253/1273 | ||
| BARNACK ROBERT F & | 2/27/1979 | $71,000 | 1983/1515 |
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
| 08-003-011 | 5050 LANGSTON BLVD | 1/23/2026 | $2,750,000 | / | 20260100001187 | |
| 19-003-005 | 3260 WILSON BLVD | 1/21/2026 | $0 | 4-Multiple RPCs, Not A Coded S | / | 20260100000876 |
| 19-003-005 | 3260 WILSON BLVD | 1/15/2026 | $11,738,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100000730 |
| 19-003-007 | 3200 WILSON BLVD | 1/15/2026 | $16,750,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100000847 |
| 19-003-013 | N IRVING ST | 1/15/2026 | $16,750,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100000847 |
| 19-003-014 | WILSON BLVD | 1/15/2026 | $16,750,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100000847 |
| 19-003-015 | 3232 WILSON BLVD | 1/15/2026 | $16,750,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100000847 |
| 19-003-008 | N IRVING ST | 1/15/2026 | $16,750,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100000847 |
| 14-014-003 | 1100 N VERNON ST | 1/15/2026 | $3,100,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100001176 |
| 14-014-005 | 1110 N VERNON ST | 1/15/2026 | $3,100,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100001176 |
| 14-014-004 | 1105 N GLEBE RD | 1/15/2026 | $3,100,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100001176 |
| 19-003-003 | 3217 10th ST N | 1/15/2026 | $16,750,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100000847 |
| 19-003-004 | WILSON BLVD | 1/15/2026 | $16,750,000 | 4-Multiple RPCs, Not A Coded S | / | 20260100000847 |
| 20-012-405 | 600 N GLEBE RD | 12/28/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000074 |
| 20-012-404 | 520 N TAZEWELL ST | 12/28/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000074 |
| 20-012-404 | 520 N TAZEWELL ST | 12/27/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000073 |
| 20-012-405 | 600 N GLEBE RD | 12/27/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000073 |
| 20-012-404 | 520 N TAZEWELL ST | 12/26/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000072 |
| 20-012-405 | 600 N GLEBE RD | 12/25/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000072 |
| 20-012-404 | 520 N TAZEWELL ST | 12/24/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000071 |
| 20-012-405 | 600 N GLEBE RD | 12/24/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000071 |
| 20-012-404 | 520 N TAZEWELL ST | 12/23/2025 | $0 | D-Resub/Declaration | / | 20250100016745 |
| 20-012-405 | 600 N GLEBE RD | 12/23/2025 | $0 | D-Resub/Declaration | / | 20250100016745 |
| 20-012-404 | 520 N TAZEWELL ST | 12/23/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000070 |
| 13-031-016 | 5210 WILSON BLVD | 12/17/2025 | $970,000 | / | 20250100016500 | |
| 15-074-004 | 3137 WILSON BLVD | 11/25/2025 | $2,900,000 | / | 20250100015694 | |
| 05-056-018 | 3501 LANGSTON BLVD | 11/10/2025 | $2,400,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100014984 |
| 05-056-021 | N LINCOLN ST | 11/10/2025 | $2,400,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100014984 |
| 08-002-004 | 5000 LANGSTON BLVD | 10/17/2025 | $0 | Q-Court Order/Quiet Title | / | 20260100000932 |
| 03-066-001 | 4102 N OLD GLEBE RD | 9/5/2025 | $0 | Q-Court Order/Quiet Title | / | 20250100011471 |
| 15-027-003 | 1701 N BRYAN ST | 9/3/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100011751 |
| 15-027-003 | 1701 N BRYAN ST | 8/26/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100011035 |
| 14-046-021 | N STAFFORD ST | 8/25/2025 | $5,416,271 | 4-Multiple RPCs, Not A Coded S | / | 120250100011016 |
| 14-046-018 | 935 N STAFFORD ST | 8/25/2025 | $5,416,271 | 4-Multiple RPCs, Not A Coded S | / | 20250100011016 |
| 18-056-005 | 2620 N PERSHING DR | 7/21/2025 | $0 | 5-Not Market Sale | / | 20250100016341 |
| 20-012-401 | 600 N GLEBE RD | 7/17/2025 | $0 | 5-Not Market Sale | / | 20250100008936 |
| 20-012-401 | 600 N GLEBE RD | 7/16/2025 | $0 | 5-Not Market Sale | / | 20250100008935 |
| 15-027-003 | 1701 N BRYAN ST | 6/27/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100008863 |
| 05-057-021 | 3203 LANGSTON BLVD | 6/3/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100006901 |
| 15-086-013 | 3451 WASHINGTON BLVD | 5/2/2025 | $3,820,000 | / | 20250100005308 | |
| 11-010-012 | LANGSTON BLVD | 4/8/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100004174 |
| 11-010-012 | LANGSTON BLVD | 4/8/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100004139 |
| 11-010-013 | 6879 LANGSTON BLVD | 4/8/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100004174 |
| 11-010-013 | 6879 LANGSTON BLVD | 4/8/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100004170 |
| 11-010-012 | LANGSTON BLVD | 4/8/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100004170 |
| 11-010-013 | 6879 LANGSTON BLVD | 4/8/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100004139 |
| 06-001-024 | 2134 N TAYLOR ST | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 06-001-025 | N TAYLOR ST | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 06-001-026 | 4301 CHERRY HILL RD | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 06-001-027 | 4313 CHERRY HILL RD | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 06-001-028 | N TAYLOR ST | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 06-001-029 | 4317 CHERRY HILL RD | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 06-001-030 | 4321 CHERRY HILL RD | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 06-001-032 | 4335 CHERRY HILL RD | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 06-001-033 | 4339 CHERRY HILL RD | 3/31/2025 | $16,200,000 | F-Multiple RPCs Not Market Sal | / | 20250100003842 |
| 07-006-006 | 4818 LANGSTON BLVD | 3/28/2025 | $1,500,000 | / | 20250100003659 | |
| 20-025-001 | 4701 ARLINGTON BLVD | 3/24/2025 | $0 | 5-Not Market Sale | / | 20250100003255 |
| 19-011-001 | 606 N IRVING ST | 3/19/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100004742 |
| 19-028-002 | N HUDSON ST | 3/19/2025 | $0 | F-Multiple RPCs Not Market Sal | / | |
| 14-059-036 | 671 N GLEBE RD | 2/25/2025 | $0 | D-Resub/Declaration | / | 20250100002194 |
| 14-059-042 | 627 N GLEBE RD | 2/25/2025 | $0 | D-Resub/Declaration | / | 20250100002195 |
| 14-059-043 | 627 N GLEBE RD | 2/25/2025 | $0 | D-Resub/Declaration | / | 20250100002195 |
| 14-059-047 | 4238 WILSON BLVD | 2/25/2025 | $0 | D-Resub/Declaration | / | 20250100002195 |
| 14-059-047 | 4238 WILSON BLVD | 2/25/2025 | $0 | D-Resub/Declaration | / | 20250100002194 |
| 20-012-400 | 520 N TAZEWELL ST | 2/14/2025 | $0 | D-Resub/Declaration | / | 20250100001723 |
| 20-012-401 | 600 N GLEBE RD | 2/14/2025 | $0 | D-Resub/Declaration | / | 20250100001723 |
| 20-012-399 | 600 N GLEBE RD | 1/23/2025 | $0 | 7-Partial Interest | / | 20250100000888 |
| 19-007-009 | 3134 10th ST N | 1/22/2025 | $6,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100000860 |
| 19-007-010 | 3138 10th ST N | 1/22/2025 | $6,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100000860 |
| 19-007-019 | N IRVING ST | 1/22/2025 | $6,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100000860 |
| 19-007-009 | 3134 10th ST N | 12/23/2024 | $0 | L-Land Sale | / | 20250100000058 |
| 19-007-010 | 3138 10th ST N | 12/23/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100014972 |
| 19-007-019 | N IRVING ST | 12/23/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100014972 |
| 07-003-003 | 4536 CHERRY HILL RD | 12/20/2024 | $0 | D-Resub/Declaration | / | 20240100014714 |
| 07-003-022 | 4500 CHERRY HILL RD | 12/20/2024 | $0 | D-Resub/Declaration | / | 20240100014714 |
| 07-003-023 | 4550 CHERRY HILL RD | 12/20/2024 | $0 | D-Resub/Declaration | / | 20240100014714 |
| 07-003-008 | 4514 CHERRY HILL RD | 12/20/2024 | $0 | D-Resub/Declaration | / | 20240100014714 |
| 06-002-030 | 4320 CHERRY HILL RD | 12/20/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100014736 |
| 07-003-006 | 4510 CHERRY HILL RD | 12/20/2024 | $0 | D-Resub/Declaration | / | 20240100014714 |
| 07-003-016 | 4532 CHERRY HILL RD | 12/20/2024 | $0 | D-Resub/Declaration | / | 20240100014714 |
| 15-062-002 | 2507 FRANKLIN RD | 12/19/2024 | $0 | A-Correction Deed | / | 20240100014980 |
| 13-003-002 | 5009 WILSON BLVD | 11/20/2024 | $5,495,900 | 4-Multiple RPCs, Not A Coded S | / | 20240100013597 |
| 13-003-005 | N EDISON ST | 11/20/2024 | $5,495,900 | 4-Multiple RPCs, Not A Coded S | / | 20240100013597 |
| 17-003-585 | ARLINGTON BLVD | 11/14/2024 | $0 | D-Resub/Declaration | / | 20240100013193 |
| 13-003-002 | 5009 WILSON BLVD | 11/12/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100013594 |
| 13-003-005 | N EDISON ST | 11/12/2024 | $0 | 7-Partial Interest | / | 20240100013594 |
| 15-066-023 | 1407 N GARFIELD ST | 10/10/2024 | $0 | D-Resub/Declaration | / | 20240100011709 |
| 15-066-024 | 2925 WILSON BLVD | 10/10/2024 | $0 | D-Resub/Declaration | / | 20240100011709 |
| 15-066-025 | WILSON BLVD | 10/10/2024 | $0 | D-Resub/Declaration | / | 20240100011709 |
| 18-056-005 | 2620 N PERSHING DR | 9/20/2024 | $0 | 5-Not Market Sale | / | 20240100011004 |
| 11-010-012 | LANGSTON BLVD | 9/17/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100010852 |
| 11-010-012 | LANGSTON BLVD | 9/17/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100010851 |
| 11-010-013 | 6879 LANGSTON BLVD | 9/17/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100010852 |
| 11-010-013 | 6879 LANGSTON BLVD | 9/17/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100010851 |
| 14-017-254 | 4400 11th ST N | 9/6/2024 | $0 | D-Resub/Declaration | / | 20240100010340 |
| 17-016-009 | 1325 N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
| 17-016-006 | 1309 N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
| 17-016-010 | 1345 N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
| 17-016-003 | N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
| 17-016-008 | 1319 N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
| 07-003-020 | 4526 N CHERRY HILL RD | 3/20/2024 | $0 | D-Resub/Declaration | / | 20240100002931 |
| 06-028-015 | 3612 LANGSTON BLVD | 3/19/2024 | $1,000,000 | / | 20240100003003 | |
| 14-024-229 | FAIRFAX DR | 3/14/2024 | $0 | D-Resub/Declaration | / | 20240100002676 |
| 14-024-228 | 4201 FAIRFAX DR | 3/14/2024 | $0 | D-Resub/Declaration | / | 20240100002676 |
| 15-074-002 | 3131 WILSON BLVD | 2/20/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100002463 |
| 35-003-844 | S EADS ST | 2/20/2024 | $0 | D-Resub/Declaration | / | 20240100001707 |
| 35-003-845 | S EADS ST | 2/20/2024 | $0 | D-Resub/Declaration | / | 20240100001707 |
| 15-078-001 | 3201 WASHINGTON BLVD | 12/22/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100000125 |
| 15-078-002 | 1122 N IRVING ST | 12/22/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100000125 |
| 06-034-027 | 3332 LANGSTON BLVD | 12/13/2023 | $0 | A-Correction Deed | / | 20240100000815 |
| 06-034-027 | 3332 LANGSTON BLVD | 12/13/2023 | $0 | A-Correction Deed | / | 20240100000795 |
| 06-034-027 | 3332 LANGSTON BLVD | 12/13/2023 | $0 | 7-Partial Interest | / | 20230100014389 |
| 06-034-027 | 3332 LANGSTON BLVD | 12/13/2023 | $0 | 7-Partial Interest | / | 20230100014491 |
| 06-019-002 | 4042 LANGSTON BLVD | 12/11/2023 | $20,025,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100014224 |
| 15-078-001 | 3201 WASHINGTON BLVD | 12/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100014273 |
| 06-011-046 | 4045 CHERRY HILL RD | 12/11/2023 | $20,025,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100014224 |
| 06-019-001 | 21st ST N | 12/11/2023 | $0 | 4-Multiple RPCs, Not A Coded S | / | 20230100014224 |
| 15-078-002 | 1122 N IRVING ST | 12/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100014273 |
| 15-064-001 | 2715 WILSON BLVD | 12/8/2023 | $0 | 7-Partial Interest | / | 20240100000269 |
| 14-033-008 | 923 N KENMORE ST | 12/1/2023 | $7,400,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100013876 |
| 14-033-013 | 950 N JACKSON ST | 12/1/2023 | $7,400,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100013876 |
| 13-014-051 | 5235 WILSON BLVD | 11/13/2023 | $495,000 | / | 20230100013214 | |
| 03-033-193 | 4175 41st ST N | 10/26/2023 | $2,880,000 | 6-Quitclaim | / | 20230100012493 |
| 15-075-002 | 3171 WILSON BLVD | 10/2/2023 | $0 | 5-Not Market Sale | / | 20230100012222 |
| 15-075-002 | 3171 WILSON BLVD | 10/2/2023 | $0 | 5-Not Market Sale | / | 20230100012221 |
| 06-012-005 | 4113 CHERRY HILL RD | 9/8/2023 | $0 | 7-Partial Interest | / | 20230100010536 |
| 19-003-009 | N IRVING ST | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
| 19-003-014 | WILSON BLVD | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
| 19-003-015 | 3232 WILSON BLVD | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
| 19-003-004 | WILSON BLVD | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
| 19-003-010 | N IRVING ST | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
| 19-003-012 | N IRVING ST | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
| 19-003-003 | 3217 10th ST N | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
| 19-003-011 | 1020 N IRVING ST | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
| 13-003-002 | 5009 WILSON BLVD | 8/24/2023 | $0 | 7-Partial Interest | / | 20230100010755 |
| 02-082-026 | 5171 LANGSTON BLVD | 8/14/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009435 |
| 05-035-005 | 2221 N BUCHANAN ST | 8/11/2023 | $2,275,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100009327 |
| 05-035-004 | N BUCHANAN ST | 8/11/2023 | $2,275,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100009327 |
| 06-018-003 | 4050 CHERRY HILL RD | 8/10/2023 | $0 | W-Will / R.O.S/L O H | / | 20180100015405 |
| 20-033-045 | 101 N GLEBE RD | 7/19/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100011851 |
| 20-033-005 | 121 N GLEBE RD | 7/19/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100011851 |
| 20-033-005 | 121 N GLEBE RD | 7/19/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100012143 |
| 20-033-045 | 101 N GLEBE RD | 7/19/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100012143 |
| 14-061-071 | 521 N QUINCY ST | 7/11/2023 | $0 | 5-Not Market Sale | / | 20230100007917 |
| 13-012-004 | 5511 WILSON BLVD | 6/9/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100008693 |
| 13-012-003 | 5509 WILSON BLVD | 6/9/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100008693 |
| 06-019-005 | 4030 CHERRY HILL RD | 5/25/2023 | $0 | A-Correction Deed | / | 20230100005923 |
| 06-019-007 | 21st ST N | 5/25/2023 | $1,900,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100005924 |
| 06-019-005 | 4030 CHERRY HILL RD | 5/25/2023 | $1,900,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100005924 |
| 06-019-006 | 21st ST N | 5/25/2023 | $1,900,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100005924 |
| 15-012-041 | 3130 LANGSTON BLVD | 5/19/2023 | $0 | 5-Not Market Sale | / | 20230100005740 |
| 15-012-041 | 3130 LANGSTON BLVD | 5/19/2023 | $0 | 5-Not Market Sale | / | 20230100005734 |
| 15-012-040 | KIRKWOOD RD | 4/21/2023 | $7,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100004248 |
| 15-012-061 | 3100 LANGSTON BLVD | 4/21/2023 | $7,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100004248 |
| 06-034-059 | 3212 LANGSTON BLVD | 4/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003848 |
| 06-034-060 | 3206 LANGSTON BLVD | 4/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003848 |
| 06-034-059 | 3212 LANGSTON BLVD | 4/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003782 |
| 06-034-060 | 3206 LANGSTON BLVD | 4/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003782 |
| 14-033-004 | FAIRFAX DR | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003520 |
| 14-033-005 | 3300 FAIRFAX DR | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003520 |
| 14-033-010 | 933 N KENMORE ST | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003521 |
| 14-033-011 | FAIRFAX DR | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003521 |
| 14-033-014 | N KENMORE ST | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003520 |
| 07-007-039 | N GLEBE RD | 4/1/2023 | $0 | A-Correction Deed | / | 20230100007036 |
| 07-007-039 | N GLEBE RD | 3/31/2023 | $3,300,000 | / | 20230100003368 | |
| 07-007-041 | 2122 N GLEBE RD | 3/31/2023 | $0 | A-Correction Deed | / | 20230100007036 |
| 07-007-041 | 2122 N GLEBE RD | 3/31/2023 | $3,300,000 | / | 20230100003368 | |
| 07-006-004 | 4824 LANGSTON BLVD | 3/2/2023 | $0 | 5-Not Market Sale | / | 20230100002213 |
| 07-006-002 | LANGSTON BLVD | 3/2/2023 | $0 | 5-Not Market Sale | / | 20230100002212 |
| 05-035-019 | 4755 LANGSTON BLVD | 2/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100004081 |
| 08-003-009 | 5054 LANGSTON BLVD | 2/10/2023 | $0 | 5-Not Market Sale | / | 20230100001501 |
| 15-066-002 | 2915 WILSON BLVD | 2/10/2023 | $0 | 5-Not Market Sale | / | 20230100001500 |
| 05-035-015 | 2240 N GLEBE RD | 1/9/2023 | $0 | 5-Not Market Sale | / | 20230100000333 |
| 05-035-015 | 2240 N GLEBE RD | 1/9/2023 | $0 | 5-Not Market Sale | / | 20230100000331 |
| 19-028-002 | N HUDSON ST | 1/1/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100001886 |
| 19-011-001 | 606 N IRVING ST | 1/1/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100001886 |
| 18-054-010 | 2700 WASHINGTON BLVD | 12/30/2022 | $0 | A-Correction Deed | / | 20220100020977 |
| 19-003-007 | 3200 WILSON BLVD | 12/14/2022 | $4,300,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100020574 |
| 19-003-013 | N IRVING ST | 12/14/2022 | $4,300,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100020574 |
| 19-003-008 | N IRVING ST | 12/14/2022 | $4,300,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100020574 |
| 18-054-011 | 2732 WASHINGTON BLVD | 12/12/2022 | $0 | 5-Not Market Sale | / | 20230100000761 |
| 02-077-013 | 5747 LANGSTON BLVD | 12/5/2022 | $4,787,500 | / | 20220100020167 | |
| 18-074-346 | 33 N FILLMORE ST | 11/2/2022 | $0 | D-Resub/Declaration | / | 20220100018737 |
| 05-042-023 | 2326 MILITARY RD | 11/1/2022 | $0 | Q-Court Order/Quiet Title | / | 20220100020234 |
| 09-061-001 | 1132 N IVANHOE ST | 11/1/2022 | $0 | Q-Court Order/Quiet Title | / | 20230100007844 |
| 05-035-005 | 2221 N BUCHANAN ST | 10/28/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100018793 |
| 05-035-004 | N BUCHANAN ST | 10/28/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100018793 |
| 03-061-025 | 4804 ROCK SPRING RD | 10/21/2022 | $2,800,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100018221 |
| 03-061-026 | ROCK SPRING RD | 10/21/2022 | $2,800,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100018221 |
| 05-052-025 | 3713 LANGSTON BLVD | 9/7/2022 | $0 | 5-Not Market Sale | / | 20230100000719 |
| 15-012-041 | 3130 LANGSTON BLVD | 8/31/2022 | $9,850,000 | / | 20220100015813 | |
| 15-086-030 | 3445 WASHINGTON BLVD | 8/31/2022 | $2,575,000 | / | 20220100015785 | |
| 03-067-067 | 4250 N GLEBE RD | 8/26/2022 | $0 | Q-Court Order/Quiet Title | / | 20220100015781 |
| 10-028-012 | 5900 WASHINGTON BLVD | 8/26/2022 | $1,850,000 | E-Estate Sale | / | 20220100015929 |
| 20-025-001 | 4701 ARLINGTON BLVD | 8/22/2022 | $561,244 | F-Multiple RPCs Not Market Sal | / | 20220100015669 |
| 18-001-009 | 2055 15th ST N | 8/18/2022 | $0 | D-Resub/Declaration | / | 202201000015219 |
| 16-036-004 | 1830 FORT MYER DR | 8/9/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100014735 |
| 16-036-006 | 1830 FORT MYER DR | 8/9/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100014735 |
| 18-054-010 | 2700 WASHINGTON BLVD | 8/3/2022 | $0 | 5-Not Market Sale | / | 20220100015523 |
| 15-086-033 | WASHINGTON BLVD | 7/20/2022 | $0 | D-Resub/Declaration | / | 20220100013660 |
| 15-086-035 | WASHINGTON BLVD | 7/20/2022 | $0 | D-Resub/Declaration | / | 20220100013660 |
| 15-086-034 | WASHINGTON BLVD | 7/1/2022 | $0 | D-Resub/Declaration | / | 2022010001366 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.